SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query DIRECT Finance BRIDGE 100000 338 30109639104554306049059 WebApp Successful 3/30/2026 8:16:53 AM
2 Query DIRECT Finance BRIDGE 100000 362.9 30109639104553692150828 WebApp Pending 3/30/2026 8:16:04 AM Receipt-N/A
3 Query DIRECT Finance BRIDGE 100000 362.9 30109639102245053828336 WebApp Pending 3/27/2026 4:07:12 PM Receipt-N/A
4 Query DIRECT Finance BRIDGE 100000 338 30109639076905028470365 WebApp Successful 2/26/2026 8:14:56 AM
5 Query - N/A DIRECT Finance BRIDGE 100000 362.9 WebApp Pending 1/28/2026 8:09:08 AM Receipt-N/A
6 Query - N/A DIRECT Finance BRIDGE 100000 362.9 WebApp Pending 1/28/2026 8:08:54 AM Receipt-N/A
7 Query - N/A DIRECT Finance BRIDGE 100000 362.9 WebApp Pending 1/28/2026 8:08:31 AM Receipt-N/A
8 Query DIRECT Finance BRIDGE 100000 362.9 30109639051845029771234 WebApp Pending 1/28/2026 8:08:06 AM Receipt-N/A
9 Query DIRECT Finance BRIDGE 100000 338 30109639051843594207237 WebApp Successful 1/28/2026 8:05:58 AM
10 Query DIRECT Finance BRIDGE 100000 338 30109639025923218846075 WebApp Successful 12/29/2025 8:04:57 AM
11 Query DIRECT Finance BRIDGE 1000 3.6 30109638992254897823302 WebApp Pending 11/20/2025 8:51:24 AM Receipt-N/A
12 Query DIRECT Finance BRIDGE 100000 338 30109638992247392451213 WebApp Successful 11/20/2025 8:38:05 AM
13 Query DIRECT Finance BRIDGE 100000 315 30109638968043464983024 WebApp Successful 10/23/2025 8:19:01 AM
14 Query - N/A DIRECT Finance BRIDGE 40000 135.6 WebApp Pending 10/23/2025 8:18:41 AM Receipt-N/A
15 Query - N/A DIRECT Finance BRIDGE 15000 47.3 MobileApp Pending 10/22/2025 11:51:05 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->