SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Sterling . Assurance 98000 331 30078639083943334416028 WebApp Successful 3/6/2026 11:45:03 AM
2 Query Sterling . Assurance 98000 355.6 30078639083940370011737 WebApp Pending 3/6/2026 11:40:26 AM Receipt-N/A
3 Query Sterling . Assurance 98250 332 30078639063378503220999 WebApp Successful 2/10/2026 4:30:36 PM
4 Query - N/A Sterling . Assurance 100000 362.9 WebApp Pending 2/10/2026 4:30:00 PM Receipt-N/A
5 Query Sterling . Assurance 100000 362.9 30078639063377806948867 WebApp Pending 2/10/2026 4:29:34 PM Receipt-N/A
6 Query Sterling . Assurance 100000 362.9 30078639063376491959479 WebApp Pending 2/10/2026 4:26:54 PM Receipt-N/A
7 Query Sterling . Assurance 100000 338 30078639038945533544156 WebApp Successful 1/13/2026 9:49:00 AM
8 Query Sterling . Assurance 100000 362.9 30078639038944626608867 WebApp Pending 1/13/2026 9:47:29 AM Receipt-N/A
9 Query Sterling . Assurance 50000 169 30078639014106706543289 WebApp Successful 12/15/2025 3:50:40 PM
10 Query Sterling . Assurance 50850 184.5 30078639007832532109821 WebApp Pending 12/8/2025 9:33:59 AM Receipt-N/A
11 Query - N/A Sterling . Assurance 50000 181.4 WebApp Pending 12/8/2025 9:33:16 AM Receipt-N/A
12 Query Sterling . Assurance 50000 181.4 30078639007830600455745 WebApp Pending 12/8/2025 9:30:06 AM Receipt-N/A
13 Query Sterling . Assurance 50000 181.4 30078639004664430076255 WebApp Pending 12/4/2025 5:33:50 PM Receipt-N/A
14 Query Sterling . Assurance 50000 181.4 30078639004652077687937 WebApp Pending 12/4/2025 5:13:18 PM Receipt-N/A
15 Query Sterling . Assurance 50000 181.4 30078639004651762531089 WebApp Pending 12/4/2025 5:11:36 PM Receipt-N/A
16 Query Sterling . Assurance 50000 158 30078638968093617599796 WebApp Successful 10/23/2025 9:33:23 AM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->