SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query - N/A Renner Investment LTD 1 Suite 5 34592 38.4 WebApp Pending 4/9/2026 9:49:15 AM Receipt-N/A
2 Query Renner Investment LTD 1 Suite 5 31000 94 29951639101189913397826 WebApp Successful 3/26/2026 10:49:45 AM
3 Query Renner Investment LTD 1 Suite 5 31000 94 29951639088167573286994 WebApp Successful 3/11/2026 9:05:55 AM
4 Query Renner Investment LTD 1 Suite 5 31000 100.6 29951639088167016760282 WebApp Pending 3/11/2026 9:04:50 AM Receipt-N/A
5 Query - N/A Renner Investment LTD 1 Suite 5 151000 100.6 WebApp Pending 3/10/2026 1:28:56 PM Receipt-N/A
6 Query Renner Investment LTD 1 Suite 5 31000 94 29951639065939805358605 WebApp Successful 2/13/2026 3:39:35 PM
7 Query Renner Investment LTD 1 Suite 5 61800 94 29951639051073997114716 WebApp Successful 1/27/2026 10:42:32 AM
8 Query Renner Investment LTD 1 Suite 5 61800 100.6 29951639051072643586203 WebApp Pending 1/27/2026 10:41:00 AM Receipt-N/A
9 Query Renner Investment LTD 1 Suite 5 61800 100.6 29951639051072330364702 WebApp Pending 1/27/2026 10:40:30 AM Receipt-N/A
10 Query - N/A Renner Investment LTD 1 Suite 5 61800 100.6 WebApp Pending 1/27/2026 10:39:56 AM Receipt-N/A
11 Query Renner Investment LTD 1 Suite 5 21000 63 29951639038953044373259 WebApp Successful 1/13/2026 10:01:40 AM
12 Query Renner Investment LTD 1 Suite 5 30800 100 29951639017361526562332 WebApp Pending 12/19/2025 10:15:46 AM Receipt-N/A
13 Query Renner Investment LTD 1 Suite 5 30800 93 29951639017348862723462 WebApp Successful 12/19/2025 9:54:20 AM
14 Query Renner Investment LTD 1 Suite 5 500 1.6 29951639007867613385953 WebApp Pending 12/8/2025 10:32:34 AM Receipt-N/A
15 Query Renner Investment LTD 1 Suite 5 1000 3.2 29951639007864584754661 WebApp Pending 12/8/2025 10:27:23 AM Receipt-N/A
16 Query - N/A Renner Investment LTD 1 Suite 5 61600 200 WebApp Pending 12/8/2025 10:17:30 AM Receipt-N/A
17 Query - N/A Renner Investment LTD 1 Suite 5 61600 200 WebApp Pending 12/8/2025 10:03:59 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->