SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Gold Treasure Exchange LTD Shop F20&F21 200000 604 29945639093473454359176 MobileApp Successful 3/17/2026 12:28:45 PM
2 Query - N/A Gold Treasure Exchange LTD Shop F20&F21 200000 604 MobileApp Pending 2/25/2026 11:19:02 AM Receipt-N/A
3 Query Gold Treasure Exchange LTD Shop F20&F21 200000 604 29945639076146715293457 MobileApp Successful 2/25/2026 11:10:52 AM
4 Query Gold Treasure Exchange LTD Shop F20&F21 200000 604 29945639053794151949095 MobileApp Pending 1/30/2026 2:16:35 PM Receipt-N/A
5 Query Gold Treasure Exchange LTD Shop F20&F21 200000 604 29945639053792405364039 MobileApp Pending 1/30/2026 2:13:51 PM Receipt-N/A
6 Query Gold Treasure Exchange LTD Shop F20&F21 230800 604 29945639053771366123626 MobileApp Pending 1/30/2026 1:20:30 PM Receipt-N/A
7 Query - N/A Gold Treasure Exchange LTD Shop F20&F21 230800 649.4 WebApp Pending 1/30/2026 1:19:34 PM Receipt-N/A
8 Query Gold Treasure Exchange LTD Shop F20&F21 230800 649.4 29945639053750992847942 WebApp Pending 1/30/2026 1:04:46 PM Receipt-N/A
9 Query Gold Treasure Exchange LTD Shop F20&F21 230800 604 29945639053747292978744 MobileApp Pending 1/30/2026 12:58:29 PM Receipt-N/A
10 Query Gold Treasure Exchange LTD Shop F20&F21 230800 649.4 29945639053745421617887 WebApp Pending 1/30/2026 12:55:26 PM Receipt-N/A
11 Query Gold Treasure Exchange LTD Shop F20&F21 230800 649.4 29945639053721414687619 WebApp Pending 1/30/2026 12:14:47 PM Receipt-N/A
12 Query - N/A Gold Treasure Exchange LTD Shop F20&F21 230800 604 MobileApp Pending 1/30/2026 12:09:42 PM Receipt-N/A
13 Query - N/A Gold Treasure Exchange LTD Shop F20&F21 130800 302 MobileApp Pending 1/30/2026 11:58:23 AM Receipt-N/A
14 Query - N/A Gold Treasure Exchange LTD Shop F20&F21 230800 604 MobileApp Pending 1/30/2026 11:56:03 AM Receipt-N/A
15 Query Gold Treasure Exchange LTD Shop F20&F21 230800 604 29945639053708571304400 MobileApp Pending 1/30/2026 11:53:45 AM Receipt-N/A
16 Query - N/A Gold Treasure Exchange LTD Shop F20&F21 230800 604 MobileApp Pending 1/30/2026 11:50:39 AM Receipt-N/A
17 Query - N/A Gold Treasure Exchange LTD Shop F20&F21 230800 604 MobileApp Pending 1/30/2026 11:49:36 AM Receipt-N/A
18 Query Gold Treasure Exchange LTD Shop F20&F21 100000 302 29945639045961366553874 MobileApp Successful 1/21/2026 12:42:05 PM
19 Query Gold Treasure Exchange LTD Shop F20&F21 100000 302 29945639045834568914533 MobileApp Pending 1/21/2026 9:10:30 AM Receipt-N/A
20 Query Gold Treasure Exchange LTD Shop F20&F21 100000 302 29945639045267325309143 MobileApp Pending 1/20/2026 5:25:07 PM Receipt-N/A
21 Query Gold Treasure Exchange LTD Shop F20&F21 100000 302 29945639045249658632389 MobileApp Pending 1/20/2026 4:55:28 PM Receipt-N/A
22 Query Gold Treasure Exchange LTD Shop F20&F21 100000 302 29945639045244649891292 MobileApp Pending 1/20/2026 4:47:13 PM Receipt-N/A
23 Query Gold Treasure Exchange LTD Shop F20&F21 200000 604 29945639045214668349355 MobileApp Pending 1/20/2026 3:57:09 PM Receipt-N/A
24 Query Gold Treasure Exchange LTD Shop F20&F21 100000 302 29945639020097376434367 MobileApp Successful 12/22/2025 2:14:37 PM
25 Query Gold Treasure Exchange LTD Shop F20&F21 100000 302 29945639002877333273382 MobileApp Successful 12/2/2025 3:55:06 PM
26 Query Gold Treasure Exchange LTD Shop F20&F21 100000 302 29945639002758124593335 MobileApp Successful 12/2/2025 12:33:27 PM
27 Query Gold Treasure Exchange LTD Shop F20&F21 70000 211.4 29945639002041816725735 MobileApp Pending 12/1/2025 4:41:36 PM Receipt-N/A
28 Query Gold Treasure Exchange LTD Shop F20&F21 100000 324.7 29945639002020872956155 WebApp Pending 12/1/2025 4:07:48 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->