SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Efe _ Dickson 5000 20 29759639105706918224549 WebApp Successful 3/31/2026 4:18:09 PM
2 Query Efe _ Dickson 5000 20 29759639100399389006453 WebApp Successful 3/25/2026 12:51:26 PM
3 Query Efe _ Dickson 5000 20 29759639093341067488666 WebApp Successful 3/17/2026 8:48:21 AM
4 Query Efe _ Dickson 3000 12 29759639089070201055167 WebApp Successful 3/12/2026 10:10:07 AM
5 Query Efe _ Dickson 3000 13.2 29759639089069680933034 WebApp Pending 3/12/2026 10:09:12 AM Receipt-N/A
6 Query Efe _ Dickson 18434.89 16 29759639081276884816086 WebApp Successful 3/3/2026 9:41:26 AM
7 Query Efe _ Dickson 19434.89 22 29759639081276298808347 WebApp Pending 3/3/2026 9:40:27 AM Receipt-N/A
8 Query Efe _ Dickson 5000 20 29759639070944829491190 WebApp Successful 2/19/2026 10:41:20 AM
9 Query Efe _ Dickson 18434.89 16 29759639064118299817753 WebApp Successful 2/11/2026 1:03:38 PM
10 Query - N/A Efe _ Dickson 19434.89 22 WebApp Pending 2/11/2026 1:03:18 PM Receipt-N/A
11 Query Efe _ Dickson 5000 20 29759639057106514625445 WebApp Successful 2/3/2026 10:17:27 AM
12 Query Efe _ Dickson 4500 19.8 29759639057105987135397 WebApp Pending 2/3/2026 10:16:17 AM Receipt-N/A
13 Query - N/A Efe _ Dickson 4500 19.8 WebApp Pending 2/3/2026 10:16:16 AM Receipt-N/A
14 Query Efe _ Dickson 1000 4 29759639051938944309419 WebApp Successful 1/28/2026 10:44:52 AM
15 Query - N/A Efe _ Dickson 1000 4.4 WebApp Pending 1/28/2026 10:36:46 AM Receipt-N/A
16 Query - N/A Efe _ Dickson 2000 8.8 WebApp Pending 1/28/2026 7:15:05 AM Receipt-N/A
17 Query - N/A Efe _ Dickson 2000 8.8 WebApp Pending 1/28/2026 7:14:53 AM Receipt-N/A
18 Query Efe _ Dickson 2000 8 29759639051808288192998 WebApp Successful 1/28/2026 7:07:03 AM
19 Query Efe _ Dickson 4500 18 29759639045875446192787 WebApp Successful 1/21/2026 10:19:03 AM
20 Query Efe _ Dickson 5000 20 29759639039834088689456 WebApp Successful 1/14/2026 10:29:57 AM
21 Query - N/A Efe _ Dickson 5000 22 WebApp Pending 1/14/2026 10:29:55 AM Receipt-N/A
22 Query Efe _ Dickson 4000 16 29759639034635720665015 WebApp Successful 1/8/2026 10:06:08 AM
23 Query Efe _ Dickson 17434.89 12 29759639032064102314316 WebApp Successful 1/5/2026 10:40:03 AM
24 Query Efe _ Dickson 4750 20 29759639016647140771469 WebApp Successful 12/18/2025 2:25:11 PM
25 Query Efe _ Dickson 4800 20 29759639011302899967607 WebApp Successful 12/12/2025 9:58:08 AM
26 Query Efe _ Dickson 4900 21.6 29759639011302529897607 WebApp Pending 12/12/2025 9:57:31 AM Receipt-N/A
27 Query Efe _ Dickson 3000 12 29759639007854181838581 WebApp Successful 12/8/2025 10:10:15 AM
28 Query Efe _ Dickson 18934.89 18 29759639001904609604617 WebApp Successful 12/1/2025 12:54:18 PM
29 Query - N/A Efe _ Dickson 18934.89 19.8 WebApp Pending 12/1/2025 12:53:07 PM Receipt-N/A
30 Query Efe _ Dickson 20434.89 26.4 29759639001867989131402 WebApp Pending 12/1/2025 11:53:16 AM Receipt-N/A
31 Query Efe _ Dickson 5000 20 29759638996661086354637 WebApp Successful 11/25/2025 11:15:00 AM
32 Query Efe _ Dickson 4800 20 29759638991534276473817 WebApp Successful 11/19/2025 12:50:23 PM
33 Query Efe _ Dickson 4700 19 29759638986529225860447 WebApp Successful 11/13/2025 5:48:39 PM
34 Query Efe _ Dickson 18434.89 16 29759638981005571804553 WebApp Successful 11/7/2025 8:22:34 AM
35 Query Efe _ Dickson 18934.89 19.8 29759638981004762695219 WebApp Pending 11/7/2025 8:21:07 AM Receipt-N/A
36 Query - N/A Efe _ Dickson 18434.89 17.6 WebApp Pending 11/7/2025 8:20:57 AM Receipt-N/A
37 Query - N/A Efe _ Dickson 18234.89 16.7 WebApp Pending 11/7/2025 8:20:44 AM Receipt-N/A
38 Query - N/A Efe _ Dickson 33434.89 83.7 WebApp Pending 11/7/2025 8:20:22 AM Receipt-N/A
39 Query Efe _ Dickson 4500 18 29759638975087281118910 WebApp Successful 10/31/2025 11:58:45 AM
40 Query Efe _ Dickson 3800 16 29759638967259789311317 WebApp Successful 10/22/2025 10:32:57 AM
41 Query Efe _ Dickson 3700 16.3 29759638967259525795052 WebApp Pending 10/22/2025 10:32:28 AM Receipt-N/A
42 Query Efe _ Dickson 4700 19 29759638960370618420983 WebApp Successful 10/14/2025 11:10:59 AM
43 Query Efe _ Dickson 5000 22 29759638960370345033053 WebApp Pending 10/14/2025 11:10:31 AM Receipt-N/A
44 Query Efe _ Dickson 37751.18 16 29759638953477217348042 WebApp Successful 10/6/2025 11:41:53 AM
45 Query Efe _ Dickson 37751.18 17.6 29759638953472724452676 WebApp Pending 10/6/2025 11:34:28 AM Receipt-N/A
46 Query Efe _ Dickson 38251.18 19.8 29759638953471880506912 WebApp Pending 10/6/2025 11:33:02 AM Receipt-N/A
47 Query - N/A Efe _ Dickson 38751.18 22 WebApp Pending 10/6/2025 11:32:45 AM Receipt-N/A
48 Query - N/A Efe _ Dickson 38751.18 22 WebApp Pending 10/6/2025 11:20:05 AM Receipt-N/A
49 Query - N/A Efe _ Dickson 24316.29 22 WebApp Pending 9/30/2025 12:57:26 PM Receipt-N/A
50 Query Efe _ Dickson 9881.4 22 29759638932012262730640 WebApp Pending 9/11/2025 3:26:58 PM Receipt-N/A
51 Query - N/A Efe _ Dickson 15011.4 44.6 WebApp Pending 9/11/2025 3:25:58 PM Receipt-N/A
52 Query Efe _ Dickson 9881.4 22 29759638931999638767121 WebApp Pending 9/11/2025 3:05:58 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->