SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Mr. _ Caesar 15000 62 29541639094510966471167 WebApp Successful 3/18/2026 5:18:05 PM
2 Query Mr. _ Caesar 15000 66.1 29541639094430069510994 WebApp Pending 3/18/2026 3:03:18 PM Receipt-N/A
3 Query Mr. _ Caesar 24434.89 41 29541639085094737818537 WebApp Successful 3/7/2026 7:44:18 PM
4 Query Mr. _ Caesar 24434.89 41 29541639072705102515205 WebApp Successful 2/21/2026 11:35:02 AM
5 Query Mr. _ Caesar 15000 62 29541639050199470089046 WebApp Successful 1/26/2026 10:25:23 AM
6 Query Mr. _ Caesar 15000 62 29541639042715673435918 WebApp Successful 1/17/2026 6:32:42 PM
7 Query Mr. _ Caesar 53304.67 41 29541639032969064193199 WebApp Successful 1/6/2026 11:48:20 AM
8 Query - N/A Mr. _ Caesar 53304.67 44 WebApp Pending 1/6/2026 11:47:47 AM Receipt-N/A
9 Query Mr. _ Caesar 24434.89 41 29541638955514234449618 WebApp Successful 10/8/2025 8:16:56 PM
10 Query Mr. _ Caesar 24434.89 41 29541638937357716417674 WebApp Successful 9/17/2025 7:55:25 PM
11 Query - N/A Mr. _ Caesar 24434.89 41 MobileApp Pending 9/17/2025 7:49:11 PM Receipt-N/A
12 Query Mr. _ Caesar 14881.4 41 29541638920703174090739 MobileApp Successful 8/29/2025 1:18:28 PM
13 Query Mr. _ Caesar 14881.4 41 29541638920698320125091 MobileApp Pending 8/29/2025 1:10:23 PM Receipt-N/A
14 Query Mr. _ Caesar 19881.4 61.5 29541638920697327798881 MobileApp Pending 8/29/2025 1:08:47 PM Receipt-N/A
15 Query Mr. _ Caesar 14881.4 41 29541638920696675711583 MobileApp Pending 8/29/2025 1:04:14 PM Receipt-N/A
16 Query - N/A Mr. _ Caesar 14881.4 41 MobileApp Pending 8/29/2025 1:02:14 PM Receipt-N/A
17 Query - N/A Mr. _ Caesar 9881.4 20.5 MobileApp Pending 8/27/2025 3:00:12 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->