SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query EMMANUEL IDRIS SSQ13 10000 40.4 29415639080860637690211 MobileApp Successful 3/2/2026 10:07:30 PM
2 Query - N/A EMMANUEL IDRIS SSQ13 10000 40.4 MobileApp Pending 3/2/2026 9:50:39 PM Receipt-N/A
3 Query EMMANUEL IDRIS SSQ13 10000 40.4 29415639042396922379296 MobileApp Successful 1/17/2026 9:41:12 AM
4 Query EMMANUEL IDRIS SSQ13 9000 107.3 29415638994300527112310 MobileApp Successful 11/22/2025 5:40:41 PM
5 Query EMMANUEL IDRIS SSQ13 10000 119.3 29415638994299165996195 MobileApp Pending 11/22/2025 5:34:54 PM Receipt-N/A
6 Query - N/A EMMANUEL IDRIS SSQ13 10000 119.3 MobileApp Pending 11/22/2025 5:34:16 PM Receipt-N/A
7 Query EMMANUEL IDRIS SSQ13 10000 40.4 29415638975850901314631 MobileApp Successful 11/1/2025 9:03:23 AM
8 Query - N/A EMMANUEL IDRIS SSQ13 10000 40.4 MobileApp Pending 11/1/2025 9:01:42 AM Receipt-N/A
9 Query EMMANUEL IDRIS SSQ13 10000 40 29415638966722810855536 MobileApp Successful 10/21/2025 7:37:52 PM
10 Query - N/A EMMANUEL IDRIS SSQ13 10000 40.4 MobileApp Pending 10/21/2025 7:37:07 PM Receipt-N/A
11 Query EMMANUEL IDRIS SSQ13 10000 40 29415638951208929937374 MobileApp Successful 10/3/2025 8:41:20 PM
12 Query EMMANUEL IDRIS SSQ13 10000 40.4 29415638951208023670895 MobileApp Pending 10/3/2025 8:27:30 PM Receipt-N/A
13 Query - N/A EMMANUEL IDRIS SSQ13 10000 40.4 MobileApp Pending 10/3/2025 8:25:08 PM Receipt-N/A
14 Query EMMANUEL IDRIS SSQ13 5000 20.2 29415638950258243306941 MobileApp Pending 10/2/2025 6:16:58 PM Receipt-N/A
15 Query EMMANUEL IDRIS SSQ13 4000 16.2 29415638950252054264358 MobileApp Pending 10/2/2025 6:04:53 PM Receipt-N/A
16 Query - N/A EMMANUEL IDRIS SSQ13 5000 20.2 MobileApp Pending 10/2/2025 5:42:22 PM Receipt-N/A
17 Query - N/A EMMANUEL IDRIS SSQ13 5000 20.2 MobileApp Pending 10/2/2025 5:41:16 PM Receipt-N/A
18 Query EMMANUEL IDRIS SSQ13 5000 21.7 29415638950234940160400 WebApp Pending 10/2/2025 5:37:23 PM Receipt-N/A
19 Query EMMANUEL IDRIS SSQ13 4000 16.2 29415638940471084061921 MobileApp Pending 9/21/2025 10:23:47 AM Receipt-N/A
20 Query - N/A EMMANUEL IDRIS SSQ13 4000 16.2 MobileApp Pending 9/21/2025 10:20:37 AM Receipt-N/A
21 Query EMMANUEL IDRIS SSQ13 8945 16 29415638914739824756296 WebApp Successful 8/22/2025 3:38:45 PM
22 Query EMMANUEL IDRIS SSQ13 8945 17.4 29415638914734730966556 WebApp Pending 8/22/2025 3:31:07 PM Receipt-N/A
23 Query EMMANUEL IDRIS SSQ13 8945 17.4 29415638914733892186510 WebApp Pending 8/22/2025 3:28:36 PM Receipt-N/A
24 Query EMMANUEL IDRIS SSQ13 12945 34.8 29415638914730142014920 WebApp Pending 8/22/2025 3:22:59 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->