SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Samuel _ Igunbor 5000 20 29359639101460031430023 WebApp Successful 3/26/2026 6:20:00 PM
2 Query Samuel _ Igunbor 3000 12 29359639057379209235810 WebApp Successful 2/3/2026 5:51:58 PM
3 Query - N/A Samuel _ Igunbor 2000 8.8 WebApp Pending 2/3/2026 5:22:56 PM Receipt-N/A
4 Query Samuel _ Igunbor 2000 8.8 29359639057361494953201 WebApp Pending 2/3/2026 5:22:20 PM Receipt-N/A
5 Query Samuel _ Igunbor 3000 13.2 29359639057294988712588 WebApp Pending 2/3/2026 3:31:35 PM Receipt-N/A
6 Query Samuel _ Igunbor 3000 12 29359639057290608049670 WebApp Successful 2/3/2026 3:24:13 PM
7 Query Samuel _ Igunbor 3000 13.2 29359639057283528988203 WebApp Pending 2/3/2026 3:12:25 PM Receipt-N/A
8 Query Samuel _ Igunbor 4000 17.6 29359639057153944817468 WebApp Pending 2/3/2026 11:36:32 AM Receipt-N/A
9 Query Samuel _ Igunbor 4000 17.6 29359639057151238273374 WebApp Pending 2/3/2026 11:31:21 AM Receipt-N/A
10 Query Samuel _ Igunbor 1000 4 29359638990711956439400 WebApp Successful 11/18/2025 1:59:39 PM
11 Query Samuel _ Igunbor 1000 4.4 29359638990709556898435 WebApp Pending 11/18/2025 1:55:49 PM Receipt-N/A
12 Query Samuel _ Igunbor 5210 22.9 29359638990707710391296 WebApp Pending 11/18/2025 1:52:34 PM Receipt-N/A
13 Query Samuel _ Igunbor 10091.4 21 29359638990705758891373 WebApp Successful 11/18/2025 1:49:25 PM
14 Query - N/A Samuel _ Igunbor 10091.4 22.9 WebApp Pending 11/18/2025 1:48:03 PM Receipt-N/A
15 Query - N/A Samuel _ Igunbor 14881.4 44 WebApp Pending 11/18/2025 1:47:29 PM Receipt-N/A
16 Query - N/A Samuel _ Igunbor 24316.29 20.5 MobileApp Pending 9/29/2025 10:21:45 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->