SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Osariemen _ Bright 3000 12 29249639115090960491087 WebApp Successful 4/11/2026 12:57:52 PM
2 Query Osariemen _ Bright 1000 4 29249639114105758461302 WebApp Successful 4/10/2026 9:36:08 AM
3 Query Osariemen _ Bright 1000 4 29249639113248297756424 WebApp Successful 4/9/2026 9:47:01 AM
4 Query Osariemen _ Bright 20434.89 25 29249639107236176904248 WebApp Successful 4/2/2026 10:46:51 AM
5 Query Osariemen _ Bright 4000 16 29249639101429099871099 WebApp Successful 3/26/2026 5:28:23 PM
6 Query Osariemen _ Bright 10000 41 29249639095108789943333 WebApp Successful 3/19/2026 9:54:35 AM
7 Query Osariemen _ Bright 300 1 29249639094341784669080 WebApp Successful 3/18/2026 12:36:14 PM
8 Query Osariemen _ Bright 300 1.3 29249639094339694499987 WebApp Pending 3/18/2026 12:32:37 PM Receipt-N/A
9 Query Osariemen _ Bright 1000 4 29249639093491117445214 WebApp Successful 3/17/2026 12:58:26 PM
10 Query Osariemen _ Bright 1000 4 29249639092500796622868 WebApp Successful 3/16/2026 9:27:47 AM
11 Query Osariemen _ Bright 15434.89 4 29249639090001510204440 WebApp Successful 3/13/2026 12:02:25 PM
12 Query Osariemen _ Bright 30434.89 70.5 29249639090000896411176 WebApp Pending 3/13/2026 12:01:23 PM Receipt-N/A
13 Query - N/A Osariemen _ Bright 14434.89 N/A WebApp Pending 3/9/2026 10:13:11 AM Receipt-N/A
14 Query Osariemen _ Bright 1000 4 29249639074390713007869 WebApp Successful 2/23/2026 10:24:28 AM
15 Query Osariemen _ Bright 1000 4 29249639074380686163756 WebApp Successful 2/23/2026 10:07:45 AM
16 Query Osariemen _ Bright 1000 4 29249639071836050784800 WebApp Successful 2/20/2026 11:26:42 AM
17 Query Osariemen _ Bright 500 2 29249639071038230877517 WebApp Successful 2/19/2026 1:16:59 PM
18 Query Osariemen _ Bright 1000 4 29249639070076829162504 WebApp Successful 2/18/2026 10:34:38 AM
19 Query Osariemen _ Bright 1000 4 29249639064902360245108 WebApp Successful 2/12/2026 10:50:28 AM
20 Query Osariemen _ Bright 16034.89 7 29249639064884164369538 WebApp Successful 2/12/2026 10:20:09 AM
21 Query - N/A Osariemen _ Bright 14440.89 0 WebApp Pending 2/9/2026 11:08:04 AM Receipt-N/A
22 Query Osariemen _ Bright 2000 8 29249639057099217996186 WebApp Successful 2/3/2026 10:05:17 AM
23 Query - N/A Osariemen _ Bright 2000 8.8 WebApp Pending 2/2/2026 9:38:09 AM Receipt-N/A
24 Query Osariemen _ Bright 2000 8 29249639056183539452401 WebApp Successful 2/2/2026 8:39:05 AM
25 Query Osariemen _ Bright 1000 4 29249639054609947246469 WebApp Successful 1/31/2026 12:56:31 PM
26 Query Osariemen _ Bright 1000 4 29249639054583121253732 WebApp Successful 1/31/2026 12:11:48 PM
27 Query Osariemen _ Bright 900 4 29249639053629685822183 WebApp Successful 1/30/2026 9:42:41 AM
28 Query Osariemen _ Bright 1000 4 29249639052721475919257 WebApp Successful 1/29/2026 8:29:03 AM
29 Query Osariemen _ Bright 1000 4 29249639051920533003549 WebApp Successful 1/28/2026 10:13:57 AM
30 Query Osariemen _ Bright 1000 4 29249639050983389567609 WebApp Successful 1/27/2026 8:12:15 AM
31 Query Osariemen _ Bright 1000 4 29249639050128237731383 WebApp Successful 1/26/2026 8:26:58 AM
32 Query Osariemen _ Bright 1000 4 29249639046833410931326 WebApp Successful 1/22/2026 12:55:34 PM
33 Query Osariemen _ Bright 1000 4 29249639046002825224582 WebApp Successful 1/21/2026 1:51:19 PM
34 Query Osariemen _ Bright 1000 4 29249639045087307068634 WebApp Successful 1/20/2026 12:25:28 PM
35 Query - N/A Osariemen _ Bright 1000 4.4 WebApp Pending 1/20/2026 12:24:34 PM Receipt-N/A
36 Query Osariemen _ Bright 1000 4 29249639044262581396914 WebApp Successful 1/19/2026 1:30:55 PM
37 Query Osariemen _ Bright 500 2 29249639041573131063786 WebApp Successful 1/16/2026 10:48:30 AM
38 Query Osariemen _ Bright 1000 4 29249639041560495604371 WebApp Successful 1/16/2026 10:27:25 AM
39 Query Osariemen _ Bright 1000 4 29249639040663034502298 WebApp Successful 1/15/2026 9:31:38 AM
40 Query Osariemen _ Bright 1000 4 29249639039116400632473 WebApp Successful 1/13/2026 2:33:56 PM
41 Query Osariemen _ Bright 19834.89 22 29249639033754424251584 WebApp Successful 1/7/2026 9:37:11 AM
42 Query Osariemen _ Bright 19434.89 20 29249639016712422561859 WebApp Successful 12/18/2025 4:13:50 PM
43 Query Osariemen _ Bright 5000 20 29249639001414004633517 WebApp Successful 11/30/2025 11:16:37 PM
44 Query Osariemen _ Bright 1000 4 29249639001412666141190 WebApp Successful 11/30/2025 11:14:23 PM
45 Query Osariemen _ Bright 1000 4 29249639001411320872042 WebApp Successful 11/30/2025 11:12:09 PM
46 Query Osariemen _ Bright 1000 4 29249639001409879040267 WebApp Successful 11/30/2025 11:09:43 PM
47 Query Osariemen _ Bright 1000 4 29249639001406517691256 WebApp Successful 11/30/2025 11:04:08 PM
48 Query Osariemen _ Bright 500 2 29249639000117742134771 WebApp Successful 11/29/2025 11:16:10 AM
49 Query - N/A Osariemen _ Bright 1000 4.4 WebApp Pending 11/29/2025 11:15:26 AM Receipt-N/A
50 Query - N/A Osariemen _ Bright 1000 4.4 WebApp Pending 11/29/2025 11:15:15 AM Receipt-N/A
51 Query Osariemen _ Bright 1000 4 29249639000108222045539 WebApp Successful 11/29/2025 11:00:17 AM
52 Query Osariemen _ Bright 1300 5 29249638999196923551850 WebApp Successful 11/28/2025 9:41:26 AM
53 Query Osariemen _ Bright 1000 4 29249638997601039675858 WebApp Successful 11/26/2025 1:21:35 PM
54 Query Osariemen _ Bright 1500 6 29249638996615675567132 WebApp Successful 11/25/2025 9:59:21 AM
55 Query Osariemen _ Bright 3000 12 29249638991544157818769 WebApp Successful 11/19/2025 1:06:50 PM
56 Query Osariemen _ Bright 1000 4.4 29249638990669400797161 WebApp Pending 11/18/2025 12:48:54 PM Receipt-N/A
57 Query Osariemen _ Bright 1000 4 29249638990668155077365 WebApp Successful 11/18/2025 12:46:41 PM
58 Query Osariemen _ Bright 1000 4.4 29249638990667544587138 WebApp Pending 11/18/2025 12:45:42 PM Receipt-N/A
59 Query Osariemen _ Bright 1000 4 29249638989787467651934 WebApp Successful 11/17/2025 12:19:02 PM
60 Query Osariemen _ Bright 500 2 29249638988236926468969 WebApp Successful 11/15/2025 5:14:40 PM
61 Query Osariemen _ Bright 2000 8 29249638986226135880120 WebApp Successful 11/13/2025 9:23:30 AM
62 Query Osariemen _ Bright 1000 4.4 29249638986223514660744 WebApp Pending 11/13/2025 9:19:06 AM Receipt-N/A
63 Query Osariemen _ Bright 1989 8 29249638983976442733673 WebApp Successful 11/10/2025 6:53:59 PM
64 Query Osariemen _ Bright 16434.89 8 29249638979416399713206 WebApp Successful 11/5/2025 12:13:56 PM
65 Query Osariemen _ Bright 3000 12 29249638974158703540654 WebApp Successful 10/30/2025 10:11:03 AM
66 Query Osariemen _ Bright 2000 8 29249638968972884486283 WebApp Successful 10/24/2025 10:08:00 AM
67 Query Osariemen _ Bright 16934.89 10 29249638965575605625524 WebApp Successful 10/20/2025 11:45:23 AM
68 Query Osariemen _ Bright 7000 29 29249638947430108294431 WebApp Successful 9/29/2025 11:43:19 AM
69 Query Osariemen _ Bright 1000 4 29249638942188405981880 WebApp Successful 9/23/2025 10:07:15 AM
70 Query Osariemen _ Bright 1500 6 29249638937020299399329 WebApp Successful 9/17/2025 10:33:42 AM
71 Query Osariemen _ Bright 21816.29 10 29249638928626292977325 WebApp Successful 9/7/2025 5:23:15 PM
72 Query - N/A Osariemen _ Bright 21316.29 8.8 WebApp Pending 9/3/2025 2:34:34 PM Receipt-N/A
73 Query - N/A Osariemen _ Bright 21316.29 8.2 MobileApp Pending 9/2/2025 10:08:10 AM Receipt-N/A
74 Query - N/A Osariemen _ Bright 20316.29 4.1 MobileApp Pending 9/2/2025 10:06:50 AM Receipt-N/A
75 Query - N/A Osariemen _ Bright 24316.29 20.5 MobileApp Pending 9/2/2025 10:06:04 AM Receipt-N/A
76 Query - N/A Osariemen _ Bright 29316.29 41 MobileApp Pending 9/2/2025 10:04:18 AM Receipt-N/A
77 Query - N/A Osariemen _ Bright 49316.29 122.9 MobileApp Pending 9/1/2025 9:56:37 AM Receipt-N/A
78 Query - N/A Osariemen _ Bright 21316.29 8.2 MobileApp Pending 9/1/2025 9:55:43 AM Receipt-N/A
79 Query - N/A Osariemen _ Bright 49316.29 122.9 MobileApp Pending 9/1/2025 9:55:15 AM Receipt-N/A
80 Query - N/A Osariemen _ Bright 39316.29 81.9 MobileApp Pending 9/1/2025 9:53:44 AM Receipt-N/A
81 Query - N/A Osariemen _ Bright 34881.4 122.9 MobileApp Pending 8/15/2025 1:04:05 PM Receipt-N/A
82 Query - N/A Osariemen _ Bright 14881.4 41 MobileApp Pending 8/15/2025 1:03:27 PM Receipt-N/A
83 Query - N/A Osariemen _ Bright 9881.4 20.5 MobileApp Pending 8/14/2025 4:03:10 PM Receipt-N/A
84 Query - N/A Osariemen _ Bright 39881.4 143.4 MobileApp Pending 8/14/2025 4:02:42 PM Receipt-N/A
85 Query - N/A Osariemen _ Bright 14881.4 41 MobileApp Pending 8/14/2025 4:02:12 PM Receipt-N/A
86 Query - N/A Osariemen _ Bright 39881.4 143.4 MobileApp Pending 8/14/2025 3:35:19 PM Receipt-N/A
87 Query - N/A Osariemen _ Bright 5881.4 4.1 MobileApp Pending 8/14/2025 3:34:09 PM Receipt-N/A
88 Query - N/A Osariemen _ Bright 14881.4 41 MobileApp Pending 8/14/2025 3:33:10 PM Receipt-N/A
89 Query - N/A Osariemen _ Bright 24881.4 81.9 MobileApp Pending 8/14/2025 3:32:36 PM Receipt-N/A
90 Query - N/A Osariemen _ Bright 14881.4 41 MobileApp Pending 8/14/2025 3:32:04 PM Receipt-N/A
91 Query - N/A Osariemen _ Bright 14881.4 41 MobileApp Pending 8/14/2025 3:20:29 PM Receipt-N/A
92 Query - N/A Osariemen _ Bright 14881.4 41 MobileApp Pending 8/14/2025 3:19:56 PM Receipt-N/A
93 Query - N/A Osariemen _ Bright 34881.4 122.9 MobileApp Pending 8/14/2025 1:05:19 PM Receipt-N/A
94 Query - N/A Osariemen _ Bright 9881.4 20.5 MobileApp Pending 8/14/2025 1:02:42 PM Receipt-N/A
95 Query - N/A Osariemen _ Bright 6881.4 8.2 MobileApp Pending 8/14/2025 1:01:40 PM Receipt-N/A
96 Query - N/A Osariemen _ Bright 6881.4 8.2 MobileApp Pending 8/14/2025 11:27:47 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->