SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Olaide . Rafiu 3000 34 29198639057422945665107 WebApp Successful 2/3/2026 7:04:40 PM
2 Query - N/A Olaide . Rafiu 3000 37 WebApp Pending 2/3/2026 7:04:40 PM Receipt-N/A
3 Query Olaide . Rafiu 3000 37 29198639057407206888557 WebApp Pending 2/3/2026 6:37:23 PM Receipt-N/A
4 Query Olaide . Rafiu 3000 37 29198639057406022431924 WebApp Pending 2/3/2026 6:36:36 PM Receipt-N/A
5 Query Olaide . Rafiu 3000 34 29198638997813051799118 WebApp Successful 11/26/2025 7:14:46 PM
6 Query Olaide . Rafiu 3000 34 29198638915702098058327 WebApp Successful 8/23/2025 6:23:25 PM
7 Query Olaide . Rafiu 6000 57 29198638901035482670409 WebApp Successful 8/6/2025 6:59:04 PM
8 Query Olaide . Rafiu 7000 74.1 29198638901034733941534 WebApp Pending 8/6/2025 6:57:49 PM Receipt-N/A
9 Query Olaide . Rafiu 7000 74.1 29198638901034515946052 WebApp Pending 8/6/2025 6:57:26 PM Receipt-N/A
10 Query Olaide . Rafiu 6000 74.1 29198638900190273203051 WebApp Pending 8/5/2025 7:30:25 PM Receipt-N/A
11 Query Olaide . Rafiu 6000 74.1 29198638900190032742886 WebApp Pending 8/5/2025 7:30:00 PM Receipt-N/A
12 Query - N/A Olaide . Rafiu 1000 12.3 WebApp Pending 8/5/2025 7:22:58 PM Receipt-N/A
13 Query - N/A Olaide . Rafiu 1000 12.3 WebApp Pending 8/5/2025 7:22:48 PM Receipt-N/A
14 Query Olaide . Rafiu 6000 74.1 29198638900178762679667 WebApp Pending 8/5/2025 7:08:20 PM Receipt-N/A
15 Query - N/A Olaide . Rafiu 6000 74.1 WebApp Pending 8/5/2025 7:08:19 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->