SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Ground Floor Wing B 7000 27 28969639113222936060160 WebApp Successful 4/9/2026 9:04:49 AM
2 Query Ground Floor Wing B 20000 77 28969639089043856494069 WebApp Successful 3/12/2026 9:26:14 AM
3 Query Ground Floor Wing B 20000 77 28969639062321599976500 WebApp Successful 2/9/2026 11:08:45 AM
4 Query Ground Floor Wing B 20000 77 28969639038975873419989 WebApp Successful 1/13/2026 10:38:58 AM
5 Query Ground Floor Wing B 20000 77 28969639010425119637990 WebApp Successful 12/11/2025 9:34:50 AM
6 Query Ground Floor Wing B 20000 82.6 28969639010422087806614 WebApp Pending 12/11/2025 9:30:00 AM Receipt-N/A
7 Query Ground Floor Wing B 20000 54 28969638995702448689659 WebApp Successful 11/24/2025 8:37:15 AM
8 Query Ground Floor Wing B 20000 48 28969638981296813650354 WebApp Successful 11/7/2025 4:27:50 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->