SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query - N/A CH. 21TH FLOOR . WING B 100000 205 EstateStation Successful 6/1/2026 6:35:06 PM
2 Query - N/A CH. 21TH FLOOR . WING B 2000 4.4 WebApp Pending 5/29/2026 1:14:39 PM Receipt-N/A
3 Query - N/A CH. 21TH FLOOR . WING B 2000 4.4 WebApp Pending 5/29/2026 1:14:21 PM Receipt-N/A
4 Query - N/A CH. 21TH FLOOR . WING B 2000 4.4 WebApp Pending 5/29/2026 1:13:55 PM Receipt-N/A
5 Query - N/A CH. 21TH FLOOR . WING B 2000 4.4 WebApp Pending 5/29/2026 1:12:34 PM Receipt-N/A
6 Query - N/A CH. 21TH FLOOR . WING B 2000 4.4 WebApp Pending 5/29/2026 1:12:22 PM Receipt-N/A
7 Query - N/A CH. 21TH FLOOR . WING B 2000 4.4 WebApp Pending 5/29/2026 1:12:09 PM Receipt-N/A
8 Query - N/A CH. 21TH FLOOR . WING B 200000 410 EstateStation Successful 5/19/2026 2:38:38 PM
9 Query - N/A CH. 21TH FLOOR . WING B 200000 440.5 EstateStation Pending 5/19/2026 2:35:13 PM Receipt-N/A
10 Query - N/A CH. 21TH FLOOR . WING B 200000 440.5 EstateStation Pending 5/19/2026 2:33:10 PM Receipt-N/A
11 Query - N/A CH. 21TH FLOOR . WING B 150000 307 EstateStation Successful 5/12/2026 5:21:08 PM
12 Query - N/A CH. 21TH FLOOR . WING B 150000 305 EstateStation Successful 5/6/2026 7:03:36 PM
13 Query - N/A CH. 21TH FLOOR . WING B 200000 406 EstateStation Successful 4/29/2026 9:30:51 AM
14 Query - N/A CH. 21TH FLOOR . WING B 100000 203 EstateStation Successful 4/24/2026 6:26:32 PM
15 Query - N/A CH. 21TH FLOOR . WING B 300000 677 EstateStation Successful 4/10/2026 7:21:01 PM
16 Query - N/A CH. 21TH FLOOR . WING B 100000 226 EstateStation Successful 4/8/2026 9:18:25 AM
17 Query CH. 21TH FLOOR . WING B 200000 452 28950639101372887497175 WebApp Successful 3/26/2026 3:54:46 PM
18 Query CH. 21TH FLOOR . WING B 150000 339 28950639094464232931308 WebApp Successful 3/18/2026 4:00:21 PM
19 Query CH. 21TH FLOOR . WING B 150000 339 28950639089118674322926 WebApp Successful 3/12/2026 11:31:05 AM
20 Query CH. 21TH FLOOR . WING B 200000 480 28950639081590730925341 WebApp Successful 3/3/2026 6:24:31 PM
21 Query CH. 21TH FLOOR . WING B 150000 360 28950639075370343552639 WebApp Successful 2/24/2026 1:37:12 PM
22 Query CH. 21TH FLOOR . WING B 200000 480 28950639066044898854955 WebApp Successful 2/13/2026 6:34:48 PM
23 Query CH. 21TH FLOOR . WING B 150000 360 28950639059815868233460 WebApp Successful 2/6/2026 1:33:04 PM
24 Query CH. 21TH FLOOR . WING B 150000 360 28950639053706693541086 WebApp Successful 1/30/2026 11:51:07 AM
25 Query CH. 21TH FLOOR . WING B 150000 360 28950639046003047675634 WebApp Successful 1/21/2026 1:51:43 PM
26 Query - N/A CH. 21TH FLOOR . WING B 150000 386.6 WebApp Pending 1/21/2026 1:51:33 PM Receipt-N/A
27 Query CH. 21TH FLOOR . WING B 150000 360 28950639039884945977941 WebApp Successful 1/14/2026 11:54:52 AM
28 Query CH. 21TH FLOOR . WING B 100000 240 28950639034968530769348 WebApp Successful 1/8/2026 7:20:50 PM
29 Query CH. 21TH FLOOR . WING B 200000 480 28950639020073971960109 WebApp Successful 12/22/2025 1:36:35 PM
30 Query CH. 21TH FLOOR . WING B 150000 360 28950639015920992368105 WebApp Successful 12/17/2025 6:14:57 PM
31 Query CH. 21TH FLOOR . WING B 50000 120 28950639014930302782240 WebApp Successful 12/16/2025 2:43:48 PM
32 Query CH. 21TH FLOOR . WING B 100000 257.7 28950639014926433546510 WebApp Pending 12/16/2025 2:37:21 PM Receipt-N/A
33 Query CH. 21TH FLOOR . WING B 150000 360 28950639007938410058584 WebApp Successful 12/8/2025 12:30:39 PM
34 Query CH. 21TH FLOOR . WING B 150000 386.6 28950639007937586259037 WebApp Pending 12/8/2025 12:29:14 PM Receipt-N/A
35 Query CH. 21TH FLOOR . WING B 150000 360 28950639003807189340898 WebApp Successful 12/3/2025 5:45:17 PM
36 Query CH. 21TH FLOOR . WING B 100000 240 28950639001873044788470 WebApp Successful 12/1/2025 12:01:42 PM
37 Query CH. 21TH FLOOR . WING B 100000 240 28950638997600319982467 WebApp Successful 11/26/2025 1:20:30 PM
38 Query CH. 21TH FLOOR . WING B 150000 360 28950638992456549468522 WebApp Successful 11/20/2025 2:27:33 PM
39 Query CH. 21TH FLOOR . WING B 60000 144 28950638989930632019465 WebApp Successful 11/17/2025 4:17:38 PM
40 Query CH. 21TH FLOOR . WING B 60000 144 28950638989923396817188 WebApp Successful 11/17/2025 4:05:36 PM
41 Query CH. 21TH FLOOR . WING B 80000 192 28950638986343746047461 WebApp Successful 11/13/2025 12:39:32 PM
42 Query CH. 21TH FLOOR . WING B 75000 180 28950638984661866998552 WebApp Successful 11/11/2025 1:56:02 PM
43 Query CH. 21TH FLOOR . WING B 150000 360 28950638978718078931531 WebApp Successful 11/4/2025 4:50:04 PM
44 Query CH. 21TH FLOOR . WING B 150000 386.6 28950638978717201602781 WebApp Pending 11/4/2025 4:48:35 PM Receipt-N/A
45 Query CH. 21TH FLOOR . WING B 25000 60 28950638978487049924220 WebApp Successful 11/4/2025 10:24:58 AM
46 Query CH. 21TH FLOOR . WING B 50000 120 28950638975022796232097 WebApp Successful 10/31/2025 10:10:54 AM
47 Query CH. 21TH FLOOR . WING B 50000 128.9 28950638975020986212477 WebApp Pending 10/31/2025 10:08:17 AM Receipt-N/A
48 Query - N/A CH. 21TH FLOOR . WING B 25000 64.4 WebApp Pending 10/31/2025 10:07:55 AM Receipt-N/A
49 Query CH. 21TH FLOOR . WING B 75000 180 28950638972397073762044 WebApp Successful 10/28/2025 9:14:36 AM
50 Query CH. 21TH FLOOR . WING B 75000 193.3 28950638972395370368663 WebApp Pending 10/28/2025 9:12:11 AM Receipt-N/A
51 Query CH. 21TH FLOOR . WING B 75000 193.3 28950638972393711844250 WebApp Pending 10/28/2025 9:09:28 AM Receipt-N/A
52 Query CH. 21TH FLOOR . WING B 1000 2.6 28950638969357042514019 WebApp Pending 10/24/2025 8:47:54 PM Receipt-N/A
53 Query CH. 21TH FLOOR . WING B 1000 2.6 28950638969014323090481 WebApp Pending 10/24/2025 11:16:59 AM Receipt-N/A
54 Query CH. 21TH FLOOR . WING B 150000 360 28950638962917401018975 WebApp Successful 10/17/2025 9:55:37 AM
55 Query CH. 21TH FLOOR . WING B 1000 2 28950638961332976082055 WebApp Successful 10/15/2025 1:54:17 PM
56 Query CH. 21TH FLOOR . WING B 50000 120 28950638961210073112187 WebApp Successful 10/15/2025 10:30:03 AM
57 Query CH. 21TH FLOOR . WING B 20000 51.5 28950638954350825346898 WebApp Pending 10/7/2025 11:58:00 AM Receipt-N/A
58 Query CH. 21TH FLOOR . WING B 200000 515.5 28950638954350363966608 WebApp Pending 10/7/2025 11:57:12 AM Receipt-N/A
59 Query CH. 21TH FLOOR . WING B 50000 128.9 28950638954349795544107 WebApp Pending 10/7/2025 11:56:12 AM Receipt-N/A
60 Query CH. 21TH FLOOR . WING B 150000 360 28950638948563848653087 WebApp Successful 9/30/2025 7:13:02 PM
61 Query CH. 21TH FLOOR . WING B 25000 60 28950638948373726537363 WebApp Successful 9/30/2025 1:56:10 PM
62 Query - N/A CH. 21TH FLOOR . WING B 50000 128.9 WebApp Pending 9/25/2025 12:23:41 PM Receipt-N/A
63 Query CH. 21TH FLOOR . WING B 50000 120 28950638943983491781013 WebApp Successful 9/25/2025 11:59:02 AM
64 Query CH. 21TH FLOOR . WING B 300000 773.2 28950638936986798773076 WebApp Pending 9/17/2025 9:37:57 AM Receipt-N/A
65 Query CH. 21TH FLOOR . WING B 50000 128.9 28950638936986559049526 WebApp Pending 9/17/2025 9:37:34 AM Receipt-N/A
66 Query CH. 21TH FLOOR . WING B 50000 128.9 28950638936985729655190 WebApp Pending 9/17/2025 9:36:07 AM Receipt-N/A
67 Query CH. 21TH FLOOR . WING B 98000 235 28950638936250561424290 WebApp Successful 9/16/2025 1:10:27 PM
68 Query - N/A CH. 21TH FLOOR . WING B 98000 252.6 WebApp Pending 9/16/2025 1:05:46 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->