SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH 15TH FLOOR . WING A 20000 77 28936639105567471863414 WebApp Successful 3/31/2026 12:25:39 PM
2 Query CH 15TH FLOOR . WING A 20000 77 28936639100380170302262 WebApp Successful 3/25/2026 12:20:15 PM
3 Query CH 15TH FLOOR . WING A 20000 77 28936639098638664524436 WebApp Successful 3/23/2026 11:57:44 AM
4 Query CH 15TH FLOOR . WING A 20000 82.6 28936639098603166548213 WebApp Pending 3/23/2026 10:58:21 AM Receipt-N/A
5 Query CH 15TH FLOOR . WING A 20000 77 28936639093381386384894 WebApp Successful 3/17/2026 9:55:24 AM
6 Query CH 15TH FLOOR . WING A 20000 77 28936639089872068707399 WebApp Successful 3/13/2026 8:26:05 AM
7 Query CH 15TH FLOOR . WING A 20000 77 28936639088399967204690 WebApp Successful 3/11/2026 3:33:15 PM
8 Query CH 15TH FLOOR . WING A 20000 77 28936639087327422596478 WebApp Successful 3/10/2026 9:45:37 AM
9 Query CH 15TH FLOOR . WING A 20000 77 28936639084057289841330 WebApp Successful 3/6/2026 2:55:26 PM
10 Query CH 15TH FLOOR . WING A 20000 77 28936639082946970548727 WebApp Successful 3/5/2026 8:04:55 AM
11 Query CH 15TH FLOOR . WING A 20000 77 28936639080620250382668 WebApp Successful 3/2/2026 3:27:03 PM
12 Query CH 15TH FLOOR . WING A 20000 77 28936639077808349320239 WebApp Successful 2/27/2026 9:20:30 AM
13 Query CH 15TH FLOOR . WING A 20000 77 28936639076059758561955 WebApp Successful 2/25/2026 8:46:09 AM
14 Query CH 15TH FLOOR . WING A 20000 77 28936639074386718319144 WebApp Successful 2/23/2026 10:17:48 AM
15 Query CH 15TH FLOOR . WING A 20000 77 28936639071077864848579 WebApp Successful 2/19/2026 2:23:04 PM
16 Query CH 15TH FLOOR . WING A 20000 77 28936639069999765279213 WebApp Successful 2/18/2026 8:25:16 AM
17 Query CH 15TH FLOOR . WING A 20000 77 28936639068319064247304 WebApp Successful 2/16/2026 9:45:02 AM
18 Query CH 15TH FLOOR . WING A 20000 77 28936639065014692152843 WebApp Successful 2/12/2026 1:57:28 PM
19 Query - N/A CH 15TH FLOOR . WING A 20000 82.6 WebApp Pending 2/12/2026 1:57:23 PM Receipt-N/A
20 Query CH 15TH FLOOR . WING A 20000 77 28936639063955097901216 WebApp Successful 2/11/2026 8:31:48 AM
21 Query CH 15TH FLOOR . WING A 20000 77 28936639062292817042650 WebApp Successful 2/9/2026 10:21:19 AM
22 Query - N/A CH 15TH FLOOR . WING A 20000 82.6 WebApp Pending 2/9/2026 10:20:18 AM Receipt-N/A
23 Query CH 15TH FLOOR . WING A 20000 77 28936639059028254685542 WebApp Successful 2/5/2026 3:40:23 PM
24 Query CH 15TH FLOOR . WING A 20000 77 28936639057948715253005 WebApp Successful 2/4/2026 9:41:07 AM
25 Query CH 15TH FLOOR . WING A 20000 77 28936639056440095065524 WebApp Successful 2/2/2026 3:46:47 PM
26 Query CH 15TH FLOOR . WING A 20000 77 28936639053603408355283 WebApp Successful 1/30/2026 8:57:55 AM
27 Query CH 15TH FLOOR . WING A 20000 77 28936639051963740372130 WebApp Successful 1/28/2026 11:26:12 AM
28 Query CH 15TH FLOOR . WING A 20000 77 28936639047633276587443 WebApp Successful 1/23/2026 11:08:45 AM
29 Query CH 15TH FLOOR . WING A 20000 77 28936639045877326939136 WebApp Successful 1/21/2026 10:22:10 AM
30 Query CH 15TH FLOOR . WING A 20000 77 28936639044269703467189 WebApp Successful 1/19/2026 1:42:36 PM
31 Query - N/A CH 15TH FLOOR . WING A 19600 81 WebApp Pending 1/16/2026 8:39:51 AM Receipt-N/A
32 Query CH 15TH FLOOR . WING A 19600 75 28936639041493883781669 WebApp Successful 1/16/2026 8:36:25 AM
33 Query CH 15TH FLOOR . WING A 20000 77 28936639039762104986131 WebApp Successful 1/14/2026 8:30:08 AM
34 Query CH 15TH FLOOR . WING A 19600 75 28936639038189491212631 WebApp Successful 1/12/2026 12:49:06 PM
35 Query - N/A CH 15TH FLOOR . WING A 19500 80.6 WebApp Pending 1/12/2026 12:48:47 PM Receipt-N/A
36 Query CH 15TH FLOOR . WING A 19500 80.6 28936639038188478137752 WebApp Pending 1/12/2026 12:47:25 PM Receipt-N/A
37 Query CH 15TH FLOOR . WING A 19600 75 28936639034855315667116 WebApp Successful 1/8/2026 4:11:38 PM
38 Query CH 15TH FLOOR . WING A 19500 75 28936639033782236579575 WebApp Successful 1/7/2026 10:23:41 AM
39 Query - N/A CH 15TH FLOOR . WING A 19600 81 WebApp Pending 1/7/2026 10:23:27 AM Receipt-N/A
40 Query CH 15TH FLOOR . WING A 19600 81 28936639033780672999620 WebApp Pending 1/7/2026 10:21:04 AM Receipt-N/A
41 Query CH 15TH FLOOR . WING A 19600 75 28936639032184702139166 WebApp Successful 1/5/2026 2:01:08 PM
42 Query - N/A CH 15TH FLOOR . WING A 19500 80.6 WebApp Pending 1/5/2026 2:00:52 PM Receipt-N/A
43 Query CH 15TH FLOOR . WING A 19500 80.6 28936639032184274075211 WebApp Pending 1/5/2026 2:00:25 PM Receipt-N/A
44 Query CH 15TH FLOOR . WING A 5000 19 28936639020014608047312 WebApp Successful 12/22/2025 11:57:37 AM
45 Query CH 15TH FLOOR . WING A 19550 75 28936639015566611395579 WebApp Successful 12/17/2025 8:24:17 AM
46 Query CH 15TH FLOOR . WING A 19530 80.7 28936639015566414534068 WebApp Pending 12/17/2025 8:23:59 AM Receipt-N/A
47 Query CH 15TH FLOOR . WING A 19500 80.6 28936639015565834655316 WebApp Pending 12/17/2025 8:22:42 AM Receipt-N/A
48 Query CH 15TH FLOOR . WING A 20000 77 28936639010524238823983 WebApp Successful 12/11/2025 12:20:22 PM
49 Query CH 15TH FLOOR . WING A 20000 77 28936639008826013140040 WebApp Successful 12/9/2025 1:09:58 PM
50 Query CH 15TH FLOOR . WING A 20000 77 28936639005415619320182 WebApp Successful 12/5/2025 2:26:00 PM
51 Query CH 15TH FLOOR . WING A 20000 77 28936639003615304784508 WebApp Successful 12/3/2025 12:25:28 PM
52 Query CH 15TH FLOOR . WING A 20000 77 28936639001808890337815 WebApp Successful 12/1/2025 10:14:46 AM
53 Query CH 15TH FLOOR . WING A 20000 54 28936638998313198519815 WebApp Successful 11/27/2025 9:08:37 AM
54 Query CH 15TH FLOOR . WING A 20000 54 28936638996768887264167 WebApp Successful 11/25/2025 2:14:46 PM
55 Query CH 15TH FLOOR . WING A 20000 54 28936638993371575550407 WebApp Successful 11/21/2025 3:52:27 PM
56 Query CH 15TH FLOOR . WING A 20000 57.8 28936638993371197725373 WebApp Pending 11/21/2025 3:51:56 PM Receipt-N/A
57 Query CH 15TH FLOOR . WING A 20000 54 28936638991544775030319 WebApp Successful 11/19/2025 1:07:55 PM
58 Query CH 15TH FLOOR . WING A 20000 54 28936638989879073084721 WebApp Successful 11/17/2025 2:51:26 PM
59 Query CH 15TH FLOOR . WING A 20000 54 28936638986391705531565 WebApp Successful 11/13/2025 1:59:21 PM
60 Query CH 15TH FLOOR . WING A 20000 54 28936638984663974011855 WebApp Successful 11/11/2025 1:59:55 PM
61 Query CH 15TH FLOOR . WING A 19600 56.6 28936638984663025337958 WebApp Pending 11/11/2025 1:58:20 PM Receipt-N/A
62 Query - N/A CH 15TH FLOOR . WING A 19500 56.4 WebApp Pending 11/11/2025 1:58:10 PM Receipt-N/A
63 Query CH 15TH FLOOR . WING A 19500 56.4 28936638984662679853552 WebApp Pending 11/11/2025 1:57:46 PM Receipt-N/A
64 Query CH 15TH FLOOR . WING A 20000 57.8 28936638984661605638368 WebApp Pending 11/11/2025 1:55:46 PM Receipt-N/A
65 Query CH 15TH FLOOR . WING A 20000 54 28936638980149265420729 WebApp Successful 11/6/2025 8:35:22 AM
66 Query CH 15TH FLOOR . WING A 10000 27 28936638978644191854678 WebApp Successful 11/4/2025 2:46:35 PM
67 Query CH 15TH FLOOR . WING A 10000 28.9 28936638978643021845045 WebApp Pending 11/4/2025 1:56:23 PM Receipt-N/A
68 Query CH 15TH FLOOR . WING A 10000 28.9 28936638978610061001621 WebApp Pending 11/4/2025 1:49:48 PM Receipt-N/A
69 Query CH 15TH FLOOR . WING A 1000 2.9 28936638978606281396609 WebApp Pending 11/4/2025 1:43:42 PM Receipt-N/A
70 Query - N/A CH 15TH FLOOR . WING A 1000 2.9 WebApp Pending 11/4/2025 1:43:40 PM Receipt-N/A
71 Query CH 15TH FLOOR . WING A 5000 12.9 28936638935462640538653 WebApp Pending 9/15/2025 3:17:10 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->