SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH. 10TH FLOOR . WING A 1200000 2709 28929639106574857078058 WebApp Successful 4/1/2026 4:24:09 PM
2 Query CH. 10TH FLOOR . WING A 1200000 2709 28929639088386489535557 WebApp Successful 3/11/2026 3:10:44 PM
3 Query CH. 10TH FLOOR . WING A 900000 2158 28929639083260549383816 WebApp Successful 3/5/2026 4:47:30 PM
4 Query CH. 10TH FLOOR . WING A 300000 719 28929639080414974685211 WebApp Successful 3/2/2026 9:43:48 AM
5 Query CH. 10TH FLOOR . WING A 1000000 2398 28929639058069377200037 WebApp Successful 2/4/2026 1:02:11 PM
6 Query CH. 10TH FLOOR . WING A 1000000 2398 28929639034674635606109 WebApp Successful 1/8/2026 11:11:01 AM
7 Query CH. 10TH FLOOR . WING A 1002100 2582.7 28929639034674440157403 WebApp Pending 1/8/2026 11:10:39 AM Receipt-N/A
8 Query - N/A CH. 10TH FLOOR . WING A 1000000 2577.3 WebApp Pending 1/8/2026 11:09:41 AM Receipt-N/A
9 Query CH. 10TH FLOOR . WING A 1000000 2577.3 28929639034671655425326 WebApp Pending 1/8/2026 11:06:00 AM Receipt-N/A
10 Query CH. 10TH FLOOR . WING A 1500000 3866 28929639034633162021249 WebApp Pending 1/8/2026 10:01:49 AM Receipt-N/A
11 Query CH. 10TH FLOOR . WING A 500000 1199 28929639013884487971572 WebApp Successful 12/15/2025 9:40:43 AM
12 Query CH. 10TH FLOOR . WING A 5000 12 28929639013868185405904 WebApp Successful 12/15/2025 9:13:32 AM
13 Query - N/A CH. 10TH FLOOR . WING A 10000 25.8 WebApp Pending 12/15/2025 9:06:35 AM Receipt-N/A
14 Query - N/A CH. 10TH FLOOR . WING A 10000 25.8 WebApp Pending 12/15/2025 9:06:15 AM Receipt-N/A
15 Query - N/A CH. 10TH FLOOR . WING A 10000 25.8 WebApp Pending 12/15/2025 9:05:01 AM Receipt-N/A
16 Query CH. 10TH FLOOR . WING A 10000 24 28929639013862124432908 WebApp Successful 12/15/2025 9:03:24 AM
17 Query CH. 10TH FLOOR . WING A 500000 1199 28929639002039890386125 WebApp Successful 12/1/2025 4:39:46 PM
18 Query CH. 10TH FLOOR . WING A 500000 1288.7 28929639002001465347907 WebApp Pending 12/1/2025 3:35:42 PM Receipt-N/A
19 Query - N/A CH. 10TH FLOOR . WING A 500000 1288.7 WebApp Pending 12/1/2025 3:35:24 PM Receipt-N/A
20 Query CH. 10TH FLOOR . WING A 500000 1344 28929638991491537945934 WebApp Successful 11/19/2025 11:39:11 AM
21 Query CH. 10TH FLOOR . WING A 10000 27 28929638991472674629590 WebApp Successful 11/19/2025 11:07:30 AM
22 Query CH. 10TH FLOOR . WING A 500000 1445.1 28929638991460468580276 WebApp Pending 11/19/2025 10:46:57 AM Receipt-N/A
23 Query CH. 10TH FLOOR . WING A 500000 1344 28929638978645614844706 WebApp Successful 11/4/2025 2:49:08 PM
24 Query CH. 10TH FLOOR . WING A 500000 1199 28929638965557857996811 WebApp Successful 10/20/2025 11:16:20 AM
25 Query CH. 10TH FLOOR . WING A 500000 1199 28929638950155725204718 WebApp Successful 10/2/2025 3:26:08 PM
26 Query CH. 10TH FLOOR . WING A 300000 719 28929638941310063078414 WebApp Successful 9/22/2025 9:43:21 AM
27 Query CH. 10TH FLOOR . WING A 50000 120 28929638937983593549667 WebApp Successful 9/18/2025 1:18:26 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->