SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH. 9TH FLOOR . WING A 8000 31 28928639112471796895005 WebApp Successful 4/8/2026 12:12:56 PM
2 Query CH. 9TH FLOOR . WING A 3000 12 28928639112470975011572 WebApp Successful 4/8/2026 12:11:07 PM
3 Query CH. 9TH FLOOR . WING A 5000 19 28928639101139036528198 WebApp Successful 3/26/2026 9:24:55 AM
4 Query CH. 9TH FLOOR . WING A 6000 23 28928639099546499721371 WebApp Successful 3/24/2026 1:10:49 PM
5 Query CH. 9TH FLOOR . WING A 6000 24.8 28928639099543724873627 WebApp Pending 3/24/2026 1:05:59 PM Receipt-N/A
6 Query CH. 9TH FLOOR . WING A 2000 8 28928639088472014802859 WebApp Successful 3/11/2026 5:33:18 PM
7 Query - N/A CH. 9TH FLOOR . WING A 8000 33.1 WebApp Pending 3/11/2026 5:32:45 PM Receipt-N/A
8 Query - N/A CH. 9TH FLOOR . WING A 8000 33.1 WebApp Pending 3/11/2026 3:36:26 PM Receipt-N/A
9 Query CH. 9TH FLOOR . WING A 8000 31 28928639088401108659154 WebApp Successful 3/11/2026 3:35:07 PM
10 Query CH. 9TH FLOOR . WING A 1000 4 28928639087452746905999 WebApp Successful 3/10/2026 1:13:50 PM
11 Query CH. 9TH FLOOR . WING A 2000 8 28928639086528623636897 WebApp Successful 3/9/2026 11:34:16 AM
12 Query CH. 9TH FLOOR . WING A 5000 19 28928639083016442979590 WebApp Successful 3/5/2026 10:00:40 AM
13 Query - N/A CH. 9TH FLOOR . WING A 5000 20.7 WebApp Pending 3/5/2026 9:59:36 AM Receipt-N/A
14 Query CH. 9TH FLOOR . WING A 8000 31 28928639075462110628152 WebApp Successful 2/24/2026 4:10:05 PM
15 Query CH. 9TH FLOOR . WING A 2000 8 28928639075355812936200 WebApp Successful 2/24/2026 1:12:56 PM
16 Query CH. 9TH FLOOR . WING A 1000 4 28928639074589427811923 WebApp Successful 2/23/2026 3:55:33 PM
17 Query CH. 9TH FLOOR . WING A 2000 8 28928639074349744290673 WebApp Successful 2/23/2026 9:15:57 AM
18 Query CH. 9TH FLOOR . WING A 6000 23 28928639069356336071992 WebApp Successful 2/17/2026 2:33:25 PM
19 Query CH. 9TH FLOOR . WING A 10000 38 28928639063976956238091 WebApp Successful 2/11/2026 9:08:12 AM
20 Query CH. 9TH FLOOR . WING A 1000 4 28928639063332710135550 WebApp Successful 2/10/2026 3:13:38 PM
21 Query CH. 9TH FLOOR . WING A 3000 12 28928639062506643290135 WebApp Successful 2/9/2026 4:17:18 PM
22 Query CH. 9TH FLOOR . WING A 5000 19 28928639059719575935203 WebApp Successful 2/6/2026 10:52:33 AM
23 Query CH. 9TH FLOOR . WING A 5500 21 28928639057956674751494 WebApp Successful 2/4/2026 9:54:23 AM
24 Query CH. 9TH FLOOR . WING A 9000 35 28928639051123634484844 WebApp Successful 1/27/2026 12:05:52 PM
25 Query CH. 9TH FLOOR . WING A 3000 12 28928639050199933627844 WebApp Successful 1/26/2026 10:26:23 AM
26 Query CH. 9TH FLOOR . WING A 5000 19 28928639050182114800023 WebApp Successful 1/26/2026 9:56:43 AM
27 Query CH. 9TH FLOOR . WING A 3000 12 28928639046743801282301 WebApp Successful 1/22/2026 10:26:17 AM
28 Query CH. 9TH FLOOR . WING A 2000 8 28928639045986084103513 WebApp Successful 1/21/2026 1:23:24 PM
29 Query CH. 9TH FLOOR . WING A 2000 8.3 28928639045978563448139 WebApp Pending 1/21/2026 1:10:48 PM Receipt-N/A
30 Query CH. 9TH FLOOR . WING A 3900 15 28928639044387944689809 WebApp Successful 1/19/2026 4:59:50 PM
31 Query CH. 9TH FLOOR . WING A 3900 16.1 28928639044387376835833 WebApp Pending 1/19/2026 4:58:53 PM Receipt-N/A
32 Query CH. 9TH FLOOR . WING A 2700 10 28928639044279902689708 WebApp Successful 1/19/2026 1:59:44 PM
33 Query CH. 9TH FLOOR . WING A 900 4 28928639044227613690602 WebApp Successful 1/19/2026 12:32:38 PM
34 Query CH. 9TH FLOOR . WING A 1000 4.1 28928639044225897147013 WebApp Pending 1/19/2026 12:29:34 PM Receipt-N/A
35 Query CH. 9TH FLOOR . WING A 1000 4 28928639038951881803273 WebApp Successful 1/13/2026 9:59:46 AM
36 Query CH. 9TH FLOOR . WING A 13000 50 28928639038935502717909 WebApp Successful 1/13/2026 9:32:26 AM
37 Query CH. 9TH FLOOR . WING A 3000 12 28928639038087264940238 WebApp Successful 1/12/2026 9:58:39 AM
38 Query CH. 9TH FLOOR . WING A 6000 23 28928639033821224457661 WebApp Successful 1/7/2026 11:28:37 AM
39 Query CH. 9TH FLOOR . WING A 15000 58 28928639014875102043198 WebApp Successful 12/16/2025 1:11:47 PM
40 Query - N/A CH. 9TH FLOOR . WING A 16000 66.1 WebApp Pending 12/16/2025 1:11:20 PM Receipt-N/A
41 Query - N/A CH. 9TH FLOOR . WING A 15000 62 WebApp Pending 12/16/2025 1:10:40 PM Receipt-N/A
42 Query CH. 9TH FLOOR . WING A 30000 115 28928639004460983623866 WebApp Successful 12/4/2025 11:54:37 AM
43 Query CH. 9TH FLOOR . WING A 16000 43 28928638998329801255150 WebApp Successful 11/27/2025 9:36:13 AM
44 Query CH. 9TH FLOOR . WING A 24000 64 28928638991450417590167 WebApp Successful 11/19/2025 10:30:30 AM
45 Query CH. 9TH FLOOR . WING A 2000 5 28928638989804222545378 WebApp Successful 11/17/2025 12:46:47 PM
46 Query CH. 9TH FLOOR . WING A 8000 22 28928638985383036796597 WebApp Successful 11/12/2025 9:58:18 AM
47 Query CH. 9TH FLOOR . WING A 8000 23.1 28928638985382504422097 WebApp Pending 11/12/2025 9:56:27 AM Receipt-N/A
48 Query CH. 9TH FLOOR . WING A 5000 13 28928638980318922773932 WebApp Successful 11/6/2025 1:18:00 PM
49 Query CH. 9TH FLOOR . WING A 500 1.4 28928638979540009627827 WebApp Pending 11/5/2025 3:39:53 PM Receipt-N/A
50 Query CH. 9TH FLOOR . WING A 1000 3 28928638979524644891542 WebApp Successful 11/5/2025 3:14:08 PM
51 Query CH. 9TH FLOOR . WING A 1000 2.9 28928638979498505083506 WebApp Pending 11/5/2025 2:30:33 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->