SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH. 9TH FLOOR . WING B 1900 7 28927639148802723547090 MobileApp Successful 5/20/2026 1:24:05 PM
2 Query CH. 9TH FLOOR . WING B 114879 441.6 28927639147028357789074 MobileApp Successful 5/18/2026 12:06:47 PM
3 Query CH. 9TH FLOOR . WING B 114879 441.6 28927639147017118097765 MobileApp Pending 5/18/2026 11:48:04 AM Receipt-N/A
4 Query CH. 9TH FLOOR . WING B 2500 10 28927639144492361575502 WebApp Successful 5/15/2026 1:40:25 PM
5 Query CH. 9TH FLOOR . WING B 5000 19.2 28927639141232128532886 MobileApp Successful 5/11/2026 7:06:36 PM
6 Query CH. 9TH FLOOR . WING B 114879 441.6 28927639124452170450355 MobileApp Successful 4/22/2026 8:58:33 AM
7 Query - N/A CH. 9TH FLOOR . WING B 90000 346 MobileApp Pending 4/21/2026 1:22:08 PM Receipt-N/A
8 Query CH. 9TH FLOOR . WING B 6000 23.1 28927639120245874350661 MobileApp Successful 4/17/2026 12:09:38 PM
9 Query CH. 9TH FLOOR . WING B 5000 19 28927639118639534644946 WebApp Successful 4/15/2026 3:32:29 PM
10 Query CH. 9TH FLOOR . WING B 10000 38 28927639116862237453699 WebApp Successful 4/13/2026 2:10:15 PM
11 Query CH. 9TH FLOOR . WING B 5000 19 28927639114274129297389 WebApp Successful 4/10/2026 2:15:20 PM
12 Query CH. 9TH FLOOR . WING B 2000 8 28927639114177550306859 WebApp Successful 4/10/2026 11:35:52 AM
13 Query - N/A CH. 9TH FLOOR . WING B 2000 8.3 WebApp Pending 4/10/2026 11:35:28 AM Receipt-N/A
14 Query CH. 9TH FLOOR . WING B 3000 12 28927639113538231920203 WebApp Successful 4/9/2026 5:49:58 PM
15 Query CH. 9TH FLOOR . WING B 5000 20.7 28927639113537286830803 WebApp Pending 4/9/2026 5:48:43 PM Receipt-N/A
16 Query CH. 9TH FLOOR . WING B 6000 23.1 28927639111687627036579 MobileApp Successful 4/7/2026 2:21:53 PM
17 Query CH. 9TH FLOOR . WING B 3000 11.5 28927639111605980333824 MobileApp Successful 4/7/2026 12:09:30 PM
18 Query CH. 9TH FLOOR . WING B 5000 19 28927639107338182740969 WebApp Successful 4/2/2026 1:36:47 PM
19 Query CH. 9TH FLOOR . WING B 3000 11.5 28927639107244758181117 MobileApp Pending 4/2/2026 10:59:29 AM Receipt-N/A
20 Query CH. 9TH FLOOR . WING B 10000 38.4 28927639104632006545443 MobileApp Successful 3/30/2026 10:26:34 AM
21 Query CH. 9TH FLOOR . WING B 5000 19.2 28927639104594249576920 MobileApp Successful 3/30/2026 9:20:28 AM
22 Query - N/A CH. 9TH FLOOR . WING B 5000 19.2 MobileApp Pending 3/30/2026 9:19:32 AM Receipt-N/A
23 Query CH. 9TH FLOOR . WING B 2500 10 28927639102135671183938 WebApp Successful 3/27/2026 1:06:03 PM
24 Query CH. 9TH FLOOR . WING B 2000 8.3 28927639102134462518608 WebApp Pending 3/27/2026 1:04:01 PM Receipt-N/A
25 Query CH. 9TH FLOOR . WING B 4800 18 28927639101189872361503 MobileApp Successful 3/26/2026 10:49:40 AM
26 Query CH. 9TH FLOOR . WING B 4950 19 28927639101189521238549 MobileApp Pending 3/26/2026 10:49:06 AM Receipt-N/A
27 Query CH. 9TH FLOOR . WING B 2500 9.6 28927639100429821027203 MobileApp Successful 3/25/2026 1:42:54 PM
28 Query CH. 9TH FLOOR . WING B 8000 31 28927639098851232766049 WebApp Successful 3/23/2026 5:51:54 PM
29 Query CH. 9TH FLOOR . WING B 2450 9 28927639098839350226666 MobileApp Successful 3/23/2026 5:32:10 PM
30 Query CH. 9TH FLOOR . WING B 2400 9.2 28927639098838985896805 MobileApp Pending 3/23/2026 5:31:30 PM Receipt-N/A
31 Query CH. 9TH FLOOR . WING B 2000 8 28927639095187791448213 WebApp Successful 3/19/2026 12:06:17 PM
32 Query CH. 9TH FLOOR . WING B 2000 8.3 28927639095187487061864 WebApp Pending 3/19/2026 12:05:18 PM Receipt-N/A
33 Query CH. 9TH FLOOR . WING B 5000 19 28927639092885429716510 WebApp Successful 3/16/2026 8:08:24 PM
34 Query CH. 9TH FLOOR . WING B 2500 10.3 28927639092884749746097 WebApp Pending 3/16/2026 8:07:50 PM Receipt-N/A
35 Query - N/A CH. 9TH FLOOR . WING B 5000 20.7 WebApp Pending 3/16/2026 8:07:19 PM Receipt-N/A
36 Query CH. 9TH FLOOR . WING B 5000 19 28927639092681362286208 WebApp Successful 3/16/2026 2:28:49 PM
37 Query CH. 9TH FLOOR . WING B 4800 18.5 28927639089107933444705 MobileApp Successful 3/12/2026 11:11:57 AM
38 Query CH. 9TH FLOOR . WING B 5000 19.2 28927639089105745135286 MobileApp Pending 3/12/2026 11:09:11 AM Receipt-N/A
39 Query CH. 9TH FLOOR . WING B 9750 37.5 28927639086560217251041 MobileApp Successful 3/9/2026 12:26:51 PM
40 Query CH. 9TH FLOOR . WING B 9500 36.5 28927639086559634828666 MobileApp Pending 3/9/2026 12:25:52 PM Receipt-N/A
41 Query CH. 9TH FLOOR . WING B 10000 38.4 28927639086558756766211 MobileApp Pending 3/9/2026 12:24:00 PM Receipt-N/A
42 Query CH. 9TH FLOOR . WING B 10000 38.4 28927639082282162755508 MobileApp Successful 3/4/2026 1:36:01 PM
43 Query CH. 9TH FLOOR . WING B 2500 9.6 28927639081558344167022 MobileApp Successful 3/3/2026 5:30:27 PM
44 Query CH. 9TH FLOOR . WING B 2500 9.6 28927639081558082897791 MobileApp Pending 3/3/2026 5:29:32 PM Receipt-N/A
45 Query CH. 9TH FLOOR . WING B 2500 10 28927639077963226369279 WebApp Successful 2/27/2026 1:38:38 PM
46 Query CH. 9TH FLOOR . WING B 1000 3.8 28927639077956508552707 MobileApp Pending 2/27/2026 1:24:06 PM Receipt-N/A
47 Query CH. 9TH FLOOR . WING B 2500 9.6 28927639077950935780916 MobileApp Successful 2/27/2026 1:15:58 PM
48 Query CH. 9TH FLOOR . WING B 2500 10 28927639077231531446790 WebApp Successful 2/26/2026 5:19:11 PM
49 Query CH. 9TH FLOOR . WING B 2500 10.3 28927639077230813392957 WebApp Pending 2/26/2026 5:17:59 PM Receipt-N/A
50 Query CH. 9TH FLOOR . WING B 2500 10.3 28927639077229440272806 WebApp Pending 2/26/2026 5:15:42 PM Receipt-N/A
51 Query CH. 9TH FLOOR . WING B 2500 10.3 28927639077146565189931 WebApp Pending 2/26/2026 2:57:10 PM Receipt-N/A
52 Query CH. 9TH FLOOR . WING B 2500 10.3 28927639077141427397684 WebApp Pending 2/26/2026 2:48:29 PM Receipt-N/A
53 Query CH. 9TH FLOOR . WING B 129653 498 28927639057199051622754 WebApp Successful 2/3/2026 12:51:41 PM
54 Query CH. 9TH FLOOR . WING B 131729 544.3 28927639057196005165233 WebApp Pending 2/3/2026 12:46:17 PM Receipt-N/A
55 Query CH. 9TH FLOOR . WING B 63000 242 28927639045184546548868 WebApp Successful 1/20/2026 3:07:29 PM
56 Query CH. 9TH FLOOR . WING B 66579 256 28927639034615414837122 WebApp Successful 1/8/2026 9:32:12 AM
57 Query CH. 9TH FLOOR . WING B 37040 142 28927639032057449937917 WebApp Successful 1/5/2026 10:25:32 AM
58 Query CH. 9TH FLOOR . WING B 40932 157 28927639014899681462260 WebApp Successful 12/16/2025 1:52:43 PM
59 Query CH. 9TH FLOOR . WING B 60579 233 28927639007954611300314 WebApp Successful 12/8/2025 12:57:38 PM
60 Query CH. 9TH FLOOR . WING B 6000 23 28927639005368009493099 WebApp Successful 12/5/2025 1:06:12 PM
61 Query CH. 9TH FLOOR . WING B 20006 77 28927639004050939285501 WebApp Successful 12/4/2025 12:31:28 AM
62 Query CH. 9TH FLOOR . WING B 107511 289 28927638995785327075805 WebApp Successful 11/24/2025 10:55:21 AM
63 Query CH. 9TH FLOOR . WING B 11100 30 28927638993268547069923 WebApp Successful 11/21/2025 1:00:34 PM
64 Query CH. 9TH FLOOR . WING B 42489 114 28927638986441156472842 WebApp Successful 11/13/2025 3:21:48 PM
65 Query CH. 9TH FLOOR . WING B 87587 236 28927638983644993320834 WebApp Successful 11/10/2025 9:41:29 AM
66 Query CH. 9TH FLOOR . WING B 87587 253.1 28927638983642300642140 WebApp Pending 11/10/2025 9:36:50 AM Receipt-N/A
67 Query CH. 9TH FLOOR . WING B 20000 54 28927638980222772902943 WebApp Successful 11/6/2025 10:37:49 AM
68 Query CH. 9TH FLOOR . WING B 1000 2.9 28927638980160427900473 WebApp Pending 11/6/2025 8:53:20 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->