SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH 8TH FLOOR . WING A 10000 38 28926639159065077233139 WebApp Successful 6/1/2026 10:27:57 AM
2 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 6/1/2026 10:25:30 AM Receipt-N/A
3 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 6/1/2026 10:24:10 AM Receipt-N/A
4 Query CH 8TH FLOOR . WING A 100000 384 28926639159043452812659 WebApp Successful 6/1/2026 9:52:19 AM
5 Query - N/A CH 8TH FLOOR . WING A 100000 413.2 WebApp Pending 6/1/2026 9:51:38 AM Receipt-N/A
6 Query CH 8TH FLOOR . WING A 30000 124 28926639149471184936829 WebApp Pending 5/21/2026 7:58:35 AM Receipt-N/A
7 Query CH 8TH FLOOR . WING A 30000 115 28926639149467419856236 WebApp Successful 5/21/2026 7:52:13 AM
8 Query CH 8TH FLOOR . WING A 10000 38 28926639148651450209190 WebApp Successful 5/20/2026 9:12:20 AM
9 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 5/20/2026 8:00:09 AM Receipt-N/A
10 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 5/20/2026 8:00:07 AM Receipt-N/A
11 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 5/20/2026 8:00:06 AM Receipt-N/A
12 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 5/20/2026 8:00:03 AM Receipt-N/A
13 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 5/20/2026 8:00:02 AM Receipt-N/A
14 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 5/20/2026 8:00:01 AM Receipt-N/A
15 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 5/20/2026 7:59:56 AM Receipt-N/A
16 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 5/20/2026 7:59:51 AM Receipt-N/A
17 Query CH 8TH FLOOR . WING A 12000 46 28926639146863816499604 WebApp Successful 5/18/2026 7:32:42 AM
18 Query CH 8TH FLOOR . WING A 100000 384 28926639130578049480003 WebApp Successful 4/29/2026 11:09:55 AM
19 Query CH 8TH FLOOR . WING A 52000 200 28926639123495217089578 WebApp Successful 4/21/2026 6:24:22 AM
20 Query CH 8TH FLOOR . WING A 100000 384 28926639105658325150588 WebApp Successful 3/31/2026 2:57:07 PM
21 Query CH 8TH FLOOR . WING A 25000 103.3 28926639105444979560532 WebApp Pending 3/31/2026 9:01:32 AM Receipt-N/A
22 Query CH 8TH FLOOR . WING A 25000 96 28926639101168169583819 WebApp Successful 3/26/2026 10:13:35 AM
23 Query - N/A CH 8TH FLOOR . WING A 25000 103.3 WebApp Pending 3/26/2026 10:13:27 AM Receipt-N/A
24 Query CH 8TH FLOOR . WING A 25000 103.3 28926639101167918267603 WebApp Pending 3/26/2026 10:13:04 AM Receipt-N/A
25 Query CH 8TH FLOOR . WING A 25000 103.3 28926639101167719226319 WebApp Pending 3/26/2026 10:12:47 AM Receipt-N/A
26 Query CH 8TH FLOOR . WING A 49200 189 28926639092642883704397 WebApp Successful 3/16/2026 1:24:34 PM
27 Query CH 8TH FLOOR . WING A 49000 188 28926639086631311597886 WebApp Successful 3/9/2026 2:25:27 PM
28 Query CH 8TH FLOOR . WING A 49000 188 28926639080422971885700 WebApp Successful 3/2/2026 9:58:14 AM
29 Query - N/A CH 8TH FLOOR . WING A 50000 206.6 WebApp Pending 3/2/2026 9:58:02 AM Receipt-N/A
30 Query CH 8TH FLOOR . WING A 50000 206.6 28926639080422687224858 WebApp Pending 3/2/2026 9:57:44 AM Receipt-N/A
31 Query CH 8TH FLOOR . WING A 30000 115 28926639074388309755251 WebApp Successful 2/23/2026 10:20:29 AM
32 Query CH 8TH FLOOR . WING A 30000 124 28926639074383041020222 WebApp Pending 2/23/2026 10:11:35 AM Receipt-N/A
33 Query CH 8TH FLOOR . WING A 10000 38 28926639070941241036212 WebApp Successful 2/19/2026 10:35:16 AM
34 Query CH 8TH FLOOR . WING A 100000 384 28926639056263225531094 WebApp Successful 2/2/2026 10:51:59 AM
35 Query CH 8TH FLOOR . WING A 34000 131 28926639047617275842293 WebApp Successful 1/23/2026 10:42:00 AM
36 Query CH 8TH FLOOR . WING A 70000 269 28926639035541484096175 WebApp Successful 1/9/2026 11:15:38 AM
37 Query CH 8TH FLOOR . WING A 11000 42 28926639016637971487881 WebApp Successful 12/18/2025 2:09:54 PM
38 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 12/18/2025 2:09:47 PM Receipt-N/A
39 Query CH 8TH FLOOR . WING A 10000 41.3 28926639016637598786021 WebApp Pending 12/18/2025 2:09:16 PM Receipt-N/A
40 Query CH 8TH FLOOR . WING A 55000 211 28926639002799141426304 WebApp Successful 12/2/2025 1:45:03 PM
41 Query CH 8TH FLOOR . WING A 100000 269 28926638992241301242469 WebApp Successful 11/20/2025 8:28:43 AM
42 Query CH 8TH FLOOR . WING A 5000 13 28926638987119854256771 WebApp Successful 11/14/2025 10:12:56 AM
43 Query - N/A CH 8TH FLOOR . WING A 5000 14.5 WebApp Pending 11/14/2025 10:11:07 AM Receipt-N/A
44 Query - N/A CH 8TH FLOOR . WING A 5000 14.5 WebApp Pending 11/14/2025 10:11:04 AM Receipt-N/A
45 Query CH 8TH FLOOR . WING A 20000 54 28926638983634196464246 WebApp Successful 11/10/2025 9:23:34 AM
46 Query CH 8TH FLOOR . WING A 20000 57.8 28926638981098324046584 WebApp Pending 11/7/2025 10:55:43 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->