SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH 8TH FLOOR . WING A 100000 384 28926639105658325150588 WebApp Successful 3/31/2026 2:57:07 PM
2 Query CH 8TH FLOOR . WING A 25000 103.3 28926639105444979560532 WebApp Pending 3/31/2026 9:01:32 AM Receipt-N/A
3 Query CH 8TH FLOOR . WING A 25000 96 28926639101168169583819 WebApp Successful 3/26/2026 10:13:35 AM
4 Query - N/A CH 8TH FLOOR . WING A 25000 103.3 WebApp Pending 3/26/2026 10:13:27 AM Receipt-N/A
5 Query CH 8TH FLOOR . WING A 25000 103.3 28926639101167918267603 WebApp Pending 3/26/2026 10:13:04 AM Receipt-N/A
6 Query CH 8TH FLOOR . WING A 25000 103.3 28926639101167719226319 WebApp Pending 3/26/2026 10:12:47 AM Receipt-N/A
7 Query CH 8TH FLOOR . WING A 49200 189 28926639092642883704397 WebApp Successful 3/16/2026 1:24:34 PM
8 Query CH 8TH FLOOR . WING A 49000 188 28926639086631311597886 WebApp Successful 3/9/2026 2:25:27 PM
9 Query CH 8TH FLOOR . WING A 49000 188 28926639080422971885700 WebApp Successful 3/2/2026 9:58:14 AM
10 Query - N/A CH 8TH FLOOR . WING A 50000 206.6 WebApp Pending 3/2/2026 9:58:02 AM Receipt-N/A
11 Query CH 8TH FLOOR . WING A 50000 206.6 28926639080422687224858 WebApp Pending 3/2/2026 9:57:44 AM Receipt-N/A
12 Query CH 8TH FLOOR . WING A 30000 115 28926639074388309755251 WebApp Successful 2/23/2026 10:20:29 AM
13 Query CH 8TH FLOOR . WING A 30000 124 28926639074383041020222 WebApp Pending 2/23/2026 10:11:35 AM Receipt-N/A
14 Query CH 8TH FLOOR . WING A 10000 38 28926639070941241036212 WebApp Successful 2/19/2026 10:35:16 AM
15 Query CH 8TH FLOOR . WING A 100000 384 28926639056263225531094 WebApp Successful 2/2/2026 10:51:59 AM
16 Query CH 8TH FLOOR . WING A 34000 131 28926639047617275842293 WebApp Successful 1/23/2026 10:42:00 AM
17 Query CH 8TH FLOOR . WING A 70000 269 28926639035541484096175 WebApp Successful 1/9/2026 11:15:38 AM
18 Query CH 8TH FLOOR . WING A 11000 42 28926639016637971487881 WebApp Successful 12/18/2025 2:09:54 PM
19 Query - N/A CH 8TH FLOOR . WING A 10000 41.3 WebApp Pending 12/18/2025 2:09:47 PM Receipt-N/A
20 Query CH 8TH FLOOR . WING A 10000 41.3 28926639016637598786021 WebApp Pending 12/18/2025 2:09:16 PM Receipt-N/A
21 Query CH 8TH FLOOR . WING A 55000 211 28926639002799141426304 WebApp Successful 12/2/2025 1:45:03 PM
22 Query CH 8TH FLOOR . WING A 100000 269 28926638992241301242469 WebApp Successful 11/20/2025 8:28:43 AM
23 Query CH 8TH FLOOR . WING A 5000 13 28926638987119854256771 WebApp Successful 11/14/2025 10:12:56 AM
24 Query - N/A CH 8TH FLOOR . WING A 5000 14.5 WebApp Pending 11/14/2025 10:11:07 AM Receipt-N/A
25 Query - N/A CH 8TH FLOOR . WING A 5000 14.5 WebApp Pending 11/14/2025 10:11:04 AM Receipt-N/A
26 Query CH 8TH FLOOR . WING A 20000 54 28926638983634196464246 WebApp Successful 11/10/2025 9:23:34 AM
27 Query CH 8TH FLOOR . WING A 20000 57.8 28926638981098324046584 WebApp Pending 11/7/2025 10:55:43 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->