SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH. 7TH FLOOR . WING A 9800 38 28923639089969414788418 WebApp Successful 3/13/2026 11:08:57 AM
2 Query - N/A CH. 7TH FLOOR . WING A 9900 40.9 WebApp Pending 3/13/2026 11:08:40 AM Receipt-N/A
3 Query CH. 7TH FLOOR . WING A 9900 40.9 28923639089968752031753 WebApp Pending 3/13/2026 11:07:41 AM Receipt-N/A
4 Query CH. 7TH FLOOR . WING A 9800 38 28923639076046260287466 WebApp Successful 2/25/2026 8:23:35 AM
5 Query CH. 7TH FLOOR . WING A 4800 18 28923639068449263486662 WebApp Successful 2/16/2026 1:22:02 PM
6 Query CH. 7TH FLOOR . WING A 4800 19.8 28923639068448377611872 WebApp Pending 2/16/2026 1:20:32 PM Receipt-N/A
7 Query CH. 7TH FLOOR . WING A 5000 19 28923639058811105675821 WebApp Successful 2/5/2026 9:38:02 AM
8 Query - N/A CH. 7TH FLOOR . WING A 5000 20.7 WebApp Pending 2/5/2026 9:37:50 AM Receipt-N/A
9 Query - N/A CH. 7TH FLOOR . WING A 5000 20.7 WebApp Pending 2/5/2026 9:37:37 AM Receipt-N/A
10 Query CH. 7TH FLOOR . WING A 1000 4 28923639056313006257363 WebApp Successful 2/2/2026 12:14:33 PM
11 Query CH. 7TH FLOOR . WING A 4800 18 28923639045233796273614 WebApp Successful 1/20/2026 4:29:37 PM
12 Query CH. 7TH FLOOR . WING A 4800 19.8 28923639045232607372212 WebApp Pending 1/20/2026 4:27:24 PM Receipt-N/A
13 Query CH. 7TH FLOOR . WING A 4900 20.2 28923639045219799538699 WebApp Pending 1/20/2026 4:04:13 PM Receipt-N/A
14 Query - N/A CH. 7TH FLOOR . WING A 5000 20.7 WebApp Pending 1/20/2026 4:03:16 PM Receipt-N/A
15 Query CH. 7TH FLOOR . WING A 5000 20.7 28923639045217145213374 WebApp Pending 1/20/2026 4:01:52 PM Receipt-N/A
16 Query CH. 7TH FLOOR . WING A 5000 20.7 28923639045216338242495 WebApp Pending 1/20/2026 4:00:26 PM Receipt-N/A
17 Query CH. 7TH FLOOR . WING A 4000 15 28923639034670093870920 WebApp Successful 1/8/2026 11:03:24 AM
18 Query CH. 7TH FLOOR . WING A 1000 4 28923639033074543629568 WebApp Successful 1/6/2026 2:43:57 PM
19 Query - N/A CH. 7TH FLOOR . WING A 1000 4.1 WebApp Pending 1/6/2026 2:43:33 PM Receipt-N/A
20 Query CH. 7TH FLOOR . WING A 500 2 28923639029661871097288 WebApp Successful 1/2/2026 3:56:25 PM
21 Query CH. 7TH FLOOR . WING A 400 1.7 28923639029648363752023 WebApp Pending 1/2/2026 3:33:54 PM Receipt-N/A
22 Query - N/A CH. 7TH FLOOR . WING A 400 1.7 WebApp Pending 1/2/2026 3:19:04 PM Receipt-N/A
23 Query CH. 7TH FLOOR . WING A 400 1.7 28923639029639073908173 WebApp Pending 1/2/2026 3:18:24 PM Receipt-N/A
24 Query CH. 7TH FLOOR . WING A 400 1.7 28923639029627598381203 WebApp Pending 1/2/2026 2:59:17 PM Receipt-N/A
25 Query CH. 7TH FLOOR . WING A 500 2 28923639027727084782241 WebApp Successful 12/31/2025 10:11:33 AM
26 Query - N/A CH. 7TH FLOOR . WING A 500 2.1 WebApp Pending 12/31/2025 10:11:14 AM Receipt-N/A
27 Query - N/A CH. 7TH FLOOR . WING A 800 3.3 WebApp Pending 12/31/2025 10:11:00 AM Receipt-N/A
28 Query - N/A CH. 7TH FLOOR . WING A 1000 4.1 WebApp Pending 12/31/2025 10:10:48 AM Receipt-N/A
29 Query CH. 7TH FLOOR . WING A 5000 19 28923639016510547178319 WebApp Successful 12/18/2025 10:37:18 AM
30 Query CH. 7TH FLOOR . WING A 5000 19 28923639005477351652749 WebApp Successful 12/5/2025 4:08:40 PM
31 Query CH. 7TH FLOOR . WING A 5000 13 28923638997555646813300 WebApp Successful 11/26/2025 12:05:16 PM
32 Query CH. 7TH FLOOR . WING A 5000 13 28923638987156891398788 WebApp Successful 11/14/2025 11:14:44 AM
33 Query CH. 7TH FLOOR . WING A 5000 14.5 28923638987154750286398 WebApp Pending 11/14/2025 11:10:56 AM Receipt-N/A
34 Query CH. 7TH FLOOR . WING A 1000 3 28923638983881090820607 WebApp Successful 11/10/2025 4:15:06 PM
35 Query CH. 7TH FLOOR . WING A 1000 2.9 28923638983879917413819 WebApp Pending 11/10/2025 4:13:06 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->