SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH. 6TH FLOOR . WING A 15000 58 28921639106383197385075 WebApp Successful 4/1/2026 11:04:48 AM
2 Query CH. 6TH FLOOR . WING A 5000 19 28921639104589025054153 WebApp Successful 3/30/2026 9:14:39 AM
3 Query CH. 6TH FLOOR . WING A 5100 20 28921639100311352857540 WebApp Successful 3/25/2026 10:25:29 AM
4 Query CH. 6TH FLOOR . WING A 5300 20 28921639092527059293917 WebApp Successful 3/16/2026 10:11:20 AM
5 Query CH. 6TH FLOOR . WING A 20000 77 28921639088285192257449 WebApp Successful 3/11/2026 12:21:52 PM
6 Query CH. 6TH FLOOR . WING A 5600 22 28921639083971732260796 WebApp Successful 3/6/2026 12:32:50 PM
7 Query CH. 6TH FLOOR . WING A 5600 23.1 28921639083966475638293 WebApp Pending 3/6/2026 12:23:59 PM Receipt-N/A
8 Query CH. 6TH FLOOR . WING A 22000 85 28921639076168942621619 WebApp Successful 2/25/2026 11:48:07 AM
9 Query CH. 6TH FLOOR . WING A 22000 84.6 28921639076162609988870 MobileApp Pending 2/25/2026 11:37:08 AM Receipt-N/A
10 Query CH. 6TH FLOOR . WING A 22000 90.9 28921639076160251381576 WebApp Pending 2/25/2026 11:33:15 AM Receipt-N/A
11 Query CH. 6TH FLOOR . WING A 20000 77 28921639071891158158062 WebApp Successful 2/20/2026 12:58:31 PM
12 Query CH. 6TH FLOOR . WING A 5000 19 28921639069325970596884 WebApp Successful 2/17/2026 1:42:50 PM
13 Query CH. 6TH FLOOR . WING A 14500 56 28921639065763804065652 WebApp Successful 2/13/2026 10:44:57 AM
14 Query CH. 6TH FLOOR . WING A 15000 62 28921639065757329354598 WebApp Pending 2/13/2026 10:35:18 AM Receipt-N/A
15 Query CH. 6TH FLOOR . WING A 9900 38 28921639062332838678182 WebApp Successful 2/9/2026 11:27:55 AM
16 Query CH. 6TH FLOOR . WING A 9600 39.7 28921639062324551024205 WebApp Pending 2/9/2026 11:14:11 AM Receipt-N/A
17 Query CH. 6TH FLOOR . WING A 10000 38.4 28921639062323159298581 MobileApp Pending 2/9/2026 11:10:37 AM Receipt-N/A
18 Query - N/A CH. 6TH FLOOR . WING A 9500 36.5 MobileApp Pending 2/9/2026 11:10:16 AM Receipt-N/A
19 Query - N/A CH. 6TH FLOOR . WING A 9500 39.3 WebApp Pending 2/9/2026 11:09:27 AM Receipt-N/A
20 Query CH. 6TH FLOOR . WING A 10000 41.3 28921639062319512991359 WebApp Pending 2/9/2026 11:05:46 AM Receipt-N/A
21 Query CH. 6TH FLOOR . WING A 10000 38.4 28921639061882032764751 MobileApp Pending 2/8/2026 10:56:24 PM Receipt-N/A
22 Query CH. 6TH FLOOR . WING A 10000 41.3 28921639058844482969680 WebApp Pending 2/5/2026 10:33:59 AM Receipt-N/A
23 Query - N/A CH. 6TH FLOOR . WING A 10000 38.4 MobileApp Pending 2/5/2026 10:31:19 AM Receipt-N/A
24 Query - N/A CH. 6TH FLOOR . WING A 10000 41.3 WebApp Pending 2/5/2026 10:28:25 AM Receipt-N/A
25 Query - N/A CH. 6TH FLOOR . WING A 10000 41.3 WebApp Pending 2/5/2026 10:25:57 AM Receipt-N/A
26 Query - N/A CH. 6TH FLOOR . WING A 10000 41.3 WebApp Pending 2/5/2026 10:24:02 AM Receipt-N/A
27 Query CH. 6TH FLOOR . WING A 10000 38 28921639058835644009607 WebApp Successful 2/5/2026 10:19:15 AM
28 Query CH. 6TH FLOOR . WING A 19000 73 28921639056257954022221 WebApp Successful 2/2/2026 10:43:08 AM
29 Query - N/A CH. 6TH FLOOR . WING A 20000 82.6 WebApp Pending 2/2/2026 10:40:23 AM Receipt-N/A
30 Query CH. 6TH FLOOR . WING A 20000 82.6 28921639056255219447735 WebApp Pending 2/2/2026 10:38:34 AM Receipt-N/A
31 Query - N/A CH. 6TH FLOOR . WING A 1000 3.8 MobileApp Pending 1/15/2026 10:45:29 AM Receipt-N/A
32 Query - N/A CH. 6TH FLOOR . WING A 200 0.8 MobileApp Pending 1/15/2026 10:39:55 AM Receipt-N/A
33 Query - N/A CH. 6TH FLOOR . WING A 1000 3.8 MobileApp Pending 1/14/2026 6:42:46 PM Receipt-N/A
34 Query CH. 6TH FLOOR . WING A 35000 134 28921639039861829123610 WebApp Successful 1/14/2026 11:15:39 AM
35 Query CH. 6TH FLOOR . WING A 35000 144.6 28921639039858908459959 WebApp Pending 1/14/2026 11:11:26 AM Receipt-N/A
36 Query - N/A CH. 6TH FLOOR . WING A 35000 144.6 WebApp Pending 1/14/2026 11:10:25 AM Receipt-N/A
37 Query CH. 6TH FLOOR . WING A 40000 165.3 28921639039846969565866 WebApp Pending 1/14/2026 10:50:59 AM Receipt-N/A
38 Query CH. 6TH FLOOR . WING A 40000 165.3 28921639039845853129626 WebApp Pending 1/14/2026 10:49:22 AM Receipt-N/A
39 Query CH. 6TH FLOOR . WING A 40000 165.3 28921639039845306878641 WebApp Pending 1/14/2026 10:48:36 AM Receipt-N/A
40 Query CH. 6TH FLOOR . WING A 10000 38 28921639020018000056590 WebApp Successful 12/22/2025 12:03:10 PM
41 Query CH. 6TH FLOOR . WING A 10000 41.3 28921639019997017789388 WebApp Pending 12/22/2025 11:27:51 AM Receipt-N/A
42 Query CH. 6TH FLOOR . WING A 40000 154 28921639001992491557845 WebApp Successful 12/1/2025 3:20:25 PM
43 Query CH. 6TH FLOOR . WING A 40000 165.3 28921639001991234950097 WebApp Pending 12/1/2025 3:18:30 PM Receipt-N/A
44 Query CH. 6TH FLOOR . WING A 40000 165.3 28921639001988185851801 WebApp Pending 12/1/2025 3:13:22 PM Receipt-N/A
45 Query CH. 6TH FLOOR . WING A 40000 108 28921638987157775768571 WebApp Successful 11/14/2025 11:14:04 AM
46 Query CH. 6TH FLOOR . WING A 25000 67 28921638983747636732721 WebApp Successful 11/10/2025 12:31:40 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->