SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH 4TH FLOOR . WING B 20000 77 28918639104683851336747 WebApp Successful 3/30/2026 11:52:58 AM
2 Query CH 4TH FLOOR . WING B 20000 82.6 28918639104682233590606 WebApp Pending 3/30/2026 11:50:12 AM Receipt-N/A
3 Query CH 4TH FLOOR . WING B 20000 77 28918639087291927555805 WebApp Successful 3/10/2026 8:46:25 AM
4 Query CH 4TH FLOOR . WING B 19500 75 28918639076142604048135 WebApp Successful 2/25/2026 11:04:16 AM
5 Query CH 4TH FLOOR . WING B 20000 77 28918639063226095303253 WebApp Successful 2/10/2026 12:16:39 PM
6 Query CH 4TH FLOOR . WING B 20000 77 28918639047657814799962 WebApp Successful 1/23/2026 11:49:39 AM
7 Query CH 4TH FLOOR . WING B 20000 77 28918639033097278766694 WebApp Successful 1/6/2026 3:22:06 PM
8 Query CH 4TH FLOOR . WING B 20000 77 28918639008927065506016 WebApp Successful 12/9/2025 3:58:08 PM
9 Query CH 4TH FLOOR . WING B 20000 54 28918638996715019449543 WebApp Successful 11/25/2025 12:43:33 PM
10 Query CH 4TH FLOOR . WING B 5000 14.5 28918638993102913678230 WebApp Pending 11/21/2025 8:24:45 AM Receipt-N/A
11 Query - N/A CH 4TH FLOOR . WING B 20000 57.8 WebApp Pending 11/11/2025 2:34:20 PM Receipt-N/A
12 Query CH 4TH FLOOR . WING B 19970 54 28918638984677036527912 WebApp Successful 11/11/2025 2:21:32 PM
13 Query - N/A CH 4TH FLOOR . WING B 2000 5.8 WebApp Pending 11/11/2025 12:58:28 PM Receipt-N/A
14 Query CH 4TH FLOOR . WING B 2000 5.8 28918638984626397516506 WebApp Pending 11/11/2025 12:56:40 PM Receipt-N/A
15 Query CH 4TH FLOOR . WING B 2000 5 28918638981236410125885 WebApp Successful 11/7/2025 2:46:50 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->