SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query CH. 3RD FLOOR . WING A 10000 38 28916639111576332919961 WebApp Successful 4/7/2026 11:19:57 AM
2 Query CH. 3RD FLOOR . WING A 1800 7 28916639090855649743528 WebApp Successful 3/14/2026 11:46:03 AM
3 Query CH. 3RD FLOOR . WING A 15000 58 28916639088979945888281 WebApp Successful 3/12/2026 7:39:49 AM
4 Query CH. 3RD FLOOR . WING A 15000 62 28916639088977838252238 WebApp Pending 3/12/2026 7:35:51 AM Receipt-N/A
5 Query - N/A CH. 3RD FLOOR . WING A 15000 62 WebApp Pending 3/12/2026 7:35:50 AM Receipt-N/A
6 Query CH. 3RD FLOOR . WING A 10000 38 28916639075446457408761 WebApp Successful 2/24/2026 3:43:53 PM
7 Query CH. 3RD FLOOR . WING A 7500 29 28916639062556381410010 WebApp Successful 2/9/2026 5:40:25 PM
8 Query CH. 3RD FLOOR . WING A 5000 19 28916639056472440781570 WebApp Successful 2/2/2026 4:40:26 PM
9 Query CH. 3RD FLOOR . WING A 5000 20.7 28916639056471983426297 WebApp Pending 2/2/2026 4:39:40 PM Receipt-N/A
10 Query CH. 3RD FLOOR . WING A 5000 19 28916639047149979482765 WebApp Successful 1/22/2026 9:43:01 PM
11 Query CH. 3RD FLOOR . WING A 5000 19 28916639034679258653183 WebApp Successful 1/8/2026 11:18:24 AM
12 Query CH. 3RD FLOOR . WING A 5000 19 28916639034579739972285 WebApp Successful 1/8/2026 8:32:25 AM
13 Query CH. 3RD FLOOR . WING A 5000 19 28916639022794891080910 WebApp Successful 12/25/2025 5:10:59 PM
14 Query CH. 3RD FLOOR . WING A 10000 38 28916639001777858693321 WebApp Successful 12/1/2025 9:22:32 AM
15 Query CH. 3RD FLOOR . WING A 10000 28.9 28916638994159651751290 WebApp Pending 11/22/2025 1:46:01 PM Receipt-N/A
16 Query CH. 3RD FLOOR . WING A 10000 27 28916638994155267053281 WebApp Successful 11/22/2025 1:38:12 PM
17 Query CH. 3RD FLOOR . WING A 10000 27 28916638984755194424570 WebApp Successful 11/11/2025 4:31:56 PM
18 Query CH. 3RD FLOOR . WING A 10000 28.9 28916638984754513984532 WebApp Pending 11/11/2025 4:30:46 PM Receipt-N/A
19 Query CH. 3RD FLOOR . WING A 10000 28.9 28916638984721238327155 WebApp Pending 11/11/2025 3:35:15 PM Receipt-N/A
20 Query - N/A CH. 3RD FLOOR . WING A 10000 28.9 WebApp Pending 11/11/2025 3:04:48 PM Receipt-N/A
21 Query CH. 3RD FLOOR . WING A 1000 2.9 28916638984563313030095 WebApp Pending 11/11/2025 11:12:08 AM Receipt-N/A
22 Query CH. 3RD FLOOR . WING A 1000 3 28916638984558969500790 WebApp Successful 11/11/2025 11:04:39 AM
23 Query CH. 3RD FLOOR . WING A 10000 28.9 28916638984550692928862 WebApp Pending 11/11/2025 10:50:02 AM Receipt-N/A
24 Query CH. 3RD FLOOR . WING A 10000 28.9 28916638984548077497010 WebApp Pending 11/11/2025 10:46:44 AM Receipt-N/A
25 Query - N/A CH. 3RD FLOOR . WING A 10000 28.9 WebApp Pending 11/11/2025 10:46:43 AM Receipt-N/A
26 Query CH. 3RD FLOOR . WING A 10000 28.9 28916638984538309884237 WebApp Pending 11/11/2025 10:30:28 AM Receipt-N/A
27 Query CH. 3RD FLOOR . WING A 10000 28.9 28916638984536815586273 WebApp Pending 11/11/2025 10:27:39 AM Receipt-N/A
28 Query - N/A CH. 3RD FLOOR . WING A 10000 28.9 WebApp Pending 11/11/2025 10:27:25 AM Receipt-N/A
29 Query - N/A CH. 3RD FLOOR . WING A 10000 28.9 WebApp Pending 11/11/2025 10:27:22 AM Receipt-N/A
30 Query CH. 3RD FLOOR . WING A 10000 28.9 28916638984534912210268 WebApp Pending 11/11/2025 10:24:46 AM Receipt-N/A
31 Query CH. 3RD FLOOR . WING A 500 1.4 28916638984531831382043 WebApp Pending 11/11/2025 10:18:48 AM Receipt-N/A
32 Query CH. 3RD FLOOR . WING A 10000 28.9 28916638984530618419605 WebApp Pending 11/11/2025 10:17:22 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->