SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Okoye Chisom Blk 3 Flat 2 11000 32 28890639114500019417018 WebApp Successful 4/10/2026 8:33:18 PM
2 Query Okoye Chisom Blk 3 Flat 2 15000 44 28890639111639132912967 WebApp Successful 4/7/2026 1:05:10 PM
3 Query Okoye Chisom Blk 3 Flat 2 10000 29 28890639109369537845471 WebApp Successful 4/4/2026 10:02:17 PM
4 Query Okoye Chisom Blk 3 Flat 2 12000 35 28890639107528994048811 WebApp Successful 4/2/2026 6:54:57 PM
5 Query Okoye Chisom Blk 3 Flat 2 17500 51 28890639104380181373533 WebApp Successful 3/30/2026 3:26:53 AM
6 Query Okoye Chisom Blk 3 Flat 2 10000 29 28890639101900517123988 WebApp Successful 3/27/2026 6:34:09 AM
7 Query Okoye Chisom Blk 3 Flat 2 10000 29 28890639100830191446200 WebApp Successful 3/26/2026 12:50:13 AM
8 Query Okoye Chisom Blk 3 Flat 2 10000 29 28890639099258915600582 WebApp Successful 3/24/2026 5:11:28 AM
9 Query Okoye Chisom Blk 3 Flat 2 15000 44 28890639097133049371891 WebApp Successful 3/21/2026 6:08:20 PM
10 Query Okoye Chisom Blk 3 Flat 2 10000 29 28890639095191032082303 WebApp Successful 3/19/2026 12:11:39 PM
11 Query Okoye Chisom Blk 3 Flat 2 3500 10 28890639094947203939688 WebApp Successful 3/19/2026 5:25:12 AM
12 Query Okoye Chisom Blk 3 Flat 2 15000 44 28890639093318691898763 WebApp Successful 3/17/2026 8:11:04 AM
13 Query - N/A Okoye Chisom Blk 3 Flat 2 15000 46.9 WebApp Pending 3/17/2026 8:11:04 AM Receipt-N/A
14 Query Okoye Chisom Blk 3 Flat 2 15000 44 28890639090827035951021 WebApp Successful 3/14/2026 10:58:19 AM
15 Query Okoye Chisom Blk 3 Flat 2 10000 29 28890639087997077649502 WebApp Successful 3/11/2026 4:21:44 AM
16 Query Okoye Chisom Blk 3 Flat 2 10000 29 28890639083852948765920 WebApp Successful 3/6/2026 9:14:52 AM
17 Query Okoye Chisom Blk 3 Flat 2 12000 35 28890639078184797793255 WebApp Successful 2/27/2026 7:47:56 PM
18 Query Okoye Chisom Blk 3 Flat 2 15000 44 28890639075210532924680 WebApp Successful 2/24/2026 9:10:46 AM
19 Query - N/A Okoye Chisom Blk 3 Flat 2 15000 46.9 WebApp Pending 2/24/2026 9:10:45 AM Receipt-N/A
20 Query - N/A Okoye Chisom Blk 3 Flat 2 15000 46.9 WebApp Pending 2/24/2026 9:10:43 AM Receipt-N/A
21 Query - N/A Okoye Chisom Blk 3 Flat 2 15000 46.9 WebApp Pending 2/24/2026 9:10:43 AM Receipt-N/A
22 Query - N/A Okoye Chisom Blk 3 Flat 2 15000 46.9 WebApp Pending 2/24/2026 9:10:40 AM Receipt-N/A
23 Query Okoye Chisom Blk 3 Flat 2 20000 58 28890639068643835858500 WebApp Successful 2/16/2026 6:46:20 PM
24 Query Okoye Chisom Blk 3 Flat 2 60000 174 28890639055594248208157 WebApp Successful 2/1/2026 4:17:02 PM
25 Query - N/A Okoye Chisom Blk 3 Flat 2 3000 9.4 WebApp Pending 1/28/2026 5:27:29 AM Receipt-N/A
26 Query Okoye Chisom Blk 3 Flat 2 3000 9 28890639051745771277270 WebApp Successful 1/28/2026 5:22:50 AM
27 Query Okoye Chisom Blk 3 Flat 2 20000 58 28890639051731071363584 WebApp Successful 1/28/2026 4:58:23 AM
28 Query Okoye Chisom Blk 3 Flat 2 20000 62.5 28890639051727059605340 WebApp Pending 1/28/2026 4:51:43 AM Receipt-N/A
29 Query Okoye Chisom Blk 3 Flat 2 20000 62.5 28890639051725193641758 WebApp Pending 1/28/2026 4:48:22 AM Receipt-N/A
30 Query Okoye Chisom Blk 3 Flat 2 20000 58 28890639049018932177410 WebApp Successful 1/25/2026 1:38:09 AM
31 Query Okoye Chisom Blk 3 Flat 2 25000 73 28890639045331711840419 WebApp Successful 1/20/2026 7:12:43 PM
32 Query - N/A Okoye Chisom Blk 3 Flat 2 25000 78.1 WebApp Pending 1/20/2026 7:12:41 PM Receipt-N/A
33 Query Okoye Chisom Blk 3 Flat 2 20000 58 28890639039626995043391 WebApp Successful 1/14/2026 4:44:56 AM
34 Query Okoye Chisom Blk 3 Flat 2 20000 58 28890639036576576571681 WebApp Successful 1/10/2026 4:00:54 PM
35 Query Okoye Chisom Blk 3 Flat 2 20000 58 28890639024667003280439 WebApp Successful 12/27/2025 9:11:36 PM
36 Query Okoye Chisom Blk 3 Flat 2 15000 44 28890639020694809635785 WebApp Successful 12/23/2025 6:51:17 AM
37 Query Okoye Chisom Blk 3 Flat 2 15000 46.9 28890639020694453185640 WebApp Pending 12/23/2025 6:50:40 AM Receipt-N/A
38 Query Okoye Chisom Blk 3 Flat 2 20000 58 28890639010783810165061 WebApp Successful 12/11/2025 7:32:58 PM
39 Query Okoye Chisom Blk 3 Flat 2 20000 62.5 28890639010779333285801 WebApp Pending 12/11/2025 7:25:26 PM Receipt-N/A
40 Query Okoye Chisom Blk 3 Flat 2 25000 73 28890639005662759512387 WebApp Successful 12/5/2025 9:17:52 PM
41 Query Okoye Chisom Blk 3 Flat 2 10000 29 28890639003800676101927 WebApp Successful 12/3/2025 5:34:18 PM
42 Query Okoye Chisom Blk 3 Flat 2 40000 116 28890638997167745461423 WebApp Successful 11/26/2025 1:19:30 AM
43 Query Okoye Chisom Blk 3 Flat 2 30000 87 28890638986663518016242 WebApp Successful 11/13/2025 9:32:27 PM
44 Query Okoye Chisom Blk 3 Flat 2 5000 14 28890638984660268896959 WebApp Successful 11/11/2025 1:53:43 PM
45 Query - N/A Okoye Chisom Blk 3 Flat 2 5000 15.6 WebApp Pending 11/11/2025 1:53:42 PM Receipt-N/A
46 Query Okoye Chisom Blk 3 Flat 2 15000 44 28890638982184384532798 WebApp Successful 11/8/2025 5:07:12 PM
47 Query Okoye Chisom Blk 3 Flat 2 25000 73 28890638974747571067769 WebApp Successful 10/31/2025 2:32:34 AM
48 Query Okoye Chisom Blk 3 Flat 2 25000 78.1 28890638974747009812679 WebApp Pending 10/31/2025 2:31:37 AM Receipt-N/A
49 Query Okoye Chisom Blk 3 Flat 2 7000 20 28890638972756984657044 WebApp Successful 10/28/2025 7:14:55 PM
50 Query Okoye Chisom Blk 3 Flat 2 5000 15.6 28890638972756398182411 WebApp Pending 10/28/2025 7:13:50 PM Receipt-N/A
51 Query Okoye Chisom Blk 3 Flat 2 75000 218 28890638954487047990464 WebApp Successful 10/7/2025 3:44:58 PM
52 Query Okoye Chisom Blk 3 Flat 2 20000 58 28890638948593227975024 WebApp Successful 9/30/2025 8:01:56 PM
53 Query Okoye Chisom Blk 3 Flat 2 70000 204 28890638925098466582190 WebApp Successful 9/3/2025 3:24:01 PM
54 Query - N/A Okoye Chisom Blk 3 Flat 2 70000 218.8 WebApp Pending 9/3/2025 3:24:01 PM Receipt-N/A
55 Query Okoye Chisom Blk 3 Flat 2 20000 58 28890638917491615973397 WebApp Successful 8/25/2025 8:05:56 PM
56 Query Okoye Chisom Blk 3 Flat 2 15000 47 28890638913822558953648 WebApp Successful 8/21/2025 2:10:52 PM
57 Query - N/A Okoye Chisom Blk 3 Flat 2 15 0.1 WebApp Pending 8/21/2025 2:10:35 PM Receipt-N/A
58 Query - N/A Okoye Chisom Blk 3 Flat 2 15 0.1 WebApp Pending 8/21/2025 2:10:35 PM Receipt-N/A
59 Query - N/A Okoye Chisom Blk 3 Flat 2 15 0.1 WebApp Pending 8/21/2025 2:10:35 PM Receipt-N/A
60 Query Okoye Chisom Blk 3 Flat 2 20000 62 28890638908366395886320 WebApp Successful 8/15/2025 6:37:13 AM
61 Query Okoye Chisom Blk 3 Flat 2 20000 74 28890638904076114679321 WebApp Successful 8/10/2025 7:26:43 AM
62 Query Okoye Chisom Blk 3 Flat 2 15000 56 28890638900952499895296 WebApp Successful 8/6/2025 4:40:39 PM
63 Query Okoye Chisom Blk 3 Flat 2 20000 74 28890638892929006301867 WebApp Successful 7/28/2025 9:48:17 AM
64 Query Okoye Chisom Blk 3 Flat 2 20000 74.4 28890638887327394067705 WebApp Successful 7/21/2025 10:12:14 PM
65 Query Okoye Chisom Blk 3 Flat 2 20000 74.4 28890638875795957275155 WebApp Successful 7/8/2025 1:53:11 PM
66 Query - N/A Okoye Chisom Blk 3 Flat 2 20000 80 WebApp Pending 7/8/2025 1:53:11 PM Receipt-N/A
67 Query Okoye Chisom Blk 3 Flat 2 10000 37.2 28890638872618469570085 WebApp Successful 7/4/2025 9:37:18 PM
68 Query Okoye Chisom Blk 3 Flat 2 15000 56 28890638869094520557953 WebApp Successful 6/30/2025 7:43:27 PM
69 Query - N/A Okoye Chisom Blk 3 Flat 2 15000 60 WebApp Pending 6/30/2025 7:43:27 PM Receipt-N/A
70 Query Okoye Chisom Blk 3 Flat 2 12000 45 28890638866493816340940 WebApp Successful 6/27/2025 7:29:37 PM
71 Query - N/A Okoye Chisom Blk 3 Flat 2 12 0 WebApp Pending 6/27/2025 7:29:12 PM Receipt-N/A
72 Query - N/A Okoye Chisom Blk 3 Flat 2 12 0 WebApp Pending 6/27/2025 7:29:12 PM Receipt-N/A
73 Query - N/A Okoye Chisom Blk 3 Flat 2 12 0 WebApp Pending 6/27/2025 7:29:12 PM Receipt-N/A
74 Query Okoye Chisom Blk 3 Flat 2 15000 56 28890638861310643068697 WebApp Successful 6/21/2025 7:30:57 PM
75 Query Okoye Chisom Blk 3 Flat 2 15000 56 28890638857664223492970 WebApp Successful 6/17/2025 2:13:35 PM
76 Query - N/A Okoye Chisom Blk 3 Flat 2 15000 60 WebApp Pending 6/17/2025 2:13:34 PM Receipt-N/A
77 Query Okoye Chisom Blk 3 Flat 2 15000 56 28890638854362739442202 WebApp Successful 6/13/2025 6:31:09 PM
78 Query - N/A Okoye Chisom Blk 3 Flat 2 15000 60 WebApp Pending 6/13/2025 6:31:08 PM Receipt-N/A
79 Query Okoye Chisom Blk 3 Flat 2 10000 37 28890638852201772433599 WebApp Successful 6/11/2025 6:29:34 AM
80 Query Okoye Chisom Blk 3 Flat 2 10000 40 28890638852200417606798 WebApp Pending 6/11/2025 6:27:10 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->