SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Adigwe Callistus O. Blk 1 Flat 2 15000 44 28886639154223528563742 WebApp Successful 5/26/2026 7:59:08 PM
2 Query Adigwe Callistus O. Blk 1 Flat 2 150000 468.8 28886639154222736345119 WebApp Pending 5/26/2026 7:57:29 PM Receipt-N/A
3 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886639141276698395856 WebApp Successful 5/11/2026 8:21:03 PM
4 Query - N/A Adigwe Callistus O. Blk 1 Flat 2 20000 62.5 WebApp Pending 5/11/2026 8:20:11 PM Receipt-N/A
5 Query - N/A Adigwe Callistus O. Blk 1 Flat 2 20000 62.5 WebApp Pending 5/11/2026 8:20:01 PM Receipt-N/A
6 Query Adigwe Callistus O. Blk 1 Flat 2 20500 60 28886639110169202578653 WebApp Successful 4/5/2026 8:15:13 PM
7 Query Adigwe Callistus O. Blk 1 Flat 2 20500 64.1 28886639110167451753458 WebApp Pending 4/5/2026 8:12:21 PM Receipt-N/A
8 Query Adigwe Callistus O. Blk 1 Flat 2 20500 60 28886639110159553696644 WebApp Successful 4/5/2026 7:59:09 PM
9 Query Adigwe Callistus O. Blk 1 Flat 2 20500 60 28886639099861738552572 WebApp Successful 3/24/2026 9:56:08 PM
10 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886639084465548409367 WebApp Successful 3/7/2026 2:15:49 AM
11 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886639062827308465545 WebApp Successful 2/10/2026 1:12:03 AM
12 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886639049781786279053 WebApp Successful 1/25/2026 10:49:24 PM
13 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886639042685930183992 WebApp Successful 1/17/2026 5:43:08 PM
14 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886639031202192402375 WebApp Successful 1/4/2026 10:43:27 AM
15 Query Adigwe Callistus O. Blk 1 Flat 2 25000 73 28886639021868423622157 WebApp Successful 12/24/2025 3:25:59 PM
16 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886639000423670666449 WebApp Successful 11/29/2025 7:46:00 PM
17 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886638984779464965723 WebApp Successful 11/11/2025 5:12:22 PM
18 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886638975269868649921 WebApp Successful 10/31/2025 5:03:03 PM
19 Query Adigwe Callistus O. Blk 1 Flat 2 20000 62.5 28886638975263278943431 WebApp Pending 10/31/2025 4:51:45 PM Receipt-N/A
20 Query Adigwe Callistus O. Blk 1 Flat 2 10000 29 28886638974326437505184 WebApp Successful 10/30/2025 2:50:39 PM
21 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886638968428026390443 WebApp Successful 10/23/2025 6:59:56 PM
22 Query Adigwe Callistus O. Blk 1 Flat 2 20000 58 28886638959641288008125 WebApp Successful 10/13/2025 2:55:15 PM
23 Query Adigwe Callistus O. Blk 1 Flat 2 20500 60 28886638951174425043047 WebApp Successful 10/3/2025 7:43:55 PM
24 Query Adigwe Callistus O. Blk 1 Flat 2 10000 29 28886638941749875695956 WebApp Successful 9/22/2025 9:56:22 PM
25 Query Adigwe Callistus O. Blk 1 Flat 2 25000 73 28886638933158693327921 WebApp Successful 9/12/2025 11:17:44 PM
26 Query Adigwe Callistus O. Blk 1 Flat 2 25000 73 28886638919986775016984 WebApp Successful 8/28/2025 5:24:22 PM
27 Query Adigwe Callistus O. Blk 1 Flat 2 25000 78 28886638907918280405707 WebApp Successful 8/14/2025 6:10:24 PM
28 Query - N/A Adigwe Callistus O. Blk 1 Flat 2 25000 83.6 WebApp Pending 8/14/2025 6:09:56 PM Receipt-N/A
29 Query Adigwe Callistus O. Blk 1 Flat 2 25000 93 28886638892493818678891 WebApp Successful 7/27/2025 9:42:36 PM
30 Query Adigwe Callistus O. Blk 1 Flat 2 21000 78.1 28886638874844642743743 WebApp Successful 7/7/2025 11:27:41 AM
31 Query Adigwe Callistus O. Blk 1 Flat 2 21000 84 28886638874844348179952 WebApp Pending 7/7/2025 11:27:07 AM Receipt-N/A
32 Query Adigwe Callistus O. Blk 1 Flat 2 20000 74 28886638867375932621426 WebApp Successful 6/28/2025 7:59:44 PM
33 Query Adigwe Callistus O. Blk 1 Flat 2 2000 7 28886638866862190955955 WebApp Successful 6/28/2025 5:42:39 AM
34 Query Adigwe Callistus O. Blk 1 Flat 2 20000 74 28886638856628662232668 WebApp Successful 6/16/2025 9:27:35 AM
35 Query - N/A Adigwe Callistus O. Blk 1 Flat 2 2 0 WebApp Pending 6/16/2025 9:27:02 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->