SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query OLAOYE HABIBAT O WING 2 6th floor 20000 251.6 28709639001977054428060 MobileApp Successful 12/1/2025 2:52:31 PM
2 Query OLAOYE HABIBAT O WING 2 6th floor 20000 251.6 28709638925066003598174 MobileApp Successful 9/3/2025 2:26:52 PM
3 Query OLAOYE HABIBAT O WING 2 6th floor 20000 251.6 28709638924962087224223 MobileApp Pending 9/3/2025 11:34:23 AM Receipt-N/A
4 Query OLAOYE HABIBAT O WING 2 6th floor 20000 251.6 28709638845491343919070 MobileApp Successful 6/3/2025 12:04:05 PM
5 Query OLAOYE HABIBAT O WING 2 6th floor 10000 125.8 28709638826542037899073 MobileApp Successful 5/12/2025 1:42:11 PM
6 Query OLAOYE HABIBAT O WING 2 6th floor 1000 12.6 28709638822279352435466 MobileApp Successful 5/7/2025 3:16:34 PM
7 Query - N/A OLAOYE HABIBAT O WING 2 6th floor 1000 12.6 MobileApp Pending 5/7/2025 3:09:12 PM Receipt-N/A
8 Query - N/A OLAOYE HABIBAT O WING 2 6th floor 1000 12.6 MobileApp Pending 5/7/2025 3:06:48 PM Receipt-N/A
9 Query OLAOYE HABIBAT O WING 2 6th floor 1000 12.6 28709638822268611432501 MobileApp Successful 5/7/2025 2:59:21 PM
10 Query - N/A OLAOYE HABIBAT O WING 2 6th floor 1000 13.5 WebApp Pending 5/7/2025 12:16:29 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->