SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Odewale Wemimo NBS WING 2 4th floor 2000 27 28707638919232242227104 WebApp Pending 8/27/2025 8:26:58 PM Receipt-N/A
2 Query - N/A Odewale Wemimo NBS WING 2 4th floor 1000 13.5 WebApp Pending 8/27/2025 8:26:34 PM Receipt-N/A
3 Query Odewale Wemimo NBS WING 2 4th floor 4800 60 28707638919218247828341 WebApp Successful 8/27/2025 8:03:41 PM
4 Query Odewale Wemimo NBS WING 2 4th floor 4800 64.9 28707638919217919714757 WebApp Pending 8/27/2025 8:03:07 PM Receipt-N/A
5 Query Odewale Wemimo NBS WING 2 4th floor 5000 67.6 28707638919217529099025 WebApp Pending 8/27/2025 8:02:29 PM Receipt-N/A
6 Query Odewale Wemimo NBS WING 2 4th floor 5000 67.6 28707638919217114322329 WebApp Pending 8/27/2025 8:01:23 PM Receipt-N/A
7 Query Odewale Wemimo NBS WING 2 4th floor 1500 19 28707638865428833014310 WebApp Successful 6/26/2025 1:53:52 PM
8 Query Odewale Wemimo NBS WING 2 4th floor 600 8 28707638864542982677991 WebApp Successful 6/25/2025 1:17:54 PM
9 Query - N/A Odewale Wemimo NBS WING 2 4th floor 1000 13.5 WebApp Pending 6/23/2025 4:09:18 PM Receipt-N/A
10 Query Odewale Wemimo NBS WING 2 4th floor 2000 25 28707638828230473102833 WebApp Successful 5/14/2025 12:37:03 PM
11 Query - N/A Odewale Wemimo NBS WING 2 4th floor 1000 13.5 WebApp Pending 5/8/2025 3:52:26 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->