SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Aremu . Lateef 300 3.7 28560638923264900021460 WebApp Successful 9/1/2025 12:28:07 PM
2 Query Aremu . Lateef 200 2 28560638855860179658835 MobileApp Successful 6/15/2025 12:06:45 PM
3 Query Aremu . Lateef 1000 14 28560638832855876918732 WebApp Successful 5/19/2025 9:06:22 PM
4 Query Aremu . Lateef 985 14 28560638831873633178744 WebApp Successful 5/18/2025 5:49:21 PM
5 Query Aremu . Lateef 985 15.2 28560638831871971708479 WebApp Successful 5/18/2025 5:46:34 PM
6 Query - N/A Aremu . Lateef 1000 15.4 WebApp Pending 5/17/2025 9:03:47 AM Receipt-N/A
7 Query Aremu . Lateef 1000 14 28560638830690197976957 WebApp Successful 5/17/2025 8:56:54 AM
8 Query Aremu . Lateef 1000 15.4 28560638830689144228204 WebApp Pending 5/17/2025 8:55:04 AM Receipt-N/A
9 Query Aremu . Lateef 1000 15.4 28560638830686557656990 WebApp Pending 5/17/2025 8:50:23 AM Receipt-N/A
10 Query Aremu . Lateef 1400 20 28560638814483554274666 MobileApp Successful 4/28/2025 2:45:50 PM
11 Query Aremu . Lateef 1400 20 28560638814481645165766 MobileApp Pending 4/28/2025 2:42:32 PM Receipt-N/A
12 Query Aremu . Lateef 2700 30.8 28560638797833732096985 WebApp Pending 4/9/2025 8:15:51 AM Receipt-N/A
13 Query Aremu . Lateef 9700 129 28560638797365885950651 WebApp Successful 4/8/2025 7:16:06 PM
14 Query Aremu . Lateef 10700 153.8 28560638797349799624496 WebApp Pending 4/8/2025 6:48:45 PM Receipt-N/A
15 Query Aremu . Lateef 1700 15.4 28560638797342034322780 WebApp Pending 4/8/2025 6:35:24 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->