SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Mr Paul Oye B4 100000 181 26337639110182379493699 WebApp Successful 4/5/2026 8:37:15 PM
2 Query Mr Paul Oye B4 40000 72 26337639101254968114266 WebApp Successful 3/26/2026 12:38:12 PM
3 Query Mr Paul Oye B4 100000 284 26337639084892631283297 WebApp Successful 3/7/2026 2:07:38 PM
4 Query Mr Paul Oye B4 100000 284 26337639070005302864955 WebApp Successful 2/18/2026 8:34:45 AM
5 Query Mr Paul Oye B4 100000 284 26337639037238291343919 WebApp Successful 1/11/2026 10:23:16 AM
6 Query Mr Paul Oye B4 100000 284 26337639019286630735144 WebApp Successful 12/21/2025 3:44:14 PM
7 Query - N/A Mr Paul Oye B4 50000 152.7 WebApp Pending 12/21/2025 3:43:49 PM Receipt-N/A
8 Query - N/A Mr Paul Oye B4 10000 30.5 WebApp Pending 12/16/2025 11:45:38 PM Receipt-N/A
9 Query Mr Paul Oye B4 100000 284 26337638959558315711849 WebApp Successful 10/13/2025 12:37:05 PM
10 Query - N/A Mr Paul Oye B4 100000 284 EstateStation Successful 9/18/2025 2:20:21 PM
11 Query - N/A Mr Paul Oye B4 100000 284 EstateStation Successful 8/12/2025 1:53:51 PM
12 Query - N/A Mr Paul Oye B4 100000 284.2 EstateStation Successful 7/11/2025 4:28:52 PM
13 Query - N/A Mr Paul Oye B4 100000 284 EstateStation Successful 4/4/2025 1:46:06 PM
14 Query - N/A Mr Paul Oye B4 100000 284 EstateStation Successful 2/26/2025 2:39:31 PM
15 Query - N/A Mr Paul Oye B4 50000 142 EstateStation Successful 2/19/2025 2:12:18 PM
16 Query - N/A Mr Paul Oye B4 32735 N/A ManualEntry EstateStation Successful 1/24/2025 9:26:36 AM
17 Query - N/A Mr Paul Oye B4 200000 568 EstateStation Successful 12/14/2024 2:08:24 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->