SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query - N/A Dambring Lorgan Fer 20200 0.8 WebApp Pending 3/21/2026 7:01:39 PM Receipt-N/A
2 Query Dambring Lorgan Fer 17000 19 26214639082563487308548 WebApp Successful 3/4/2026 9:25:26 PM
3 Query Dambring Lorgan Fer 16000 41.7 26214638990259361578240 WebApp Pending 11/18/2025 1:25:17 AM Receipt-N/A
4 Query Dambring Lorgan Fer 6500 19.4 26214638871687780576413 WebApp Successful 7/3/2025 7:46:10 PM
5 Query - N/A Dambring Lorgan Fer 5000 14.6 WebApp Pending 7/3/2025 4:24:41 AM Receipt-N/A
6 Query Dambring Lorgan Fer 5000 14.6 26214638871126712559894 WebApp Pending 7/3/2025 4:11:04 AM Receipt-N/A
7 Query Dambring Lorgan Fer 4500 12 26214638852675623416880 WebApp Successful 6/11/2025 7:39:14 PM
8 Query Dambring Lorgan Fer 4500 12 26214638821559079380760 WebApp Successful 5/6/2025 7:18:25 PM
9 Query Dambring Lorgan Fer 3000 12 26214638816278807618180 WebApp Successful 4/30/2025 4:37:56 PM
10 Query Dambring Lorgan Fer 3000 12.5 26214638815389159318509 WebApp Pending 4/29/2025 3:55:11 PM Receipt-N/A
11 Query Dambring Lorgan Fer 3000 12.5 26214638815388458399112 WebApp Pending 4/29/2025 3:54:01 PM Receipt-N/A
12 Query Dambring Lorgan Fer 3000 12.5 26214638815384530829284 WebApp Pending 4/29/2025 3:47:08 PM Receipt-N/A
13 Query Dambring Lorgan Fer 3000 12.5 26214638815382446615394 WebApp Pending 4/29/2025 3:44:02 PM Receipt-N/A
14 Query Dambring Lorgan Fer 3000 12.5 26214638815347928813584 WebApp Pending 4/29/2025 2:46:28 PM Receipt-N/A
15 Query Dambring Lorgan Fer 3000 12.5 26214638815342029700451 WebApp Pending 4/29/2025 2:36:39 PM Receipt-N/A
16 Query Dambring Lorgan Fer 3000 12.5 26214638815339073705763 WebApp Pending 4/29/2025 2:31:39 PM Receipt-N/A
17 Query Dambring Lorgan Fer 3000 12.5 26214638815338033582919 WebApp Pending 4/29/2025 2:29:59 PM Receipt-N/A
18 Query Dambring Lorgan Fer 3000 12.5 26214638815327340419931 WebApp Pending 4/29/2025 2:12:04 PM Receipt-N/A
19 Query Dambring Lorgan Fer 3000 12.5 26214638814665042064875 WebApp Pending 4/28/2025 7:48:08 PM Receipt-N/A
20 Query Dambring Lorgan Fer 3000 12.5 26214638814660466401624 WebApp Pending 4/28/2025 7:40:39 PM Receipt-N/A
21 Query Dambring Lorgan Fer 3000 12.5 26214638814659450965942 WebApp Pending 4/28/2025 7:39:02 PM Receipt-N/A
22 Query Dambring Lorgan Fer 3000 12.5 26214638814652934812481 WebApp Pending 4/28/2025 7:28:10 PM Receipt-N/A
23 Query Dambring Lorgan Fer 3000 12.5 26214638814649647742244 WebApp Pending 4/28/2025 7:22:41 PM Receipt-N/A
24 Query Dambring Lorgan Fer 3000 12.5 26214638814649050705271 WebApp Pending 4/28/2025 7:21:42 PM Receipt-N/A
25 Query Dambring Lorgan Fer 3000 12.5 26214638814648208585480 WebApp Pending 4/28/2025 7:20:15 PM Receipt-N/A
26 Query Dambring Lorgan Fer 3000 12.5 26214638808391729305045 WebApp Pending 4/21/2025 1:32:50 PM Receipt-N/A
27 Query Dambring Lorgan Fer 3000 12.5 26214638808390424636390 WebApp Pending 4/21/2025 1:30:39 PM Receipt-N/A
28 Query Dambring Lorgan Fer 3000 12.5 26214638808318210138144 WebApp Pending 4/21/2025 11:30:17 AM Receipt-N/A
29 Query Dambring Lorgan Fer 5000 20.8 26214638803647605149834 WebApp Pending 4/16/2025 1:45:57 AM Receipt-N/A
30 Query Dambring Lorgan Fer 5000 14 26214638800125383425127 WebApp Successful 4/11/2025 11:55:35 PM
31 Query Dambring Lorgan Fer 5000 14.6 26214638800121797412994 WebApp Pending 4/11/2025 11:49:23 PM Receipt-N/A
32 Query Dambring Lorgan Fer 5000 14.6 26214638800115665950714 WebApp Pending 4/11/2025 11:39:20 PM Receipt-N/A
33 Query Dambring Lorgan Fer 5000 14.6 26214638800111143812782 WebApp Pending 4/11/2025 11:31:47 PM Receipt-N/A
34 Query Dambring Lorgan Fer 5000 14.6 26214638800001415277980 WebApp Pending 4/11/2025 8:28:52 PM Receipt-N/A
35 Query Dambring Lorgan Fer 5000 14.6 26214638799989362991149 WebApp Pending 4/11/2025 8:08:47 PM Receipt-N/A
36 Query Dambring Lorgan Fer 5000 14.6 26214638799983867757124 WebApp Pending 4/11/2025 7:59:42 PM Receipt-N/A
37 Query Dambring Lorgan Fer 5000 14.6 26214638799982743354455 WebApp Pending 4/11/2025 7:57:49 PM Receipt-N/A
38 Query Dambring Lorgan Fer 5000 14.6 26214638799979156069743 WebApp Pending 4/11/2025 7:51:49 PM Receipt-N/A
39 Query Dambring Lorgan Fer 5000 14.6 26214638799977103029002 WebApp Pending 4/11/2025 7:48:23 PM Receipt-N/A
40 Query Dambring Lorgan Fer 5000 14.6 26214638799974696608888 WebApp Pending 4/11/2025 7:44:25 PM Receipt-N/A
41 Query Dambring Lorgan Fer 5000 14.6 26214638799973453611389 WebApp Pending 4/11/2025 7:42:18 PM Receipt-N/A
42 Query Dambring Lorgan Fer 5000 14.6 26214638799969269032782 WebApp Pending 4/11/2025 7:35:22 PM Receipt-N/A
43 Query Dambring Lorgan Fer 5000 14.6 26214638799968161422047 WebApp Pending 4/11/2025 7:33:29 PM Receipt-N/A
44 Query Dambring Lorgan Fer 4000 10.4 26214638799632003572289 WebApp Pending 4/11/2025 10:13:08 AM Receipt-N/A
45 Query Dambring Lorgan Fer 4000 10.4 26214638799631370617040 WebApp Pending 4/11/2025 10:12:00 AM Receipt-N/A
46 Query Dambring Lorgan Fer 3800 9 26214638770365901143183 WebApp Successful 3/8/2025 1:12:15 PM
47 Query - N/A Dambring Lorgan Fer 3800 9.6 WebApp Pending 3/8/2025 1:12:02 PM Receipt-N/A
48 Query Dambring Lorgan Fer 3800 9.6 26214638770362259717619 WebApp Pending 3/8/2025 1:10:12 PM Receipt-N/A
49 Query Dambring Lorgan Fer 3800 9 26214638763627071085492 WebApp Successful 2/28/2025 6:05:01 PM
50 Query Dambring Lorgan Fer 3800 9.6 26214638763626262028087 WebApp Pending 2/28/2025 6:03:25 PM Receipt-N/A
51 Query - N/A Dambring Lorgan Fer 3800 9.6 WebApp Pending 2/28/2025 6:03:18 PM Receipt-N/A
52 Query - N/A Dambring Lorgan Fer 3800 9.6 WebApp Pending 2/28/2025 6:03:15 PM Receipt-N/A
53 Query - N/A Dambring Lorgan Fer 3300 7.5 WebApp Pending 2/28/2025 5:54:39 PM Receipt-N/A
54 Query - N/A Dambring Lorgan Fer 5200 15.4 WebApp Pending 2/28/2025 5:52:59 PM Receipt-N/A
55 Query Dambring Lorgan Fer 5000 19 26214638731478485659466 WebApp Successful 1/22/2025 12:04:00 PM
56 Query Dambring Lorgan Fer 5000 20.8 26214638731472941854702 WebApp Pending 1/22/2025 11:54:49 AM Receipt-N/A
57 Query - N/A Dambring Lorgan Fer 3500 8.3 WebApp Pending 1/19/2025 1:59:45 AM Receipt-N/A
58 Query Dambring Lorgan Fer 3500 8 26214638725732948221833 WebApp Successful 1/16/2025 5:27:57 AM
59 Query Dambring Lorgan Fer 3500 8.3 26214638724874807614140 WebApp Pending 1/15/2025 5:37:56 AM Receipt-N/A
60 Query Dambring Lorgan Fer 4000 10.4 26214638724672373387014 WebApp Pending 1/15/2025 12:00:31 AM Receipt-N/A
61 Query Dambring Lorgan Fer 3500 8.3 26214638724671413337685 WebApp Pending 1/14/2025 11:58:58 PM Receipt-N/A
62 Query Dambring Lorgan Fer 3500 8.3 26214638724670074791052 WebApp Pending 1/14/2025 11:56:42 PM Receipt-N/A
63 Query Dambring Lorgan Fer 4000 10.4 26214638724665807691016 WebApp Pending 1/14/2025 11:49:37 PM Receipt-N/A
64 Query Dambring Lorgan Fer 2500 4.2 26214638724662610552405 WebApp Pending 1/14/2025 11:44:17 PM Receipt-N/A
65 Query Dambring Lorgan Fer 3500 8.3 26214638724659277096478 WebApp Pending 1/14/2025 11:38:40 PM Receipt-N/A
66 Query Dambring Lorgan Fer 4000 10.4 26214638724623042266646 WebApp Pending 1/14/2025 10:37:52 PM Receipt-N/A
67 Query Dambring Lorgan Fer 4000 10.4 26214638724620038247461 WebApp Pending 1/14/2025 10:33:19 PM Receipt-N/A
68 Query Dambring Lorgan Fer 3000 6.2 26214638724517863552630 WebApp Pending 1/14/2025 7:43:00 PM Receipt-N/A
69 Query Dambring Lorgan Fer 6500 20.8 26214638724517716089568 WebApp Pending 1/14/2025 7:42:48 PM Receipt-N/A
70 Query Dambring Lorgan Fer 4000 10.4 26214638724504628756268 WebApp Pending 1/14/2025 7:21:00 PM Receipt-N/A
71 Query Dambring Lorgan Fer 4000 10.4 26214638724504321997186 WebApp Pending 1/14/2025 7:20:27 PM Receipt-N/A
72 Query Dambring Lorgan Fer 4000 10.4 26214638724484081497812 WebApp Pending 1/14/2025 6:46:43 PM Receipt-N/A
73 Query Dambring Lorgan Fer 4000 10.4 26214638724482304515245 WebApp Pending 1/14/2025 6:43:47 PM Receipt-N/A
74 Query Dambring Lorgan Fer 4000 10.4 26214638724480432735805 WebApp Pending 1/14/2025 6:40:38 PM Receipt-N/A
75 Query Dambring Lorgan Fer 4000 10.4 26214638724472188614260 WebApp Pending 1/14/2025 6:26:53 PM Receipt-N/A
76 Query Dambring Lorgan Fer 3500 8.3 26214638724427092798062 WebApp Pending 1/14/2025 5:11:43 PM Receipt-N/A
77 Query Dambring Lorgan Fer 3500 8.3 26214638724422286783505 WebApp Pending 1/14/2025 5:03:42 PM Receipt-N/A
78 Query Dambring Lorgan Fer 4000 10.4 26214638724139733111885 WebApp Pending 1/14/2025 9:12:45 AM Receipt-N/A
79 Query Dambring Lorgan Fer 4000 10.4 26214638724137405215229 WebApp Pending 1/14/2025 9:08:56 AM Receipt-N/A
80 Query Dambring Lorgan Fer 4500 12.5 26214638723885531765828 WebApp Pending 1/14/2025 2:09:10 AM Receipt-N/A
81 Query Dambring Lorgan Fer 4500 12.5 26214638723884217468712 WebApp Pending 1/14/2025 2:06:40 AM Receipt-N/A
82 Query Dambring Lorgan Fer 3500 8.3 26214638723879835446998 WebApp Pending 1/14/2025 1:59:39 AM Receipt-N/A
83 Query Dambring Lorgan Fer 4000 10.4 26214638723872688627078 WebApp Pending 1/14/2025 1:47:40 AM Receipt-N/A
84 Query Dambring Lorgan Fer 3500 8.3 26214638723871612188981 WebApp Pending 1/14/2025 1:45:53 AM Receipt-N/A
85 Query Dambring Lorgan Fer 4000 10.4 26214638723846980704195 WebApp Pending 1/14/2025 1:04:48 AM Receipt-N/A
86 Query Dambring Lorgan Fer 4000 10.4 26214638723842205642033 WebApp Pending 1/14/2025 12:56:56 AM Receipt-N/A
87 Query Dambring Lorgan Fer 4000 10.4 26214638723841789550170 WebApp Pending 1/14/2025 12:56:10 AM Receipt-N/A
88 Query Dambring Lorgan Fer 4000 10.4 26214638723673502001192 WebApp Pending 1/13/2025 8:15:27 PM Receipt-N/A
89 Query Dambring Lorgan Fer 4500 12.5 26214638723669914311308 WebApp Pending 1/13/2025 8:09:28 PM Receipt-N/A
90 Query - N/A Dambring Lorgan Fer 5500 16.7 WebApp Pending 1/13/2025 8:08:41 PM Receipt-N/A
91 Query Dambring Lorgan Fer 2500 4.2 26214638722890010017486 WebApp Pending 1/12/2025 10:29:57 PM Receipt-N/A
92 Query Dambring Lorgan Fer 2500 4.2 26214638722887537881826 WebApp Pending 1/12/2025 10:25:49 PM Receipt-N/A
93 Query Dambring Lorgan Fer 2500 4.2 26214638722883441712694 WebApp Pending 1/12/2025 10:19:01 PM Receipt-N/A
94 Query Dambring Lorgan Fer 2500 4.2 26214638722877538050582 WebApp Pending 1/12/2025 10:08:46 PM Receipt-N/A
95 Query Dambring Lorgan Fer 3000 6.2 26214638722874109070550 WebApp Pending 1/12/2025 10:02:53 PM Receipt-N/A
96 Query Dambring Lorgan Fer 1000 4.2 26214638715019450635269 WebApp Pending 1/3/2025 7:51:53 PM Receipt-N/A
97 Query Dambring Lorgan Fer 5000 20.8 26214638714996309024700 WebApp Pending 1/3/2025 7:13:45 PM Receipt-N/A
98 Query - N/A Dambring Lorgan Fer 5000 20.8 WebApp Pending 1/3/2025 7:12:08 PM Receipt-N/A
99 Query - N/A Dambring Lorgan Fer 5000 20.8 WebApp Pending 1/3/2025 6:55:44 PM Receipt-N/A
100 Query Dambring Lorgan Fer 5000 20.8 26214638714964776209050 WebApp Pending 1/3/2025 6:21:12 PM Receipt-N/A
101 Query Dambring Lorgan Fer 5000 19 26214638714962070794370 WebApp Successful 1/3/2025 6:16:37 PM
102 Query Dambring Lorgan Fer 1000 4.2 26214638714929845931966 WebApp Pending 1/3/2025 5:23:01 PM Receipt-N/A
103 Query Dambring Lorgan Fer 1000 4.2 26214638714919753600193 WebApp Pending 1/3/2025 5:06:12 PM Receipt-N/A
104 Query Dambring Lorgan Fer 1000 4.2 26214638714905948685413 WebApp Pending 1/3/2025 4:43:10 PM Receipt-N/A
105 Query Dambring Lorgan Fer 1000 4.2 26214638714763745334627 WebApp Pending 1/3/2025 12:39:54 PM Receipt-N/A
106 Query Dambring Lorgan Fer 4500 17 26214638706314798114872 WebApp Successful 12/24/2024 6:04:22 PM
107 Query Dambring Lorgan Fer 22000 85.3 26214638664696496691887 WebApp Successful 11/6/2024 2:00:46 PM
108 Query Dambring Lorgan Fer 24000 100 26214638664692567161921 WebApp Pending 11/6/2024 1:54:02 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->