SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Clemway . Enterprises 19500 58 26170639111700628458763 WebApp Successful 4/7/2026 2:46:26 PM
2 Query Clemway . Enterprises 19600 58 26170639098573414038410 WebApp Successful 3/23/2026 10:08:57 AM
3 Query Clemway . Enterprises 19600 58 26170639087388798560191 WebApp Successful 3/10/2026 11:27:52 AM
4 Query Clemway . Enterprises 19500 61.9 26170639083958575902899 WebApp Pending 3/6/2026 12:10:50 PM Receipt-N/A
5 Query Clemway . Enterprises 19500 64 26170639069204243717361 WebApp Successful 2/17/2026 10:20:19 AM
6 Query Clemway . Enterprises 19500 64 26170639057201900017944 WebApp Successful 2/3/2026 12:56:25 PM
7 Query Clemway . Enterprises 19700 64 26170639040879441953155 WebApp Successful 1/15/2026 3:32:12 PM
8 Query Clemway . Enterprises 19600 64 26170639026130340095617 WebApp Successful 12/29/2025 1:50:30 PM
9 Query Clemway . Enterprises 19600 64 26170639014066314747673 WebApp Successful 12/15/2025 2:43:48 PM
10 Query Clemway . Enterprises 19550 64 26170639003619146385371 WebApp Successful 12/3/2025 12:31:51 PM
11 Query Clemway . Enterprises 19650 68.9 26170639003618643951204 WebApp Pending 12/3/2025 12:31:00 PM Receipt-N/A
12 Query Clemway . Enterprises 19750 64 26170638992517587704011 WebApp Successful 11/20/2025 4:09:15 PM
13 Query Clemway . Enterprises 19600 64 26170638980374455182872 WebApp Successful 11/6/2025 2:50:41 PM
14 Query Clemway . Enterprises 19300 67.7 26170638980373436655202 WebApp Pending 11/6/2025 2:48:59 PM Receipt-N/A
15 Query Clemway . Enterprises 19600 64 26170638965587123069057 WebApp Successful 10/20/2025 12:05:08 PM
16 Query Clemway . Enterprises 19700 64 26170638944032434200330 WebApp Successful 9/25/2025 1:20:33 PM
17 Query Clemway . Enterprises 19500 73 26170638918130495278483 WebApp Successful 8/26/2025 1:50:45 PM
18 Query Clemway . Enterprises 19500 78.2 26170638918129047956769 WebApp Pending 8/26/2025 1:48:19 PM Receipt-N/A
19 Query Clemway . Enterprises 19600 73.1 26170638889647234607221 WebApp Successful 7/24/2025 2:38:40 PM
20 Query Clemway . Enterprises 19400 77.8 26170638889646863319842 WebApp Pending 7/24/2025 2:37:58 PM Receipt-N/A
21 Query Clemway . Enterprises 9800 36.5 26170638877496087176317 WebApp Successful 7/10/2025 1:06:09 PM
22 Query Clemway . Enterprises 5000 19 26170638868695645041049 WebApp Successful 6/30/2025 8:39:23 AM
23 Query Clemway . Enterprises 2000 7 26170638762513669406551 WebApp Successful 2/27/2025 11:09:06 AM
24 Query Clemway . Enterprises 39300 147 26170638738473843925328 WebApp Successful 1/30/2025 2:22:54 PM
25 Query Clemway . Enterprises 39400 157.9 26170638738473473534996 WebApp Pending 1/30/2025 2:22:23 PM Receipt-N/A
26 Query Clemway . Enterprises 39500 158.3 26170638738471623474153 WebApp Pending 1/30/2025 2:19:12 PM Receipt-N/A
27 Query Clemway . Enterprises 39000 145 26170638700836223614046 WebApp Successful 12/18/2024 9:53:22 AM
28 Query Clemway . Enterprises 3900 15.6 26170638700834210046059 WebApp Pending 12/18/2024 9:50:14 AM Receipt-N/A
29 Query - N/A Clemway . Enterprises 3900 15.6 WebApp Pending 12/18/2024 9:48:41 AM Receipt-N/A
30 Query Clemway . Enterprises 20000 75 26170638683709689079976 WebApp Successful 11/28/2024 2:09:12 PM
31 Query Clemway . Enterprises 20000 75 26170638669909504075494 WebApp Successful 11/12/2024 2:49:02 PM
32 Query Clemway . Enterprises 1500 N/A 26170638669905034096686 WebApp Successful 11/12/2024 2:41:32 PM
33 Query - N/A Clemway . Enterprises 23000 80.2 WebApp Pending 11/12/2024 2:26:36 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->