SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query 2nd Floor Office 2 180 2.4 26132638664614379875677 WebApp Pending 11/6/2024 11:43:45 AM Receipt-N/A
2 Query 2nd Floor Office 2 200 2.5 26132638662883835981147 WebApp Successful 11/4/2024 11:39:36 AM
3 Query 2nd Floor Office 2 1000 13.5 26132638662874664292367 WebApp Pending 11/4/2024 11:24:23 AM Receipt-N/A
4 Query 2nd Floor Office 2 1000 12.6 26132638657642446620651 WebApp Successful 10/29/2024 9:03:55 AM
5 Query 2nd Floor Office 2 7000 94.6 26132638656883653223637 WebApp Pending 10/28/2024 11:59:16 AM Receipt-N/A
6 Query - N/A 2nd Floor Office 2 70000 945.9 WebApp Pending 10/28/2024 11:58:49 AM Receipt-N/A
7 Query 2nd Floor Office 2 3000 37.7 26132638647452342810991 WebApp Successful 10/17/2024 2:00:27 PM
8 Query 2nd Floor Office 2 9000 121.6 26132638646341321789659 WebApp Pending 10/16/2024 7:08:30 AM Receipt-N/A
9 Query 2nd Floor Office 2 9000 121.6 26132638645994211879411 WebApp Pending 10/15/2024 9:29:58 PM Receipt-N/A
10 Query 2nd Floor Office 2 9000 121.6 26132638645959743146730 WebApp Pending 10/15/2024 8:32:39 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->