SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query .ROOM 26 Room 26 10000 47 25959639111661618779523 WebApp Successful 4/7/2026 1:42:14 PM
2 Query .ROOM 26 Room 26 50000 233.7 25959638891725423364188 WebApp Successful 7/27/2025 12:22:01 AM
3 Query - N/A .ROOM 26 Room 26 50000 251.3 WebApp Pending 7/27/2025 12:22:00 AM Receipt-N/A
4 Query .ROOM 26 Room 26 20000 93 25959638849218762489378 WebApp Successful 6/7/2025 7:37:52 PM
5 Query .ROOM 26 Room 26 20000 100.5 25959638849218225557177 WebApp Pending 6/7/2025 7:36:51 PM Receipt-N/A
6 Query .ROOM 26 Room 26 20000 93 25959638818274222870457 WebApp Successful 5/3/2025 12:03:35 AM
7 Query .ROOM 26 Room 26 20000 100.5 25959638818274029665464 WebApp Pending 5/3/2025 12:03:08 AM Receipt-N/A
8 Query .ROOM 26 Room 26 30000 140 25959638760233848209244 WebApp Successful 2/24/2025 6:49:28 PM
9 Query - N/A .ROOM 26 Room 26 115 0.6 WebApp Pending 2/24/2025 6:48:49 PM Receipt-N/A
10 Query .ROOM 26 Room 26 20000 93 25959638719450040862730 WebApp Successful 1/8/2025 10:56:23 PM
11 Query .ROOM 26 Room 26 10000 47 25959638704409271666334 WebApp Successful 12/22/2024 1:08:41 PM
12 Query .ROOM 26 Room 26 10000 50.3 25959638704408657170485 WebApp Pending 12/22/2024 1:07:40 PM Receipt-N/A
13 Query .ROOM 26 Room 26 10000 50.3 25959638704408475543327 WebApp Pending 12/22/2024 1:06:23 PM Receipt-N/A
14 Query - N/A .ROOM 26 Room 26 10000 50.3 WebApp Pending 12/22/2024 1:02:44 PM Receipt-N/A
15 Query .ROOM 26 Room 26 15000 87.2 25959638657682656592545 WebApp Successful 10/29/2024 10:10:29 AM
16 Query - N/A .ROOM 26 Room 26 15 0.1 WebApp Pending 10/29/2024 10:04:22 AM Receipt-N/A
17 Query .ROOM 26 Room 26 10000 58.1 25959638642419715674779 WebApp Successful 10/11/2024 6:11:36 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->