SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Ofue . Thomas 3000 12 25496639102672437204036 WebApp Successful 3/28/2026 4:00:41 AM
2 Query Ofue . Thomas 3000 12 25496639098063898085431 WebApp Successful 3/22/2026 7:59:47 PM
3 Query Ofue . Thomas 3000 13 25496639097576621374902 WebApp Pending 3/22/2026 6:27:22 AM Receipt-N/A
4 Query Ofue . Thomas 5000 20 25496639091884756853887 WebApp Successful 3/15/2026 4:21:13 PM
5 Query Ofue . Thomas 2000 8 25496639088653164503306 WebApp Successful 3/11/2026 10:35:14 PM
6 Query Ofue . Thomas 2000 8 25496639085127567193274 WebApp Successful 3/7/2026 8:39:13 PM
7 Query Ofue . Thomas 30000 121 25496639028611233114159 WebApp Successful 1/1/2026 10:45:21 AM
8 Query Ofue . Thomas 4500 18 25496639025847490923328 WebApp Successful 12/29/2025 5:59:04 AM
9 Query Ofue . Thomas 25000 101 25496639003838301795555 WebApp Successful 12/3/2025 6:37:08 PM
10 Query Ofue . Thomas 4500 18 25496639000586632932876 WebApp Successful 11/30/2025 12:17:41 AM
11 Query - N/A Ofue . Thomas 4500 19.6 WebApp Pending 11/30/2025 12:17:40 AM Receipt-N/A
12 Query Ofue . Thomas 5000 21.7 25496639000586034661425 WebApp Pending 11/30/2025 12:16:41 AM Receipt-N/A
13 Query Ofue . Thomas 10000 40 25496638992720463242512 WebApp Successful 11/20/2025 9:47:23 PM
14 Query Ofue . Thomas 25000 101 25496638975157731570928 WebApp Successful 10/31/2025 1:56:08 PM
15 Query - N/A Ofue . Thomas 25000 108.7 WebApp Pending 10/31/2025 1:56:06 PM Receipt-N/A
16 Query Ofue . Thomas 20000 81 25496638955448090188856 WebApp Successful 10/8/2025 6:25:45 PM
17 Query Ofue . Thomas 5000 20 25496638952518614997769 WebApp Successful 10/5/2025 9:04:20 AM
18 Query Ofue . Thomas 30000 121 25496638926401165474322 WebApp Successful 9/5/2025 3:35:11 AM
19 Query Ofue . Thomas 25000 101 25496638903278045696042 WebApp Successful 8/9/2025 9:16:38 AM
20 Query Ofue . Thomas 30000 121.3 25496638871432706095690 WebApp Successful 7/3/2025 12:41:07 PM
21 Query - N/A Ofue . Thomas 30000 130.4 WebApp Pending 7/3/2025 12:35:28 PM Receipt-N/A
22 Query - N/A Ofue . Thomas 30000 130.4 WebApp Pending 7/3/2025 12:31:30 PM Receipt-N/A
23 Query Ofue . Thomas 20000 81 25496638846412543769337 WebApp Successful 6/4/2025 1:40:51 PM
24 Query Ofue . Thomas 25000 101 25496638835796908570230 WebApp Successful 5/23/2025 6:48:08 AM
25 Query Ofue . Thomas 25000 108.7 25496638835516866822101 WebApp Pending 5/22/2025 11:01:22 PM Receipt-N/A
26 Query - N/A Ofue . Thomas 25000 108.7 WebApp Pending 5/22/2025 11:00:45 PM Receipt-N/A
27 Query - N/A Ofue . Thomas 25000 108.7 WebApp Pending 5/22/2025 11:00:26 PM Receipt-N/A
28 Query - N/A Ofue . Thomas 25000 108.7 WebApp Pending 5/22/2025 11:00:24 PM Receipt-N/A
29 Query Ofue . Thomas 20000 81 25496638820266032882291 WebApp Successful 5/5/2025 7:23:17 AM
30 Query Ofue . Thomas 10000 40 25496638809447219157855 WebApp Successful 4/22/2025 6:51:59 PM
31 Query Ofue . Thomas 5000 20 25496638805953401837756 WebApp Successful 4/18/2025 5:48:57 PM
32 Query Ofue . Thomas 5000 20 25496638802602187652892 WebApp Successful 4/14/2025 8:43:30 PM
33 Query Ofue . Thomas 5000 21.7 25496638802598905151652 WebApp Pending 4/14/2025 8:38:07 PM Receipt-N/A
34 Query Ofue . Thomas 5000 21.7 25496638802598013782861 WebApp Pending 4/14/2025 8:36:38 PM Receipt-N/A
35 Query Ofue . Thomas 5000 21.7 25496638802592286022419 WebApp Pending 4/14/2025 8:27:06 PM Receipt-N/A
36 Query Ofue . Thomas 5000 21.7 25496638802589538264420 WebApp Pending 4/14/2025 8:22:30 PM Receipt-N/A
37 Query Ofue . Thomas 5000 20 25496638799169204816120 WebApp Successful 4/10/2025 9:21:58 PM
38 Query Ofue . Thomas 5000 20 25496638796184321177437 WebApp Successful 4/7/2025 10:27:09 AM
39 Query Ofue . Thomas 5000 21.7 25496638796163920231099 WebApp Pending 4/7/2025 9:53:08 AM Receipt-N/A
40 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 4/7/2025 9:52:50 AM Receipt-N/A
41 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 4/7/2025 9:52:37 AM Receipt-N/A
42 Query Ofue . Thomas 5000 21.7 25496638796155815046758 WebApp Pending 4/7/2025 9:39:36 AM Receipt-N/A
43 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 4/7/2025 9:38:58 AM Receipt-N/A
44 Query Ofue . Thomas 5000 20 25496638792986597672205 WebApp Successful 4/3/2025 5:37:17 PM
45 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 4/3/2025 5:37:17 PM Receipt-N/A
46 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 4/3/2025 5:37:12 PM Receipt-N/A
47 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 4/3/2025 5:37:06 PM Receipt-N/A
48 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 4/3/2025 5:37:01 PM Receipt-N/A
49 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 4/3/2025 5:36:52 PM Receipt-N/A
50 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 4/3/2025 5:36:49 PM Receipt-N/A
51 Query Ofue . Thomas 5000 20 25496638789958393159616 WebApp Successful 3/31/2025 5:30:37 AM
52 Query Ofue . Thomas 5000 20 25496638786484519258375 WebApp Successful 3/27/2025 5:00:49 AM
53 Query Ofue . Thomas 5000 20 25496638782844075995642 WebApp Successful 3/22/2025 11:53:25 PM
54 Query Ofue . Thomas 5000 20 25496638780217172603166 WebApp Successful 3/19/2025 10:55:14 PM
55 Query Ofue . Thomas 5000 20 25496638777177763517590 WebApp Successful 3/16/2025 10:29:33 AM
56 Query Ofue . Thomas 5000 20 25496638774449311613291 WebApp Successful 3/13/2025 6:42:08 AM
57 Query Ofue . Thomas 5000 20 25496638770587545003111 WebApp Successful 3/8/2025 7:25:46 PM
58 Query Ofue . Thomas 5000 20 25496638766763883567932 WebApp Successful 3/4/2025 9:13:04 AM
59 Query Ofue . Thomas 5000 20 25496638763660187370705 WebApp Successful 2/28/2025 7:00:11 PM
60 Query Ofue . Thomas 5000 20 25496638757787959453674 WebApp Successful 2/21/2025 10:53:10 PM
61 Query Ofue . Thomas 5000 20 25496638752892279104025 WebApp Successful 2/16/2025 6:53:42 AM
62 Query Ofue . Thomas 10000 40 25496638740810485324234 WebApp Successful 2/2/2025 7:17:20 AM
63 Query Ofue . Thomas 5000 20 25496638735053182475862 WebApp Successful 1/26/2025 3:21:53 PM
64 Query Ofue . Thomas 5000 20 25496638729863722592983 WebApp Successful 1/20/2025 3:12:48 PM
65 Query Ofue . Thomas 10000 40 25496638721563913292795 WebApp Successful 1/11/2025 9:39:48 AM
66 Query Ofue . Thomas 10000 43.5 25496638721563570455579 WebApp Pending 1/11/2025 9:39:13 AM Receipt-N/A
67 Query Ofue . Thomas 10000 40 25496638714810084959027 WebApp Successful 1/3/2025 2:03:25 PM
68 Query Ofue . Thomas 10000 43.5 25496638714809532941129 WebApp Pending 1/3/2025 2:02:23 PM Receipt-N/A
69 Query Ofue . Thomas 10000 40 25496638704596220283335 WebApp Successful 12/22/2024 6:20:19 PM
70 Query - N/A Ofue . Thomas 10000 43.5 WebApp Pending 12/22/2024 6:19:55 PM Receipt-N/A
71 Query Ofue . Thomas 10000 43.5 25496638704586377309666 WebApp Pending 12/22/2024 6:03:52 PM Receipt-N/A
72 Query Ofue . Thomas 10000 43.5 25496638704586023252982 WebApp Pending 12/22/2024 6:03:20 PM Receipt-N/A
73 Query Ofue . Thomas 10000 43.5 25496638704584599219726 WebApp Pending 12/22/2024 6:00:53 PM Receipt-N/A
74 Query Ofue . Thomas 10000 43.5 25496638704584312806884 WebApp Pending 12/22/2024 6:00:27 PM Receipt-N/A
75 Query Ofue . Thomas 10000 43.5 25496638704583664207904 WebApp Pending 12/22/2024 5:59:19 PM Receipt-N/A
76 Query Ofue . Thomas 2000 8 25496638697326720114045 WebApp Successful 12/14/2024 8:24:20 AM
77 Query Ofue . Thomas 5000 21.7 25496638697323987812596 WebApp Pending 12/14/2024 8:19:55 AM Receipt-N/A
78 Query - N/A Ofue . Thomas 5000 21.7 WebApp Pending 12/14/2024 8:19:10 AM Receipt-N/A
79 Query Ofue . Thomas 5000 20 25496638697305336422064 WebApp Successful 12/14/2024 7:48:51 AM
80 Query Ofue . Thomas 50000 217.4 25496638697303803113441 WebApp Pending 12/14/2024 7:46:17 AM Receipt-N/A
81 Query Ofue . Thomas 50000 217.4 25496638697303429922602 WebApp Pending 12/14/2024 7:45:36 AM Receipt-N/A
82 Query Ofue . Thomas 5000 21.7 25496638697302730159245 WebApp Pending 12/14/2024 7:44:30 AM Receipt-N/A
83 Query Ofue . Thomas 5000 20 25496638690453731056006 WebApp Successful 12/6/2024 9:29:23 AM
84 Query Ofue . Thomas 10000 40 25496638680099254449634 WebApp Successful 11/24/2024 9:51:59 AM
85 Query Ofue . Thomas 10000 40.4 25496638666521414449654 WebApp Successful 11/8/2024 4:42:15 PM
86 Query Ofue . Thomas 10000 40.4 25496638654468970183566 WebApp Successful 10/25/2024 4:54:49 PM
87 Query Ofue . Thomas 500 2.2 25496638645847853329627 WebApp Pending 10/15/2024 5:26:14 PM Receipt-N/A
88 Query Ofue . Thomas 7000 28.3 25496638645828876230357 WebApp Successful 10/15/2024 4:53:23 PM
89 Query - N/A Ofue . Thomas 10000 43.5 WebApp Pending 10/15/2024 4:51:01 PM Receipt-N/A
90 Query Ofue . Thomas 15000 60.7 25496638623466024507679 WebApp Successful 9/19/2024 7:43:19 PM
91 Query Ofue . Thomas 12500 50.6 25496638601426202714683 WebApp Successful 8/25/2024 7:30:18 AM
92 Query - N/A Ofue . Thomas 3000 12 WebApp Pending 7/28/2024 7:58:22 AM Receipt-N/A
93 Query Ofue . Thomas 20000 74.4 25496638576869255844838 WebApp Successful 7/27/2024 9:22:02 PM
94 Query Ofue . Thomas 28000 104.2 25496638564695485433934 WebApp Successful 7/13/2024 7:12:24 PM
95 Query - N/A Ofue . Thomas 28000 112 WebApp Pending 7/13/2024 7:12:03 PM Receipt-N/A
96 Query Ofue . Thomas 24000 96 25496638564693491490439 WebApp Pending 7/13/2024 7:09:06 PM Receipt-N/A
97 Query Ofue . Thomas 10500 130.6 25496638550710089989366 WebApp Successful 6/27/2024 2:43:26 PM
98 Query Ofue . Thomas 10000 87.1 25496638533551696460785 WebApp Successful 6/7/2024 6:06:06 PM
99 Query Ofue . Thomas 20000 211.5 25496638509045943876724 WebApp Successful 5/10/2024 9:23:10 AM
100 Query Ofue . Thomas 25000 273.7 25496638481810203884826 WebApp Successful 4/8/2024 8:50:15 PM
101 Query Ofue . Thomas 20000 232.7 25496638454071476035577 WebApp Successful 3/7/2024 7:19:01 PM
102 Query Ofue . Thomas 15500 81.4 25496638441914840276753 WebApp Successful 2/22/2024 5:37:15 PM
103 Query - N/A Ofue . Thomas 13000 56.6 WebApp Pending 2/22/2024 5:36:15 PM Receipt-N/A
104 Query Ofue . Thomas 10000 18.9 25496638440691663561011 WebApp Pending 2/21/2024 7:38:50 AM Receipt-N/A
105 Query - N/A Ofue . Thomas 8600 1.3 WebApp Pending 2/21/2024 7:38:11 AM Receipt-N/A
106 Query - N/A Ofue . Thomas 17000 106.9 WebApp Pending 2/21/2024 7:37:59 AM Receipt-N/A
107 Query - N/A Ofue . Thomas 10000 18.9 WebApp Pending 2/21/2024 6:36:22 AM Receipt-N/A
108 Query - N/A Ofue . Thomas 10000 18.9 WebApp Pending 2/21/2024 6:34:37 AM Receipt-N/A
109 Query - N/A Ofue . Thomas 11000 31.4 WebApp Pending 2/21/2024 6:26:55 AM Receipt-N/A
110 Query - N/A Ofue . Thomas 17000 106.9 WebApp Pending 2/20/2024 4:21:21 PM Receipt-N/A
111 Query - N/A Ofue . Thomas 17000 106.9 WebApp Pending 2/20/2024 4:14:45 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->