SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Mathew . Grace 1800 23 25456639106356919729607 WebApp Successful 4/1/2026 10:21:28 AM
2 Query Mathew . Grace 200 2.7 25456639090842856276063 WebApp Pending 3/14/2026 11:24:42 AM Receipt-N/A
3 Query Mathew . Grace 3800 48 25456639078836276706626 WebApp Successful 2/28/2026 1:53:38 PM
4 Query Mathew . Grace 3800 51.4 25456639078833315294359 WebApp Pending 2/28/2026 1:48:46 PM Receipt-N/A
5 Query Mathew . Grace 1000 13 25456639064259044230607 WebApp Successful 2/11/2026 4:57:58 PM
6 Query Mathew . Grace 5000 62.9 25456638891203016370814 WebApp Successful 7/26/2025 9:51:31 AM
7 Query Mathew . Grace 10000 126 25456638827343992681367 WebApp Successful 5/13/2025 11:59:56 AM
8 Query Mathew . Grace 10000 135.1 25456638827298442378166 WebApp Pending 5/13/2025 10:43:50 AM Receipt-N/A
9 Query Mathew . Grace 10000 126 25456638742699424840129 WebApp Successful 2/4/2025 11:45:34 AM
10 Query Mathew . Grace 10000 135.1 25456638742697380817732 WebApp Pending 2/4/2025 11:42:06 AM Receipt-N/A
11 Query Mathew . Grace 10000 135.1 25456638742692128132531 WebApp Pending 2/4/2025 11:33:22 AM Receipt-N/A
12 Query Mathew . Grace 10000 125.7 25456638662822569519180 WebApp Successful 11/4/2024 9:57:27 AM
13 Query Mathew . Grace 5000 62.9 25456638632501071527381 WebApp Successful 9/30/2024 6:41:34 AM
14 Query Mathew . Grace 5700 71.7 25456638597247616258824 WebApp Successful 8/20/2024 11:25:54 AM
15 Query Mathew . Grace 4800 60.3 25456638572105943437994 WebApp Successful 7/22/2024 9:02:57 AM
16 Query Mathew . Grace 4800 60.0 25456638539439113806118 WebApp Successful 6/14/2024 1:38:18 PM
17 Query - N/A Mathew . Grace 5000 67.6 WebApp Pending 6/14/2024 1:30:50 PM Receipt-N/A
18 Query Mathew . Grace 4800 64.9 25456638539432132509102 WebApp Pending 6/14/2024 1:26:40 PM Receipt-N/A
19 Query - N/A Mathew . Grace 4800 64.9 WebApp Pending 6/14/2024 1:22:32 PM Receipt-N/A
20 Query Mathew . Grace 13880 87.5 25456638445372550018871 WebApp Successful 2/26/2024 5:40:40 PM
21 Query - N/A Mathew . Grace 13880 94.6 WebApp Pending 2/26/2024 5:40:38 PM Receipt-N/A
22 Query Mathew . Grace 15880 121.6 271002662386 25456638445370215642595 WebApp Pending 2/26/2024 5:30:31 PM Receipt-N/A
23 Query - N/A Mathew . Grace 15880 121.6 WebApp Pending 2/26/2024 5:30:30 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->