SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Home Ware Stores 1st floor 4 10000 37 25248639155726153959318 WebApp Successful 5/28/2026 1:43:32 PM
2 Query Home Ware Stores 1st floor 4 5000 20 25248639153986287395617 WebApp Pending 5/26/2026 1:23:45 PM Receipt-N/A
3 Query Home Ware Stores 1st floor 4 10000 40 25248639153906400373030 WebApp Pending 5/26/2026 11:10:22 AM Receipt-N/A
4 Query Home Ware Stores 1st floor 4 20000 74 25248639130545026816257 WebApp Successful 4/29/2026 10:14:57 AM
5 Query Home Ware Stores 1st floor 4 50000 186 25248639057949931431547 WebApp Successful 2/4/2026 9:43:02 AM
6 Query Home Ware Stores 1st floor 4 60000 223 25248638992302578074533 WebApp Successful 11/20/2025 10:10:42 AM
7 Query - N/A Home Ware Stores 1st floor 4 50000 200 WebApp Pending 9/18/2025 10:49:26 AM Receipt-N/A
8 Query Home Ware Stores 1st floor 4 50000 186 25248638937881319347998 WebApp Successful 9/18/2025 10:28:33 AM
9 Query Home Ware Stores 1st floor 4 50000 186 25248638834173499520317 WebApp Successful 5/21/2025 9:42:28 AM
10 Query - N/A Home Ware Stores 1st floor 4 50000 200 WebApp Pending 5/21/2025 9:42:20 AM Receipt-N/A
11 Query Home Ware Stores 1st floor 4 50000 200 25248638834173258465192 WebApp Pending 5/21/2025 9:41:29 AM Receipt-N/A
12 Query Home Ware Stores 1st floor 4 100000 266 25248638767502948543854 WebApp Successful 3/5/2025 5:44:29 AM
13 Query Home Ware Stores 1st floor 4 60000 159 25248638724338295220076 WebApp Successful 1/14/2025 2:43:44 PM
14 Query Home Ware Stores 1st floor 4 30000 80 25248638713885466815967 WebApp Successful 1/2/2025 12:22:20 PM
15 Query Home Ware Stores 1st floor 4 30000 85.7 25248638713883601933658 WebApp Pending 1/2/2025 12:19:01 PM Receipt-N/A
16 Query - N/A Home Ware Stores 1st floor 4 60000 171.4 WebApp Pending 1/2/2025 11:54:43 AM Receipt-N/A
17 Query Home Ware Stores 1st floor 4 60000 159 25248638713840039959903 WebApp Successful 1/2/2025 11:06:27 AM
18 Query Home Ware Stores 1st floor 4 80000 213 25248638687917969445760 WebApp Successful 12/3/2024 11:03:10 AM
19 Query Home Ware Stores 1st floor 4 60000 159.5 25248638675060489597561 WebApp Successful 11/18/2024 1:54:04 PM
20 Query Home Ware Stores 1st floor 4 60000 171.4 25248638675059478792181 WebApp Pending 11/18/2024 1:52:15 PM Receipt-N/A
21 Query Home Ware Stores 1st floor 4 40000 106.3 25248638664630199838737 WebApp Successful 11/6/2024 12:10:11 PM
22 Query Home Ware Stores 1st floor 4 25000 66.4 25248638658641847817752 WebApp Successful 10/30/2024 12:49:16 PM
23 Query Home Ware Stores 1st floor 4 50000 310.1 25248638629260896962341 WebApp Successful 9/26/2024 12:41:17 PM
24 Query Home Ware Stores 1st floor 4 60000 372.1 25248638598186966623023 WebApp Successful 8/21/2024 1:31:10 PM
25 Query Home Ware Stores 1st floor 4 50000 310.1 25248638566578123835952 WebApp Successful 7/15/2024 11:30:08 PM
26 Query - N/A Home Ware Stores 1st floor 4 50000 333.3 WebApp Pending 7/15/2024 11:29:39 PM Receipt-N/A
27 Query Home Ware Stores 1st floor 4 50000 308.3 25248638535994000005772 WebApp Successful 6/10/2024 1:56:27 PM
28 Query - N/A Home Ware Stores 1st floor 4 50000 333.3 WebApp Pending 6/10/2024 1:52:19 PM Receipt-N/A
29 Query - N/A Home Ware Stores 1st floor 4 100000 666.7 WebApp Pending 6/10/2024 1:51:57 PM Receipt-N/A
30 Query Home Ware Stores 1st floor 4 50000 333.3 25248638525723397825141 WebApp Pending 5/29/2024 4:38:03 PM Receipt-N/A
31 Query Home Ware Stores 1st floor 4 160000 61.7 25248638506562660723087 WebApp Successful 5/7/2024 12:24:19 PM
32 Query Home Ware Stores 1st floor 4 160000 66.7 25248638503293844672708 WebApp Pending 5/3/2024 5:22:48 PM Receipt-N/A
33 Query - N/A Home Ware Stores 1st floor 4 -10000 -1066.7 WebApp Pending 5/3/2024 5:16:45 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->