SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Sunday Nathaniel Line 1 Room 8 28600 101 25080639108159436197048 WebApp Successful 4/3/2026 12:25:42 PM
2 Query Sunday Nathaniel Line 1 Room 8 28600 108.7 25080639108159273749466 WebApp Pending 4/3/2026 12:25:25 PM Receipt-N/A
3 Query Sunday Nathaniel Line 1 Room 8 24800 93 25080639072949073178537 WebApp Successful 2/21/2026 6:21:42 PM
4 Query - N/A Sunday Nathaniel Line 1 Room 8 24800 100 WebApp Pending 2/21/2026 6:21:31 PM Receipt-N/A
5 Query Sunday Nathaniel Line 1 Room 8 26800 101 25080639038222953987856 WebApp Successful 1/12/2026 1:44:53 PM
6 Query Sunday Nathaniel Line 1 Room 8 24300 91 25080639015217535327360 WebApp Successful 12/16/2025 10:42:31 PM
7 Query Sunday Nathaniel Line 1 Room 8 19400 57 25080638988120744666612 WebApp Successful 11/15/2025 2:01:11 PM
8 Query Sunday Nathaniel Line 1 Room 8 25600 89 25080638915359904385329 WebApp Successful 8/23/2025 8:53:01 AM
9 Query Sunday Nathaniel Line 1 Room 8 24800 93 25080638862089000263457 WebApp Successful 6/22/2025 5:08:11 PM
10 Query - N/A Sunday Nathaniel Line 1 Room 8 24800 100 WebApp Pending 6/22/2025 5:08:08 PM Receipt-N/A
11 Query Sunday Nathaniel Line 1 Room 8 25300 97 25080638830152597324656 WebApp Successful 5/16/2025 6:00:54 PM
12 Query Sunday Nathaniel Line 1 Room 8 23300 89 25080638800518055929523 WebApp Successful 4/12/2025 10:50:00 AM
13 Query - N/A Sunday Nathaniel Line 1 Room 8 23300 95.7 WebApp Pending 4/12/2025 10:49:57 AM Receipt-N/A
14 Query Sunday Nathaniel Line 1 Room 8 23300 95.7 25080638800515975630238 WebApp Pending 4/12/2025 10:46:32 AM Receipt-N/A
15 Query - N/A Sunday Nathaniel Line 1 Room 8 23300 95.7 WebApp Pending 4/12/2025 10:46:31 AM Receipt-N/A
16 Query Sunday Nathaniel Line 1 Room 8 21300 81 25080638776347141743635 WebApp Successful 3/15/2025 11:25:12 AM
17 Query Sunday Nathaniel Line 1 Room 8 26500 81 25080638753048875667713 WebApp Successful 2/16/2025 11:14:45 AM
18 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752961008809358 WebApp Pending 2/16/2025 8:48:18 AM Receipt-N/A
19 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752871393510376 WebApp Pending 2/16/2025 6:18:56 AM Receipt-N/A
20 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752546698132096 WebApp Pending 2/15/2025 9:17:47 PM Receipt-N/A
21 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752486508985032 WebApp Pending 2/15/2025 7:37:28 PM Receipt-N/A
22 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752426002605049 WebApp Pending 2/15/2025 5:56:38 PM Receipt-N/A
23 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752317901377950 WebApp Pending 2/15/2025 2:56:27 PM Receipt-N/A
24 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752289699029243 WebApp Pending 2/15/2025 2:09:27 PM Receipt-N/A
25 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752255515280436 WebApp Pending 2/15/2025 1:12:29 PM Receipt-N/A
26 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752254391057275 WebApp Pending 2/15/2025 1:10:35 PM Receipt-N/A
27 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752252811289548 WebApp Pending 2/15/2025 1:07:58 PM Receipt-N/A
28 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752252141698879 WebApp Pending 2/15/2025 1:06:51 PM Receipt-N/A
29 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752251169498398 WebApp Pending 2/15/2025 1:05:14 PM Receipt-N/A
30 Query - N/A Sunday Nathaniel Line 1 Room 8 26500 87 WebApp Pending 2/15/2025 1:04:59 PM Receipt-N/A
31 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752245891142331 WebApp Pending 2/15/2025 12:56:24 PM Receipt-N/A
32 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752233445514836 WebApp Pending 2/15/2025 12:35:28 PM Receipt-N/A
33 Query - N/A Sunday Nathaniel Line 1 Room 8 33000 115.2 WebApp Pending 2/15/2025 12:34:42 PM Receipt-N/A
34 Query - N/A Sunday Nathaniel Line 1 Room 8 33000 115.2 WebApp Pending 2/15/2025 12:33:50 PM Receipt-N/A
35 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752173292829773 WebApp Pending 2/15/2025 10:55:24 AM Receipt-N/A
36 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752170592488466 WebApp Pending 2/15/2025 10:50:02 AM Receipt-N/A
37 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752169088313265 WebApp Pending 2/15/2025 10:48:25 AM Receipt-N/A
38 Query Sunday Nathaniel Line 1 Room 8 26500 87 25080638752167532683489 WebApp Pending 2/15/2025 10:45:40 AM Receipt-N/A
39 Query Sunday Nathaniel Line 1 Room 8 20000 81 25080638718372765965484 WebApp Successful 1/7/2025 5:01:12 PM
40 Query - N/A Sunday Nathaniel Line 1 Room 8 20000 87 WebApp Pending 1/7/2025 5:01:11 PM Receipt-N/A
41 Query Sunday Nathaniel Line 1 Room 8 21300 81 25080638689840303930184 WebApp Successful 12/5/2024 4:27:04 PM
42 Query - N/A Sunday Nathaniel Line 1 Room 8 21300 87 WebApp Pending 12/5/2024 4:27:03 PM Receipt-N/A
43 Query Sunday Nathaniel Line 1 Room 8 21300 87 25080638689833732370807 WebApp Pending 12/5/2024 4:16:09 PM Receipt-N/A
44 Query - N/A Sunday Nathaniel Line 1 Room 8 21300 87 WebApp Pending 12/5/2024 4:16:08 PM Receipt-N/A
45 Query Sunday Nathaniel Line 1 Room 8 23300 95.7 25080638689543227332846 WebApp Pending 12/5/2024 8:11:59 AM Receipt-N/A
46 Query Sunday Nathaniel Line 1 Room 8 23300 95.7 25080638689541833510864 WebApp Pending 12/5/2024 8:09:41 AM Receipt-N/A
47 Query Sunday Nathaniel Line 1 Room 8 23300 95.7 25080638689540438580445 WebApp Pending 12/5/2024 8:07:20 AM Receipt-N/A
48 Query - N/A Sunday Nathaniel Line 1 Room 8 23300 95.7 WebApp Pending 12/5/2024 8:07:17 AM Receipt-N/A
49 Query Sunday Nathaniel Line 1 Room 8 21300 81 25080638668199701951036 WebApp Successful 11/10/2024 3:19:27 PM
50 Query Sunday Nathaniel Line 1 Room 8 21300 80.9 25080638651014999419332 WebApp Successful 10/21/2024 4:58:16 PM
51 Query Sunday Nathaniel Line 1 Room 8 5000 21.7 25080638631681589885733 WebApp Pending 9/29/2024 7:55:57 AM Receipt-N/A
52 Query Sunday Nathaniel Line 1 Room 8 19500 78.9 25080638631680994141176 WebApp Successful 9/29/2024 7:54:56 AM
53 Query Sunday Nathaniel Line 1 Room 8 7500 32.6 25080638631680799860915 WebApp Pending 9/29/2024 7:54:35 AM Receipt-N/A
54 Query Sunday Nathaniel Line 1 Room 8 21900 72.8 25080638616561124386384 WebApp Successful 9/11/2024 7:54:59 PM
55 Query - N/A Sunday Nathaniel Line 1 Room 8 23900 87 WebApp Pending 9/11/2024 7:54:25 PM Receipt-N/A
56 Query Sunday Nathaniel Line 1 Room 8 14500 58.6 25080638598325440508212 WebApp Successful 8/21/2024 5:22:21 PM
57 Query - N/A Sunday Nathaniel Line 1 Room 8 14500 63 WebApp Pending 8/21/2024 5:22:21 PM Receipt-N/A
58 Query - N/A Sunday Nathaniel Line 1 Room 8 14500 63 WebApp Pending 8/21/2024 5:22:19 PM Receipt-N/A
59 Query Sunday Nathaniel Line 1 Room 8 14500 63 25080638598324684436287 WebApp Pending 8/21/2024 5:21:05 PM Receipt-N/A
60 Query Sunday Nathaniel Line 1 Room 8 15000 60.3 25080638552390206375619 WebApp Successful 6/29/2024 1:23:38 PM
61 Query Sunday Nathaniel Line 1 Room 8 15000 65.2 25080638552389577811386 WebApp Pending 6/29/2024 1:22:34 PM Receipt-N/A
62 Query Sunday Nathaniel Line 1 Room 8 22300 80.4 25080638528002605198748 WebApp Successful 6/1/2024 7:57:34 AM
63 Query Sunday Nathaniel Line 1 Room 8 20800 68.4 25080638505090882430557 WebApp Successful 5/5/2024 7:31:23 PM
64 Query - N/A Sunday Nathaniel Line 1 Room 8 20800 74 WebApp Pending 5/5/2024 7:31:04 PM Receipt-N/A
65 Query Sunday Nathaniel Line 1 Room 8 20800 74 25080638504771486577848 WebApp Pending 5/5/2024 10:39:06 AM Receipt-N/A
66 Query Sunday Nathaniel Line 1 Room 8 20800 74 25080638504771136855320 WebApp Pending 5/5/2024 10:38:23 AM Receipt-N/A
67 Query Sunday Nathaniel Line 1 Room 8 21300 76 25080638504769666994204 WebApp Pending 5/5/2024 10:36:04 AM Receipt-N/A
68 Query Sunday Nathaniel Line 1 Room 8 21300 76 25080638504304043827405 WebApp Pending 5/4/2024 9:40:00 PM Receipt-N/A
69 Query Sunday Nathaniel Line 1 Room 8 21300 76 25080638504229464829116 WebApp Pending 5/4/2024 7:35:42 PM Receipt-N/A
70 Query Sunday Nathaniel Line 1 Room 8 21300 76 25080638504220071335986 WebApp Pending 5/4/2024 7:20:04 PM Receipt-N/A
71 Query Sunday Nathaniel Line 1 Room 8 21300 76 25080638504218550613997 WebApp Pending 5/4/2024 7:17:29 PM Receipt-N/A
72 Query Sunday Nathaniel Line 1 Room 8 21300 76 25080638504199972678763 WebApp Pending 5/4/2024 6:46:34 PM Receipt-N/A
73 Query Sunday Nathaniel Line 1 Room 8 21300 76 25080638504198095744699 WebApp Pending 5/4/2024 6:43:14 PM Receipt-N/A
74 Query Sunday Nathaniel Line 1 Room 8 21300 76 25080638504197485594038 WebApp Pending 5/4/2024 6:42:23 PM Receipt-N/A
75 Query Sunday Nathaniel Line 1 Room 8 21300 76 25080638504196789754472 WebApp Pending 5/4/2024 6:41:11 PM Receipt-N/A
76 Query - N/A Sunday Nathaniel Line 1 Room 8 22300 80 WebApp Pending 5/4/2024 6:40:26 PM Receipt-N/A
77 Query Sunday Nathaniel Line 1 Room 8 25300 92 25080638503815095506677 WebApp Pending 5/4/2024 8:05:06 AM Receipt-N/A
78 Query Sunday Nathaniel Line 1 Room 8 14300 44.4 25080638481667682905452 WebApp Successful 4/8/2024 4:52:37 PM
79 Query - N/A Sunday Nathaniel Line 1 Room 8 15300 52 WebApp Pending 4/8/2024 4:51:59 PM Receipt-N/A
80 Query Sunday Nathaniel Line 1 Room 8 13300 119.7 25080638458360144960185 WebApp Successful 3/12/2024 5:26:50 PM
81 Query - N/A Sunday Nathaniel Line 1 Room 8 14300 141.2 WebApp Pending 3/12/2024 5:26:35 PM Receipt-N/A
82 Query Sunday Nathaniel Line 1 Room 8 12300 108.8 25080638435591468012508 WebApp Successful 2/15/2024 9:58:52 AM
83 Query Sunday Nathaniel Line 1 Room 8 2000 21.8 25080638417826773968657 WebApp Successful 1/25/2024 8:31:11 PM
84 Query Sunday Nathaniel Line 1 Room 8 12000 108.8 25080638410015172023851 WebApp Successful 1/16/2024 7:31:49 PM
85 Query Sunday Nathaniel Line 1 Room 8 11500 103.4 25080638383007947434654 WebApp Successful 12/16/2023 1:19:47 PM
86 Query Sunday Nathaniel Line 1 Room 8 11500 103.4 25080638360594755774827 WebApp Successful 11/20/2023 2:43:50 PM
87 Query - N/A Sunday Nathaniel Line 1 Room 8 8500 100 WebApp Pending 10/18/2023 3:15:22 PM Receipt-N/A
88 Query Sunday Nathaniel Line 1 Room 8 10500 92.5 25080638331438226670152 WebApp Successful 10/17/2023 7:50:15 PM
89 Query - N/A Sunday Nathaniel Line 1 Room 8 11500 111.8 WebApp Pending 10/17/2023 7:49:55 PM Receipt-N/A
90 Query Sunday Nathaniel Line 1 Room 8 9500 81.6 25080638307974694086061 WebApp Successful 9/20/2023 4:04:24 PM
91 Query Sunday Nathaniel Line 1 Room 8 6500 49.0 25080638281087396876275 WebApp Successful 8/20/2023 1:12:16 PM
92 Query - N/A Sunday Nathaniel Line 1 Room 8 6000 47.1 WebApp Pending 8/20/2023 1:12:00 PM Receipt-N/A
93 Query Sunday Nathaniel Line 1 Room 8 7700 83.8 25080638262304020209585 WebApp Successful 7/29/2023 7:26:39 PM
94 Query Sunday Nathaniel Line 1 Room 8 8500 49.0 25080638246722512660159 WebApp Successful 7/11/2023 6:37:28 PM
95 Query Sunday Nathaniel Line 1 Room 8 8500 52.9 25080638246722304389901 WebApp Pending 7/11/2023 6:36:59 PM Receipt-N/A
96 Query Sunday Nathaniel Line 1 Room 8 2000 23.5 25080638207667425481603 Mobile App Successful 5/27/2023 6:45:35 AM
97 Query Sunday Nathaniel Line 1 Room 8 2000 23.5 25080638207665330078194 Mobile App Pending 5/27/2023 6:41:59 AM Receipt-N/A
98 Query Sunday Nathaniel Line 1 Room 8 6000 23.5 25080638197502080308451 Mobile App Successful 5/15/2023 12:23:15 PM
99 Query Sunday Nathaniel Line 1 Room 8 6000 23.5 25080638196515381112403 Mobile App Pending 5/14/2023 8:58:49 AM Receipt-N/A
100 Query Sunday Nathaniel Line 1 Room 8 9000 58.8 25080638195865288871897 Mobile App Pending 5/13/2023 2:55:21 PM Receipt-N/A
101 Query Sunday Nathaniel Line 1 Room 8 9000 58.8 25080638193366782933620 Mobile App Pending 5/10/2023 5:31:08 PM Receipt-N/A
102 Query Sunday Nathaniel Line 1 Room 8 2000 N/A 25080638187979836996291 Mobile App Pending 5/4/2023 11:52:58 AM Receipt-N/A
103 Query Sunday Nathaniel Line 1 Room 8 9000 58.8 25080638187978901124492 Mobile App Pending 5/4/2023 11:51:22 AM Receipt-N/A
104 Query Sunday Nathaniel Line 1 Room 8 9000 58.8 25080638187976694386782 Mobile App Pending 5/4/2023 11:47:22 AM Receipt-N/A
105 Query - N/A Sunday Nathaniel Line 1 Room 8 4000 23.5 Mobile App Pending 4/23/2023 2:11:21 PM Receipt-N/A
106 Query - N/A Sunday Nathaniel Line 1 Room 8 3000 11.8 Mobile App Pending 4/23/2023 1:14:00 PM Receipt-N/A
107 Query - N/A Sunday Nathaniel Line 1 Room 8 7000 58.8 Mobile App Pending 4/23/2023 1:08:16 PM Receipt-N/A
108 Query - N/A Sunday Nathaniel Line 1 Room 8 2000 N/A Mobile App Pending 4/23/2023 9:09:13 AM Receipt-N/A
109 Query - N/A Sunday Nathaniel Line 1 Room 8 7000 58.8 Mobile App Pending 4/23/2023 9:07:07 AM Receipt-N/A
110 Query - N/A Sunday Nathaniel Line 1 Room 8 7000 58.8 Mobile App Pending 4/23/2023 8:44:23 AM Receipt-N/A
111 Query - N/A Sunday Nathaniel Line 1 Room 8 7000 58.8 Mobile App Pending 4/23/2023 8:42:34 AM Receipt-N/A
112 Query Sunday Nathaniel Line 1 Room 8 4000 23.5 25080638173485784857614 Mobile App Pending 4/17/2023 5:15:48 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->