SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Moses . Orinya 8800 28 24889639017506351988216 WebApp Successful 12/19/2025 2:17:02 PM
2 Query Moses . Orinya 11800 40.4 24889638994125879925006 MobileApp Successful 11/22/2025 12:44:47 PM
3 Query Moses . Orinya 11800 40.4 24889638994120653113567 MobileApp Pending 11/22/2025 12:39:06 PM Receipt-N/A
4 Query Moses . Orinya 8800 28 24889638973526640825050 WebApp Successful 10/29/2025 4:37:36 PM
5 Query Moses . Orinya 8800 30.4 24889638973518868626093 WebApp Pending 10/29/2025 4:24:34 PM Receipt-N/A
6 Query Moses . Orinya 10800 36 24889638943203808868762 WebApp Successful 9/24/2025 2:19:34 PM
7 Query Moses . Orinya 10800 39.1 24889638943200022665363 WebApp Pending 9/24/2025 2:13:12 PM Receipt-N/A
8 Query Moses . Orinya 10000 40 24889638919178251688133 WebApp Successful 8/27/2025 6:57:03 PM
9 Query Moses . Orinya 8800 28 24889638905287755742145 WebApp Successful 8/11/2025 5:06:09 PM
10 Query Moses . Orinya 9800 34.8 24889638905286665194667 WebApp Pending 8/11/2025 5:04:11 PM Receipt-N/A
11 Query Moses . Orinya 11600 32.4 24889638878580151337441 WebApp Successful 7/11/2025 7:13:22 PM
12 Query Moses . Orinya 9300 32 24889638841366197356352 WebApp Successful 5/29/2025 5:30:07 PM
13 Query Moses . Orinya 9300 32 24889638798018805399098 WebApp Successful 4/9/2025 1:24:14 PM
14 Query Moses . Orinya 10000 43.5 24889638785230392889304 WebApp Pending 3/25/2025 6:10:32 PM Receipt-N/A
15 Query Moses . Orinya 10300 36 24889638773050417823847 WebApp Successful 3/11/2025 3:50:35 PM
16 Query Moses . Orinya 12300 47.8 24889638773041277012803 WebApp Pending 3/11/2025 3:35:20 PM Receipt-N/A
17 Query - N/A Moses . Orinya 12300 47.8 WebApp Pending 3/11/2025 3:35:19 PM Receipt-N/A
18 Query Moses . Orinya 11300 43.5 24889638772951553233041 WebApp Pending 3/11/2025 1:05:53 PM Receipt-N/A
19 Query Moses . Orinya 11300 43.5 24889638772937577669783 WebApp Pending 3/11/2025 12:42:33 PM Receipt-N/A
20 Query Moses . Orinya 11300 43.5 24889638772788154235158 WebApp Pending 3/11/2025 8:33:32 AM Receipt-N/A
21 Query Moses . Orinya 11300 43.5 24889638772310637879579 WebApp Pending 3/10/2025 7:17:42 PM Receipt-N/A
22 Query Moses . Orinya 11300 43.5 24889638772308704656075 WebApp Pending 3/10/2025 7:14:23 PM Receipt-N/A
23 Query Moses . Orinya 11300 43.5 24889638772280770362832 WebApp Pending 3/10/2025 6:27:55 PM Receipt-N/A
24 Query Moses . Orinya 11300 43.5 24889638772230395810550 WebApp Pending 3/10/2025 5:03:47 PM Receipt-N/A
25 Query Moses . Orinya 11300 43.5 24889638772228191754037 WebApp Pending 3/10/2025 5:00:17 PM Receipt-N/A
26 Query Moses . Orinya 11300 43.5 24889638772226443317956 WebApp Pending 3/10/2025 4:57:22 PM Receipt-N/A
27 Query Moses . Orinya 11300 43.5 24889638772176995145381 WebApp Pending 3/10/2025 3:34:53 PM Receipt-N/A
28 Query Moses . Orinya 11300 43.5 24889638772172680237822 WebApp Pending 3/10/2025 3:27:33 PM Receipt-N/A
29 Query Moses . Orinya 12500 24 24889638753999676281072 WebApp Successful 2/17/2025 1:39:22 PM
30 Query - N/A Moses . Orinya 13000 28.3 WebApp Pending 2/17/2025 11:33:31 AM Receipt-N/A
31 Query Moses . Orinya 20500 60.9 24889638753889372766285 WebApp Pending 2/17/2025 10:34:01 AM Receipt-N/A
32 Query Moses . Orinya 20500 60.9 24889638753884445109186 WebApp Pending 2/17/2025 10:27:14 AM Receipt-N/A
33 Query Moses . Orinya 7500 4.3 24889638753882249580193 WebApp Pending 2/17/2025 10:23:42 AM Receipt-N/A
34 Query Moses . Orinya 16500 43.5 24889638753880950893583 WebApp Pending 2/17/2025 10:21:17 AM Receipt-N/A
35 Query Moses . Orinya 20500 60.9 24889638752429997258311 WebApp Pending 2/15/2025 6:03:02 PM Receipt-N/A
36 Query Moses . Orinya 10000 43.5 24889638735806567768831 WebApp Pending 1/27/2025 12:17:22 PM Receipt-N/A
37 Query - N/A Moses . Orinya 10000 43.5 WebApp Pending 1/27/2025 12:16:40 PM Receipt-N/A
38 Query Moses . Orinya 1000 4.3 24889638657959787068251 WebApp Pending 10/29/2024 5:52:51 PM Receipt-N/A
39 Query Moses . Orinya 10000 40.4 24889638655856191579681 WebApp Successful 10/27/2024 7:26:45 AM
40 Query Moses . Orinya 11300 40.4 24889638647500441240237 WebApp Successful 10/17/2024 3:20:05 PM
41 Query - N/A Moses . Orinya 6300 21.7 WebApp Pending 10/17/2024 3:18:33 PM Receipt-N/A
42 Query Moses . Orinya 13900 40.4 24889638612112251282962 WebApp Successful 9/6/2024 4:20:01 PM
43 Query Moses . Orinya 6000 24.3 24889638600030038676275 WebApp Successful 8/23/2024 4:43:10 PM
44 Query Moses . Orinya 5000 20.2 24889638569697972496601 WebApp Successful 7/19/2024 2:09:38 PM
45 Query Moses . Orinya 4300 8.0 24889638551653544850244 WebApp Successful 6/28/2024 4:55:48 PM
46 Query Moses . Orinya 4300 8.7 24889638551649672675511 WebApp Pending 6/28/2024 4:49:14 PM Receipt-N/A
47 Query - N/A Moses . Orinya 6600 18.7 WebApp Pending 6/28/2024 4:48:49 PM Receipt-N/A
48 Query Moses . Orinya 8000 32.2 24889638524804384007085 WebApp Successful 5/28/2024 3:07:02 PM
49 Query - N/A Moses . Orinya 8000 34.8 WebApp Pending 5/28/2024 3:07:00 PM Receipt-N/A
50 Query Moses . Orinya 10300 29.6 24889638503913513248515 WebApp Successful 5/4/2024 10:47:45 AM
51 Query Moses . Orinya 5000 18.5 24889638491868115905441 WebApp Successful 4/20/2024 12:13:15 PM
52 Query Moses . Orinya 10000 20.0 24889638481649323114435 WebApp Successful 4/8/2024 4:21:31 PM
53 Query - N/A Moses . Orinya 10000 21.6 WebApp Pending 4/8/2024 4:21:24 PM Receipt-N/A
54 Query - N/A Moses . Orinya 10000 21.6 WebApp Pending 4/8/2024 4:21:07 PM Receipt-N/A
55 Query - N/A Moses . Orinya 15000 41.6 WebApp Pending 4/8/2024 4:18:18 PM Receipt-N/A
56 Query Moses . Orinya 10600 65.3 24889638442543900287407 WebApp Successful 2/23/2024 11:06:18 AM
57 Query Moses . Orinya 10600 70.6 24889638442509074053821 WebApp Pending 2/23/2024 10:07:48 AM Receipt-N/A
58 Query Moses . Orinya 16000 130.6 24889638375281277559730 WebApp Successful 12/7/2023 2:42:03 PM
59 Query - N/A Moses . Orinya 16000 141.2 WebApp Pending 12/7/2023 2:40:49 PM Receipt-N/A
60 Query - N/A Moses . Orinya 16000 141.2 WebApp Pending 12/7/2023 2:38:45 PM Receipt-N/A
61 Query - N/A Moses . Orinya 20000 188.2 WebApp Pending 12/7/2023 1:49:55 PM Receipt-N/A
62 Query Moses . Orinya 14000 117.6 24889638375228813113664 WebApp Pending 12/7/2023 1:13:48 PM Receipt-N/A
63 Query Moses . Orinya 10000 65.3 24889638338249778070076 WebApp Successful 10/25/2023 5:02:43 PM
64 Query Moses . Orinya 12000 94.1 24889638336510819183602 WebApp Pending 10/23/2023 4:44:26 PM Receipt-N/A
65 Query - N/A Moses . Orinya 10000 70.6 WebApp Pending 10/23/2023 4:40:42 PM Receipt-N/A
66 Query Moses . Orinya 4000 23.5 24889638288977748793688 WebApp Pending 8/29/2023 4:22:18 PM Receipt-N/A
67 Query Moses . Orinya 6000 43.5 24889638288966473223110 WebApp Successful 8/29/2023 4:04:03 PM
68 Query - N/A Moses . Orinya 2400 4.7 WebApp Pending 8/29/2023 4:03:37 PM Receipt-N/A
69 Query - N/A Moses . Orinya 6000 47.1 WebApp Pending 8/29/2023 4:02:17 PM Receipt-N/A
70 Query Moses . Orinya 8000 70.6 24889638288964548787855 WebApp Pending 8/29/2023 4:00:28 PM Receipt-N/A
71 Query Moses . Orinya 7000 32.6 24889638252397570075320 WebApp Successful 7/18/2023 8:15:52 AM
72 Query - N/A Moses . Orinya 7000 35.3 WebApp Pending 7/18/2023 8:15:15 AM Receipt-N/A
73 Query Moses . Orinya 7000 35.3 24889638252392154347329 WebApp Pending 7/18/2023 8:06:18 AM Receipt-N/A
74 Query Moses . Orinya 6000 23.5 24889638247482369591391 WebApp Pending 7/12/2023 3:43:51 PM Receipt-N/A
75 Query Moses . Orinya 6000 23.5 24889638247479954392135 WebApp Pending 7/12/2023 3:39:50 PM Receipt-N/A
76 Query Moses . Orinya 6000 23.5 24889638247477744010899 WebApp Pending 7/12/2023 3:36:01 PM Receipt-N/A
77 Query - N/A Moses . Orinya 6000 23.5 WebApp Pending 7/12/2023 3:35:14 PM Receipt-N/A
78 Query - N/A Moses . Orinya 10000 70.6 WebApp Pending 7/12/2023 3:33:42 PM Receipt-N/A
79 Query Moses . Orinya 6000 47.1 24889638211485773496950 Mobile App Successful 5/31/2023 4:48:23 PM
80 Query Moses . Orinya 6000 47.1 24889638211483704001235 Mobile App Pending 5/31/2023 4:45:59 PM Receipt-N/A
81 Query Moses . Orinya 8000 70.6 24889638183878677059473 Mobile App Successful 4/29/2023 5:57:41 PM
82 Query Moses . Orinya 9000 82.4 24889638183871106924656 Mobile App Pending 4/29/2023 5:44:57 PM Receipt-N/A
83 Query Moses . Orinya 9000 58.8 24889638144985171289691 Mobile App Successful 3/15/2023 5:22:23 PM
84 Query - N/A Moses . Orinya 13000 58.8 Mobile App Pending 3/15/2023 1:03:20 PM Receipt-N/A
85 Query - N/A Moses . Orinya 13000 58.8 Mobile App Pending 3/15/2023 1:02:00 PM Receipt-N/A
86 Query Moses . Orinya 5000 58.8 24889638119701954042776 Mobile App Successful 2/14/2023 11:16:31 AM
87 Query Moses . Orinya 5000 58.8 24889638119698971974937 Mobile App Pending 2/14/2023 11:11:32 AM Receipt-N/A
88 Query Moses . Orinya 5000 58.8 24889638116869527563383 Mobile App Successful 2/11/2023 4:35:47 AM
89 Query Moses . Orinya 5000 58.8 24889638116868148546005 Mobile App Pending 2/11/2023 4:33:28 AM Receipt-N/A
90 Query Moses . Orinya 5000 58.8 24889638116429684040089 Mobile App Pending 2/10/2023 4:22:44 PM Receipt-N/A
91 Query - N/A Moses . Orinya 5000 58.8 WebApp Pending 2/10/2023 9:28:54 AM Receipt-N/A
92 Query Moses . Orinya 5000 58.8 24889638115890327167553 WebApp Pending 2/10/2023 9:23:13 AM Receipt-N/A
93 Query - N/A Moses . Orinya 5000 58.8 WebApp Pending 2/10/2023 9:23:13 AM Receipt-N/A
94 Query - N/A Moses . Orinya 5000 58.8 WebApp Pending 2/10/2023 9:23:12 AM Receipt-N/A
95 Query - N/A Moses . Orinya 5000 58.8 WebApp Pending 2/10/2023 9:23:04 AM Receipt-N/A
96 Query - N/A Moses . Orinya 5000 58.8 WebApp Pending 2/10/2023 9:22:58 AM Receipt-N/A
97 Query - N/A Moses . Orinya 5000 58.8 WebApp Pending 2/10/2023 9:22:52 AM Receipt-N/A
98 Query - N/A Moses . Orinya 5000 58.8 WebApp Pending 2/10/2023 9:22:47 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->