SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Ojo . Sunday 9600 24 24558638996081288781848 WebApp Successful 11/24/2025 7:08:27 PM
2 Query Ojo . Sunday 10700 21 24558638925625770193954 WebApp Successful 9/4/2025 6:02:54 AM
3 Query - N/A Ojo . Sunday 10700 23 WebApp Pending 9/4/2025 6:02:52 AM Receipt-N/A
4 Query Ojo . Sunday 22500 65 24558638845421593854761 WebApp Successful 6/3/2025 10:09:16 AM
5 Query - N/A Ojo . Sunday 1300 N/A ManualEntry EstateStation Successful 6/3/2025 9:51:45 AM
6 Query - N/A Ojo . Sunday 1300 N/A ManualEntry EstateStation Successful 6/3/2025 9:51:21 AM
7 Query - N/A Ojo . Sunday 1300 N/A ManualEntry EstateStation Successful 6/3/2025 9:50:59 AM
8 Query - N/A Ojo . Sunday 1300 N/A ManualEntry EstateStation Successful 6/3/2025 9:50:41 AM
9 Query - N/A Ojo . Sunday 1300 N/A ManualEntry EstateStation Successful 6/3/2025 9:50:23 AM
10 Query - N/A Ojo . Sunday 1300 N/A ManualEntry EstateStation Successful 6/3/2025 9:50:06 AM
11 Query Ojo . Sunday 5000 20 24558638733873096947789 WebApp Successful 1/25/2025 6:35:07 AM
12 Query - N/A Ojo . Sunday 10000 43.5 WebApp Pending 1/24/2025 9:42:09 AM Receipt-N/A
13 Query Ojo . Sunday 10000 40 24558638733113881637395 WebApp Successful 1/24/2025 9:29:35 AM
14 Query Ojo . Sunday 10000 40 24558638679504673101829 WebApp Successful 11/23/2024 5:20:59 PM
15 Query - N/A Ojo . Sunday 3250 14.1 WebApp Pending 11/23/2024 9:20:22 AM Receipt-N/A
16 Query Ojo . Sunday 9750 13 24558638679199724756891 WebApp Successful 11/23/2024 8:52:50 AM
17 Query Ojo . Sunday 9750 14.1 24558638679198403871115 WebApp Pending 11/23/2024 8:50:18 AM Receipt-N/A
18 Query Ojo . Sunday 19500 78.9 24558638565959673949628 WebApp Successful 7/15/2024 6:19:25 AM
19 Query Ojo . Sunday 12600 41.4 24558638548146997159038 WebApp Successful 6/24/2024 3:31:36 PM
20 Query Ojo . Sunday 19500 69.2 24558638524125132799944 WebApp Successful 5/27/2024 8:15:06 PM
21 Query Ojo . Sunday 19500 74.8 24558638524064839301326 WebApp Pending 5/27/2024 6:34:29 PM Receipt-N/A
22 Query - N/A Ojo . Sunday 19500 74.8 WebApp Pending 5/27/2024 6:34:27 PM Receipt-N/A
23 Query Ojo . Sunday 19500 74.8 24558638524064531074619 WebApp Pending 5/27/2024 6:34:10 PM Receipt-N/A
24 Query Ojo . Sunday 19500 74.8 24558638524062334677293 WebApp Pending 5/27/2024 6:30:17 PM Receipt-N/A
25 Query Ojo . Sunday 19500 74.8 24558638524060231527171 WebApp Pending 5/27/2024 6:27:01 PM Receipt-N/A
26 Query Ojo . Sunday 19000 72.6 24558638524059702155854 WebApp Pending 5/27/2024 6:26:07 PM Receipt-N/A
27 Query - N/A Ojo . Sunday 18300 69.6 WebApp Pending 5/27/2024 6:25:20 PM Receipt-N/A
28 Query Ojo . Sunday 29200 91.0 24558638482580006413757 WebApp Successful 4/9/2024 6:13:17 PM
29 Query Ojo . Sunday 29100 98 24558638482579076452026 WebApp Pending 4/9/2024 6:11:42 PM Receipt-N/A
30 Query Ojo . Sunday 21500 158.9 24558638429312275106468 WebApp Successful 2/8/2024 3:33:39 AM
31 Query Ojo . Sunday 21500 212.2 24558638369379961926035 WebApp Successful 11/30/2023 6:45:44 PM
32 Query Ojo . Sunday 21500 229.4 24558638369379371439088 WebApp Pending 11/30/2023 6:45:35 PM Receipt-N/A
33 Query - N/A Ojo . Sunday 21500 229.4 WebApp Pending 11/30/2023 6:45:13 PM Receipt-N/A
34 Query Ojo . Sunday 19500 125.1 24558638328649324886130 WebApp Successful 10/14/2023 2:22:04 PM
35 Query - N/A Ojo . Sunday 15500 88.2 WebApp Pending 10/14/2023 2:21:28 PM Receipt-N/A
36 Query Ojo . Sunday 20000 N/A 24558638226880148646019 WebApp Successful 6/18/2023 7:26:49 PM
37 Query Ojo . Sunday 18000 108.8 24558638182574705306200 WebApp Successful 4/28/2023 12:44:27 PM
38 Query Ojo . Sunday 18000 117.6 24558638182327676691618 WebApp Pending 4/28/2023 5:52:44 AM Receipt-N/A
39 Query Ojo . Sunday 18000 117.6 24558638182327542705220 WebApp Pending 4/28/2023 5:52:30 AM Receipt-N/A
40 Query Ojo . Sunday 18000 117.6 24558638182069139254823 WebApp Pending 4/27/2023 10:41:50 PM Receipt-N/A
41 Query - N/A Ojo . Sunday 18000 117.6 WebApp Pending 4/27/2023 10:41:40 PM Receipt-N/A
42 Query - N/A Ojo . Sunday 18000 117.6 WebApp Pending 4/27/2023 10:41:31 PM Receipt-N/A
43 Query - N/A Ojo . Sunday 18000 117.6 WebApp Pending 4/27/2023 10:41:20 PM Receipt-N/A
44 Query Ojo . Sunday 18000 117.6 24558638182068469367530 WebApp Pending 4/27/2023 10:40:43 PM Receipt-N/A
45 Query Ojo . Sunday 18000 117.6 24558638181941414201732 WebApp Pending 4/27/2023 7:08:56 PM Receipt-N/A
46 Query Ojo . Sunday 18000 117.6 24558638182182446053995 Mobile App Pending 4/27/2023 6:50:34 PM Receipt-N/A
47 Query Ojo . Sunday 18000 117.6 24558638182055119519263 Mobile App Pending 4/27/2023 3:17:53 PM Receipt-N/A
48 Query Ojo . Sunday 18000 117.6 24558638182040700358292 Mobile App Pending 4/27/2023 2:54:25 PM Receipt-N/A
49 Query - N/A Ojo . Sunday 13000 58.8 Mobile App Pending 4/27/2023 2:09:37 PM Receipt-N/A
50 Query - N/A Ojo . Sunday 18000 117.6 Mobile App Pending 4/27/2023 2:07:26 PM Receipt-N/A
51 Query Ojo . Sunday 18000 117.6 24558638181771824572270 Mobile App Pending 4/27/2023 7:26:13 AM Receipt-N/A
52 Query Ojo . Sunday 10000 117.6 24558638141163227497823 Mobile App Successful 3/11/2023 7:25:11 AM
53 Query Ojo . Sunday 2000 23.5 24558638140855117060284 Mobile App Pending 3/10/2023 10:51:45 PM Receipt-N/A
54 Query Ojo . Sunday 5000 58.8 24558638140853975236592 Mobile App Pending 3/10/2023 10:49:43 PM Receipt-N/A
55 Query Ojo . Sunday 1000 11.8 24558638096397696411754 Mobile App Pending 1/18/2023 11:56:01 AM Receipt-N/A
56 Query Ojo . Sunday 10000 117.6 24558638095900423413149 Mobile App Successful 1/17/2023 10:07:13 PM
57 Query Ojo . Sunday 10000 117.6 24558638095681836960437 Mobile App Pending 1/17/2023 4:02:56 PM Receipt-N/A
58 Query Ojo . Sunday 10000 117.6 24558638095623991466837 Mobile App Pending 1/17/2023 2:26:32 PM Receipt-N/A
59 Query - N/A Ojo . Sunday 10000 117.6 Mobile App Pending 1/17/2023 2:21:41 PM Receipt-N/A
60 Query Ojo . Sunday 10000 117.6 24558638095617940856027 Mobile App Pending 1/17/2023 2:16:05 PM Receipt-N/A
61 Query Ojo . Sunday 10000 117.6 24558638095612360658356 Mobile App Pending 1/17/2023 2:07:11 PM Receipt-N/A
62 Query Ojo . Sunday 10000 117.6 24558638095611687882447 Mobile App Pending 1/17/2023 2:05:43 PM Receipt-N/A
63 Query Ojo . Sunday 1000 14.3 24558638092354435932007 Mobile App Pending 1/13/2023 7:37:11 PM Receipt-N/A
64 Query - N/A Ojo . Sunday 10000 142.9 Mobile App Pending 1/13/2023 7:36:44 PM Receipt-N/A
65 Query Ojo . Sunday 10000 142.9 24558638057739357430577 Mobile App Successful 12/4/2022 6:05:28 PM
66 Query Ojo . Sunday 5000 71.4 24558638057738719448882 Mobile App Pending 12/4/2022 6:04:09 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->