SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Jason . John 10000 37 24332638900126668044205 WebApp Successful 8/5/2025 5:44:21 PM
2 Query Jason . John 500 2 24332638899967688586393 WebApp Pending 8/5/2025 1:19:25 PM Receipt-N/A
3 Query Jason . John 1000 15.4 24332638059288921474529 Mobile App Successful 12/6/2022 1:07:41 PM
4 Query Jason . John 3870 59.5 24332638031447643877060 Mobile App Successful 11/4/2022 7:45:58 AM
5 Query Jason . John 3950 60.8 24332638031446975713684 Mobile App Pending 11/4/2022 7:44:50 AM Receipt-N/A
6 Query Jason . John 4000 61.5 24332638031445685789174 Mobile App Pending 11/4/2022 7:42:37 AM Receipt-N/A
7 Query Jason . John 1000 15.4 24332638029752591138574 Mobile App Successful 11/2/2022 8:40:52 AM
8 Query Jason . John 650 10 24332638029143046275264 Mobile App Pending 11/1/2022 3:44:54 PM Receipt-N/A
9 Query Jason . John 2000 30.8 24332638019302394849730 Mobile App Successful 10/21/2022 6:23:46 AM
10 Query Jason . John 9754 50.1 24332638012583418319347 Mobile App Successful 10/13/2022 11:45:37 AM
11 Query Jason . John 9750 50 24332638012582617927215 Mobile App Pending 10/13/2022 11:44:15 AM Receipt-N/A
12 Query Jason . John 10000 53.8 24332638012582143152068 Mobile App Pending 10/13/2022 11:43:28 AM Receipt-N/A
13 Query - N/A Jason . John 9700 49.2 Mobile App Pending 10/13/2022 11:43:00 AM Receipt-N/A
14 Query Jason . John 16500 153.8 24332638012577965634762 Mobile App Pending 10/13/2022 11:36:11 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->