SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query K9 Water Area F Barracks 17600 42 24133639108925272642572 WebApp Successful 4/4/2026 9:41:46 AM
2 Query - N/A K9 Water Area F Barracks 17600 45.2 WebApp Pending 4/4/2026 9:41:45 AM Receipt-N/A
3 Query - N/A K9 Water Area F Barracks 17600 45.2 WebApp Pending 4/4/2026 9:41:41 AM Receipt-N/A
4 Query - N/A K9 Water Area F Barracks 17600 45.2 WebApp Pending 4/4/2026 9:41:38 AM Receipt-N/A
5 Query - N/A K9 Water Area F Barracks 17600 45.2 WebApp Pending 4/4/2026 9:41:36 AM Receipt-N/A
6 Query - N/A K9 Water Area F Barracks 17600 45.2 WebApp Pending 4/4/2026 9:41:31 AM Receipt-N/A
7 Query - N/A K9 Water Area F Barracks 17600 45.2 WebApp Pending 4/4/2026 9:41:27 AM Receipt-N/A
8 Query - N/A K9 Water Area F Barracks 17600 45.2 WebApp Pending 4/4/2026 9:41:14 AM Receipt-N/A
9 Query K9 Water Area F Barracks 18000 47 24133639108923311989393 WebApp Pending 4/4/2026 9:38:43 AM Receipt-N/A
10 Query - N/A K9 Water Area F Barracks 18000 47 WebApp Pending 4/4/2026 9:38:39 AM Receipt-N/A
11 Query - N/A K9 Water Area F Barracks 18000 47 WebApp Pending 4/4/2026 9:38:35 AM Receipt-N/A
12 Query - N/A K9 Water Area F Barracks 18000 47 WebApp Pending 4/4/2026 9:38:30 AM Receipt-N/A
13 Query - N/A K9 Water Area F Barracks 18000 47 WebApp Pending 4/4/2026 9:36:51 AM Receipt-N/A
14 Query - N/A K9 Water Area F Barracks 18000 47 WebApp Pending 4/4/2026 9:36:46 AM Receipt-N/A
15 Query K9 Water Area F Barracks 21300 79 24133639024357664370131 WebApp Successful 12/27/2025 12:34:46 PM
16 Query K9 Water Area F Barracks 21800 87 24133639024352736787643 WebApp Pending 12/27/2025 12:26:44 PM Receipt-N/A
17 Query K9 Water Area F Barracks 500 2.2 24133638980447371665922 WebApp Pending 11/6/2025 4:52:01 PM Receipt-N/A
18 Query K9 Water Area F Barracks 19600 57 24133638979662100400120 WebApp Successful 11/5/2025 7:03:23 PM
19 Query K9 Water Area F Barracks 21400 65 24133638913997871963331 WebApp Successful 8/21/2025 7:03:01 PM
20 Query K9 Water Area F Barracks 21400 69.6 24133638913997735425958 WebApp Pending 8/21/2025 7:02:51 PM Receipt-N/A
21 Query K9 Water Area F Barracks 21400 69.6 24133638913997211967964 WebApp Pending 8/21/2025 7:01:58 PM Receipt-N/A
22 Query K9 Water Area F Barracks 19600 61.7 24133638913996352891843 WebApp Pending 8/21/2025 7:00:31 PM Receipt-N/A
23 Query K9 Water Area F Barracks 23400 95 24133638843090353213161 WebApp Successful 5/31/2025 5:23:53 PM
24 Query K9 Water Area F Barracks 10500 27 24133638818585384135996 WebApp Successful 5/3/2025 8:42:16 AM
25 Query K9 Water Area F Barracks 10400 28.3 24133638818585186375009 WebApp Pending 5/3/2025 8:41:54 AM Receipt-N/A
26 Query K9 Water Area F Barracks 24000 71 24133638742856722079641 WebApp Successful 2/4/2025 4:07:34 PM
27 Query K9 Water Area F Barracks 23500 95.0 24133638581590807741358 WebApp Successful 8/2/2024 8:30:55 AM
28 Query K9 Water Area F Barracks 23500 95.0 24133638581534330202466 WebApp Successful 8/2/2024 6:57:08 AM
29 Query - N/A K9 Water Area F Barracks 23500 102.2 WebApp Pending 8/2/2024 6:57:07 AM Receipt-N/A
30 Query K9 Water Area F Barracks 23500 102.2 24133638581532830973793 WebApp Pending 8/2/2024 6:54:39 AM Receipt-N/A
31 Query K9 Water Area F Barracks 16900 108.8 24133638478060204860636 WebApp Successful 4/4/2024 12:40:17 PM
32 Query K9 Water Area F Barracks 16900 117.6 24133638478059884815626 WebApp Pending 4/4/2024 12:39:34 PM Receipt-N/A
33 Query K9 Water Area F Barracks 4000 43.5 24133638421308513461943 WebApp Successful 1/29/2024 9:14:08 PM
34 Query K9 Water Area F Barracks 3000 32.6 24133638411687800325248 WebApp Successful 1/18/2024 5:59:36 PM
35 Query K9 Water Area F Barracks 7000 54.4 24133638400572326428403 WebApp Successful 1/5/2024 9:13:49 PM
36 Query K9 Water Area F Barracks 7000 58.8 24133638400455979426663 WebApp Pending 1/5/2024 5:59:54 PM Receipt-N/A
37 Query K9 Water Area F Barracks 7000 58.8 24133638400454959894294 WebApp Pending 1/5/2024 5:58:13 PM Receipt-N/A
38 Query K9 Water Area F Barracks 5000 54.4 24133638390140969902060 WebApp Successful 12/24/2023 7:28:14 PM
39 Query K9 Water Area F Barracks 5000 58.8 24133638390140752658867 WebApp Pending 12/24/2023 7:27:49 PM Receipt-N/A
40 Query K9 Water Area F Barracks 7000 54.4 24133638374485153016253 WebApp Successful 12/6/2023 4:34:58 PM
41 Query K9 Water Area F Barracks 5000 54.4 24133638358931128113426 WebApp Successful 11/18/2023 4:31:49 PM
42 Query - N/A K9 Water Area F Barracks 2000 23.5 WebApp Pending 11/18/2023 9:15:01 AM Receipt-N/A
43 Query K9 Water Area F Barracks 5000 32.6 24133638349117930601361 WebApp Successful 11/7/2023 7:56:12 AM
44 Query K9 Water Area F Barracks 5000 54.4 24133638335611148441625 WebApp Successful 10/22/2023 3:44:59 PM
45 Query K9 Water Area F Barracks 5000 32.6 24133638327028458430778 WebApp Successful 10/12/2023 5:20:43 PM
46 Query - N/A K9 Water Area F Barracks 7000 58.8 WebApp Pending 10/12/2023 5:19:56 PM Receipt-N/A
47 Query K9 Water Area F Barracks 7000 54.4 24133638310356246493880 WebApp Successful 9/23/2023 10:13:41 AM
48 Query K9 Water Area F Barracks 7000 58.8 24133638310356008219042 WebApp Pending 9/23/2023 10:13:15 AM Receipt-N/A
49 Query K9 Water Area F Barracks 11000 54.4 24133638281930178726355 WebApp Successful 8/21/2023 12:36:53 PM
50 Query K9 Water Area F Barracks 20000 211.8 24133638200788368036051 Mobile App Successful 5/19/2023 7:40:08 AM
51 Query K9 Water Area F Barracks 5000 58.8 24133638183003415233411 Mobile App Successful 4/28/2023 5:38:52 PM
52 Query K9 Water Area F Barracks 5000 58.8 24133638182973244389669 Mobile App Pending 4/28/2023 4:48:37 PM Receipt-N/A
53 Query K9 Water Area F Barracks 7000 58.8 24133638170825049828044 Mobile App Successful 4/14/2023 3:21:40 PM
54 Query K9 Water Area F Barracks 7000 58.8 24133638170629190088323 Mobile App Pending 4/14/2023 9:55:00 AM Receipt-N/A
55 Query - N/A K9 Water Area F Barracks 9000 82.4 Mobile App Pending 4/14/2023 9:54:04 AM Receipt-N/A
56 Query K9 Water Area F Barracks 11000 58.8 24133638155318151380265 Mobile App Successful 3/27/2023 4:36:44 PM
57 Query K9 Water Area F Barracks 5000 58.8 24133638138971025429197 Mobile App Successful 3/8/2023 6:31:37 PM
58 Query K9 Water Area F Barracks 5000 54.4 24133638119721282612921 WebApp Successful 2/14/2023 7:48:42 PM
59 Query K9 Water Area F Barracks 5000 58.8 24133638119718851533511 WebApp Pending 2/14/2023 7:44:36 PM Receipt-N/A
60 Query K9 Water Area F Barracks 5000 58.8 24133638103499676582024 Mobile App Successful 1/26/2023 5:12:42 PM
61 Query K9 Water Area F Barracks 5000 71.4 24133638081934126085059 Mobile App Successful 1/1/2023 6:10:02 PM
62 Query K9 Water Area F Barracks 5000 71.4 24133638062539385635943 Mobile App Successful 12/10/2022 7:25:32 AM
63 Query K9 Water Area F Barracks 5000 71.4 24133638046543758747579 Mobile App Successful 11/21/2022 7:06:11 PM
64 Query K9 Water Area F Barracks 5000 71.4 24133638046539679801879 Mobile App Pending 11/21/2022 6:59:20 PM Receipt-N/A
65 Query - N/A K9 Water Area F Barracks 5000 71.4 EstateStation Successful 10/14/2022 5:50:31 PM
66 Query K9 Water Area F Barracks 5000 71.4 24133638013240661060851 Mobile App Pending 10/14/2022 6:00:55 AM Receipt-N/A
67 Query K9 Water Area F Barracks 5000 71.4 24133638012845949064374 Mobile App Pending 10/13/2022 7:03:08 PM Receipt-N/A
68 Query K9 Water Area F Barracks 5000 71.4 24133638012804266580583 Mobile App Pending 10/13/2022 5:53:42 PM Receipt-N/A
69 Query K9 Water Area F Barracks 5000 71.4 24133638012737337861789 Mobile App Pending 10/13/2022 4:01:58 PM Receipt-N/A
70 Query K9 Water Area F Barracks 5000 71.4 24133638012728300916192 Mobile App Pending 10/13/2022 3:46:59 PM Receipt-N/A
71 Query K9 Water Area F Barracks 5000 71.4 24133638012722969469703 Mobile App Pending 10/13/2022 3:38:10 PM Receipt-N/A
72 Query K9 Water Area F Barracks 5000 71.4 24133637986044603895211 Mobile App Successful 9/12/2022 6:34:10 PM
73 Query - N/A K9 Water Area F Barracks 5000 71.4 Mobile App Pending 9/12/2022 6:33:02 PM Receipt-N/A
74 Query K9 Water Area F Barracks 2000 28.6 24133637981753434328800 Mobile App Pending 9/7/2022 7:22:13 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->