SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Nikenshaw International Enterprises Ltd 10000 30 24072639106370563090560 WebApp Successful 4/1/2026 10:44:09 AM
2 Query Nikenshaw International Enterprises Ltd 10000 30 24072639089305081843560 WebApp Successful 3/12/2026 4:41:37 PM
3 Query Nikenshaw International Enterprises Ltd 10000 33 24072639063116711608205 WebApp Successful 2/10/2026 9:14:21 AM
4 Query Nikenshaw International Enterprises Ltd 10000 33 24072639035538372409538 WebApp Successful 1/9/2026 11:10:34 AM
5 Query Nikenshaw International Enterprises Ltd 10250 36 24072639035537523904234 WebApp Pending 1/9/2026 11:09:03 AM Receipt-N/A
6 Query - N/A Nikenshaw International Enterprises Ltd 10000 35.1 WebApp Pending 1/9/2026 11:06:06 AM Receipt-N/A
7 Query Nikenshaw International Enterprises Ltd 10000 33 24072638999252044089744 WebApp Successful 11/28/2025 11:13:20 AM
8 Query Nikenshaw International Enterprises Ltd 10500 36.8 24072638999251171756980 WebApp Pending 11/28/2025 11:10:40 AM Receipt-N/A
9 Query Nikenshaw International Enterprises Ltd 10000 33 24072638975118325531349 WebApp Successful 10/31/2025 12:50:31 PM
10 Query Nikenshaw International Enterprises Ltd 10500 36.8 24072638975111992424730 WebApp Pending 10/31/2025 12:39:52 PM Receipt-N/A
11 Query - N/A Nikenshaw International Enterprises Ltd 7000 24.6 WebApp Pending 10/31/2025 12:38:26 PM Receipt-N/A
12 Query Nikenshaw International Enterprises Ltd 10000 33 24072638954456251533821 WebApp Successful 10/7/2025 2:53:43 PM
13 Query Nikenshaw International Enterprises Ltd 10000 33 24072638932588565256759 WebApp Successful 9/12/2025 7:27:35 AM
14 Query Nikenshaw International Enterprises Ltd 10000 33 24072638932074454664114 WebApp Successful 9/11/2025 5:10:41 PM
15 Query Nikenshaw International Enterprises Ltd 10000 37 24072638913665809980858 WebApp Successful 8/21/2025 9:49:37 AM
16 Query Nikenshaw International Enterprises Ltd 10000 37.3 24072638887093114945834 WebApp Successful 7/21/2025 3:41:49 PM
17 Query Nikenshaw International Enterprises Ltd 10000 37.3 24072638869865078751672 WebApp Successful 7/1/2025 5:08:26 PM
18 Query Nikenshaw International Enterprises Ltd 10000 37 24072638846424954328070 WebApp Successful 6/4/2025 2:01:33 PM
19 Query Nikenshaw International Enterprises Ltd 10000 37 24072638824623227246013 WebApp Successful 5/10/2025 8:25:20 AM
20 Query Nikenshaw International Enterprises Ltd 10000 40.1 24072638824054131500595 WebApp Pending 5/9/2025 4:36:50 PM Receipt-N/A
21 Query Nikenshaw International Enterprises Ltd 9500 35 24072638809077292054682 WebApp Successful 4/22/2025 8:35:25 AM
22 Query Nikenshaw International Enterprises Ltd 9500 38.1 24072638809075742533040 WebApp Pending 4/22/2025 8:32:52 AM Receipt-N/A
23 Query Nikenshaw International Enterprises Ltd 9500 35 24072638778112463254871 WebApp Successful 3/17/2025 12:27:24 PM
24 Query Nikenshaw International Enterprises Ltd 10000 37 24072638766224816836651 WebApp Successful 3/3/2025 6:14:37 PM
25 Query Nikenshaw International Enterprises Ltd 10000 40.1 24072638765996865722239 WebApp Pending 3/3/2025 11:54:44 AM Receipt-N/A
26 Query Nikenshaw International Enterprises Ltd 10000 37 24072638750472890389980 WebApp Successful 2/13/2025 11:41:15 AM
27 Query Nikenshaw International Enterprises Ltd 10000 37 24072638736718848767169 WebApp Successful 1/28/2025 1:37:56 PM
28 Query Nikenshaw International Enterprises Ltd 10000 37 24072638719192207171091 WebApp Successful 1/8/2025 3:46:58 PM
29 Query Nikenshaw International Enterprises Ltd 10000 40.1 24072638719186857031964 WebApp Pending 1/8/2025 3:38:03 PM Receipt-N/A
30 Query Nikenshaw International Enterprises Ltd 10000 37 24072638696705890350053 WebApp Successful 12/13/2024 3:09:39 PM
31 Query Nikenshaw International Enterprises Ltd 10000 37 24072638675112348206621 WebApp Successful 11/18/2024 3:20:32 PM
32 Query Nikenshaw International Enterprises Ltd 10000 37.3 24072638651668197855080 WebApp Successful 10/22/2024 11:06:45 AM
33 Query Nikenshaw International Enterprises Ltd 10000 40.1 24072638651586785008954 WebApp Pending 10/22/2024 8:51:15 AM Receipt-N/A
34 Query Nikenshaw International Enterprises Ltd 10000 37.3 24072638632729181070278 WebApp Successful 9/30/2024 1:01:56 PM
35 Query Nikenshaw International Enterprises Ltd 10000 40.1 24072638632675447737547 WebApp Pending 9/30/2024 11:32:22 AM Receipt-N/A
36 Query Nikenshaw International Enterprises Ltd 10000 N/A 24072638585089275701579 WebApp Successful 8/6/2024 9:42:04 AM
37 Query Nikenshaw International Enterprises Ltd 10000 93.0 24072638561033368908420 WebApp Successful 7/9/2024 1:28:55 PM
38 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638543725118878449 WebApp Successful 6/19/2024 12:41:47 PM
39 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638512622478976536 WebApp Successful 5/14/2024 12:44:01 PM
40 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638494538078574623 WebApp Successful 4/23/2024 2:23:24 PM
41 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638458036969678687 WebApp Successful 3/12/2024 8:28:12 AM
42 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638415834563300983 WebApp Successful 1/23/2024 1:10:43 PM
43 Query Nikenshaw International Enterprises Ltd 20000 185.0 24072638356956119572007 WebApp Successful 11/16/2023 9:40:09 AM
44 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638345760354076034 WebApp Successful 11/3/2023 9:40:29 AM
45 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638325974278952484 WebApp Successful 10/11/2023 12:03:42 PM
46 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638300085783689455 WebApp Successful 9/11/2023 12:56:15 PM
47 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638288062663104836 WebApp Successful 8/28/2023 2:57:44 PM
48 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638277724406798182 WebApp Successful 8/16/2023 3:47:13 PM
49 Query Nikenshaw International Enterprises Ltd 25000 231.2 24072638230876265569029 WebApp Successful 6/23/2023 10:27:04 AM
50 Query Nikenshaw International Enterprises Ltd 25000 250 24072638230872019289822 WebApp Pending 6/23/2023 10:19:59 AM Receipt-N/A
51 Query Nikenshaw International Enterprises Ltd 10000 92.5 24072638212096664546233 WebApp Successful 6/1/2023 4:47:44 PM
52 Query Nikenshaw International Enterprises Ltd 10000 107.1 24072638194524612941147 WebApp Successful 5/12/2023 8:40:58 AM
53 Query Nikenshaw International Enterprises Ltd 10000 107.1 24072638175644391359663 WebApp Successful 4/20/2023 12:13:56 PM
54 Query Nikenshaw International Enterprises Ltd 10000 107.1 24072638156573185251103 WebApp Successful 3/29/2023 10:28:31 AM
55 Query Nikenshaw International Enterprises Ltd 10000 107.1 24072638144396925164386 WebApp Successful 3/15/2023 8:14:44 AM
56 Query Nikenshaw International Enterprises Ltd 10000 115.7 24072638144392424343962 WebApp Pending 3/15/2023 8:07:12 AM Receipt-N/A
57 Query Nikenshaw International Enterprises Ltd 9500 101.7 300795335070 WebApp Successful 2/20/2023 1:23:18 PM
58 Query Nikenshaw International Enterprises Ltd 9500 101.7 160788299730 WebApp Successful 2/3/2023 12:49:02 PM
59 Query Nikenshaw International Enterprises Ltd 9000 125 150756928817 WebApp Successful 12/7/2022 1:54:29 PM
60 Query Nikenshaw International Enterprises Ltd 6000 83.3 140727524779 WebApp Successful 10/17/2022 8:08:21 AM
61 Query Nikenshaw International Enterprises Ltd 6000 83.3 24072637956220917411090 WebApp Successful 8/9/2022 1:04:39 PM
62 Query Nikenshaw International Enterprises Ltd 1500 N/A 24072637956181411187669 WebApp Successful 8/9/2022 12:02:04 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->