SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Mary Abik Global Services 49100 145 24067639112505792655541 WebApp Successful 4/8/2026 1:09:37 PM
2 Query Mary Abik Global Services 49100 145 24067639106403305151696 WebApp Successful 4/1/2026 11:38:48 AM
3 Query Mary Abik Global Services 49100 145 24067639101176698077400 WebApp Successful 3/26/2026 10:27:46 AM
4 Query Mary Abik Global Services 49100 145 24067639093578785591475 WebApp Successful 3/17/2026 3:24:36 PM
5 Query Mary Abik Global Services 49100 145 24067639089212454330018 WebApp Successful 3/12/2026 2:07:23 PM
6 Query Mary Abik Global Services 50000 158.7 24067639089211657701626 WebApp Pending 3/12/2026 2:05:31 PM Receipt-N/A
7 Query Mary Abik Global Services 49100 160 24067639083173543374415 WebApp Successful 3/5/2026 2:22:32 PM
8 Query Mary Abik Global Services 49100 160 24067639080402082649372 WebApp Successful 3/2/2026 9:23:19 AM
9 Query Mary Abik Global Services 19600 64 24067639070204689182947 WebApp Successful 2/18/2026 2:07:46 PM
10 Query Mary Abik Global Services 29400 96 24067639069194539335994 WebApp Successful 2/17/2026 10:04:12 AM
11 Query Mary Abik Global Services 29500 103.5 24067639069194285156515 WebApp Pending 2/17/2026 10:03:46 AM Receipt-N/A
12 Query Mary Abik Global Services 49100 160 24067639062475589712339 WebApp Successful 2/9/2026 3:25:56 PM
13 Query Mary Abik Global Services 19600 64 24067639059922558959903 WebApp Successful 2/6/2026 4:30:52 PM
14 Query Mary Abik Global Services 19500 68.4 24067639059921784099405 WebApp Pending 2/6/2026 4:29:33 PM Receipt-N/A
15 Query - N/A Mary Abik Global Services 19500 68.4 WebApp Pending 2/6/2026 4:29:28 PM Receipt-N/A
16 Query Mary Abik Global Services 49100 160 24067639056269073852173 WebApp Successful 2/2/2026 11:01:44 AM
17 Query - N/A Mary Abik Global Services 50000 175.4 WebApp Pending 2/2/2026 11:01:31 AM Receipt-N/A
18 Query Mary Abik Global Services 49100 160 24067639050158129508952 WebApp Successful 1/26/2026 9:16:46 AM
19 Query Mary Abik Global Services 49100 172.3 24067639050123345211870 WebApp Pending 1/26/2026 8:18:51 AM Receipt-N/A
20 Query Mary Abik Global Services 49100 160 24067639044220104640008 WebApp Successful 1/19/2026 12:20:08 PM
21 Query Mary Abik Global Services 49100 172.3 24067639044217334686539 WebApp Pending 1/19/2026 12:15:28 PM Receipt-N/A
22 Query Mary Abik Global Services 49100 172.3 24067639044216500738350 WebApp Pending 1/19/2026 12:14:08 PM Receipt-N/A
23 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 11:36:32 AM Receipt-N/A
24 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 11:10:50 AM Receipt-N/A
25 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 11:00:40 AM Receipt-N/A
26 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 10:57:07 AM Receipt-N/A
27 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 10:50:44 AM Receipt-N/A
28 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 10:48:50 AM Receipt-N/A
29 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 10:43:18 AM Receipt-N/A
30 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 10:31:15 AM Receipt-N/A
31 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 10:30:51 AM Receipt-N/A
32 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 9:42:27 AM Receipt-N/A
33 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 9:40:30 AM Receipt-N/A
34 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 9:39:57 AM Receipt-N/A
35 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 9:38:37 AM Receipt-N/A
36 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 1/19/2026 9:38:17 AM Receipt-N/A
37 Query Mary Abik Global Services 49100 160 24067639038941836562654 WebApp Successful 1/13/2026 9:43:00 AM
38 Query Mary Abik Global Services 49100 160 24067639033767588368721 WebApp Successful 1/7/2026 9:59:16 AM
39 Query Mary Abik Global Services 49100 160 24067639026964192615017 WebApp Successful 12/30/2025 1:00:16 PM
40 Query Mary Abik Global Services 49100 160 24067639017483100650112 WebApp Successful 12/19/2025 1:38:27 PM
41 Query Mary Abik Global Services 49100 160 24067639013962533664713 WebApp Successful 12/15/2025 11:50:49 AM
42 Query Mary Abik Global Services 49100 160 24067639007890802156453 WebApp Successful 12/8/2025 11:11:16 AM
43 Query Mary Abik Global Services 49100 160 24067639002856803991588 WebApp Successful 12/2/2025 3:21:16 PM
44 Query Mary Abik Global Services 49100 160 24067638996811728741666 WebApp Successful 11/25/2025 3:26:07 PM
45 Query Mary Abik Global Services 49100 160 24067638991693454368368 WebApp Successful 11/19/2025 5:15:41 PM
46 Query Mary Abik Global Services 49100 160 24067638986251376157465 WebApp Successful 11/13/2025 10:05:30 AM
47 Query Mary Abik Global Services 29400 96 24067638981300419997511 WebApp Successful 11/7/2025 4:33:55 PM
48 Query Mary Abik Global Services 29100 102.1 24067638981299824994468 WebApp Pending 11/7/2025 4:32:56 PM Receipt-N/A
49 Query Mary Abik Global Services 49100 160 24067638977779900848836 WebApp Successful 11/3/2025 2:46:12 PM
50 Query Mary Abik Global Services 49100 160 24067638971651348225728 WebApp Successful 10/27/2025 12:32:05 PM
51 Query - N/A Mary Abik Global Services 49100 172.3 WebApp Pending 10/27/2025 12:23:22 PM Receipt-N/A
52 Query Mary Abik Global Services 49100 160 24067638965658631552602 WebApp Successful 10/20/2025 2:04:12 PM
53 Query Mary Abik Global Services 49100 160 24067638959625779290835 WebApp Successful 10/13/2025 2:27:38 PM
54 Query Mary Abik Global Services 49100 160 24067638953552507877708 WebApp Successful 10/6/2025 1:47:23 PM
55 Query Mary Abik Global Services 49100 160 24067638947381474943565 WebApp Successful 9/29/2025 10:21:40 AM
56 Query Mary Abik Global Services 49100 160 24067638937177571944348 WebApp Successful 9/17/2025 2:55:15 PM
57 Query Mary Abik Global Services 49100 160 24067638926728971073570 WebApp Successful 9/5/2025 12:41:05 PM
58 Query Mary Abik Global Services 49100 183 24067638919900032535126 WebApp Successful 8/28/2025 2:59:55 PM
59 Query Mary Abik Global Services 49100 196.8 24067638919887101383137 WebApp Pending 8/28/2025 2:38:23 PM Receipt-N/A
60 Query Mary Abik Global Services 49100 183 24067638912914107786729 WebApp Successful 8/20/2025 12:56:44 PM
61 Query Mary Abik Global Services 49100 196.8 24067638905078606171542 WebApp Pending 8/11/2025 11:16:44 AM Receipt-N/A
62 Query Mary Abik Global Services 49100 183 24067638905076056971274 WebApp Successful 8/11/2025 11:13:18 AM
63 Query Mary Abik Global Services 49100 183 24067638893962152736836 WebApp Successful 7/29/2025 2:30:09 PM
64 Query Mary Abik Global Services 49100 183.1 24067638884533313929176 WebApp Successful 7/18/2025 4:33:59 PM
65 Query Mary Abik Global Services 49100 183.1 24067638876537145373170 WebApp Successful 7/9/2025 10:28:28 AM
66 Query Mary Abik Global Services 49100 183 24067638864577732656704 WebApp Successful 6/25/2025 2:16:07 PM
67 Query Mary Abik Global Services 49100 196.8 24067638864531109615112 WebApp Pending 6/25/2025 12:58:24 PM Receipt-N/A
68 Query Mary Abik Global Services 49100 183 24067638856816192446168 WebApp Successful 6/16/2025 2:40:13 PM
69 Query Mary Abik Global Services 59020 220 24067638845635375853514 WebApp Successful 6/3/2025 4:05:30 PM
70 Query Mary Abik Global Services 59030 236.6 24067638845635074300010 WebApp Pending 6/3/2025 4:05:01 PM Receipt-N/A
71 Query Mary Abik Global Services 59100 236.9 24067638845634176029514 WebApp Pending 6/3/2025 4:03:20 PM Receipt-N/A
72 Query Mary Abik Global Services 49100 183 24067638838645149317899 WebApp Successful 5/26/2025 1:54:53 PM
73 Query Mary Abik Global Services 49100 183 24067638832504814646470 WebApp Successful 5/19/2025 11:21:16 AM
74 Query Mary Abik Global Services 49100 183 24067638826636761201277 WebApp Successful 5/12/2025 4:21:10 PM
75 Query Mary Abik Global Services 49100 183 24067638821338293084380 WebApp Successful 5/6/2025 1:10:21 PM
76 Query Mary Abik Global Services 49100 183 24067638810932163038857 WebApp Successful 4/24/2025 12:06:43 PM
77 Query Mary Abik Global Services 9700 36 24067638799726427649977 WebApp Successful 4/11/2025 12:50:34 PM
78 Query Mary Abik Global Services 9800 39.3 24067638799726169183773 WebApp Pending 4/11/2025 12:50:12 PM Receipt-N/A
79 Query Mary Abik Global Services 9600 38.5 24067638799725690406744 WebApp Pending 4/11/2025 12:49:22 PM Receipt-N/A
80 Query Mary Abik Global Services 39300 147 24067638798960900056765 WebApp Successful 4/10/2025 3:34:44 PM
81 Query Mary Abik Global Services 39200 157.1 24067638798960310813903 WebApp Pending 4/10/2025 3:33:45 PM Receipt-N/A
82 Query Mary Abik Global Services 39100 156.7 24067638798959996205359 WebApp Pending 4/10/2025 3:33:13 PM Receipt-N/A
83 Query Mary Abik Global Services 49100 183 24067638787429113104705 WebApp Successful 3/28/2025 7:15:03 AM
84 Query Mary Abik Global Services 59000 220 24067638780697299944314 WebApp Successful 3/20/2025 12:15:23 PM
85 Query Mary Abik Global Services 59000 220 24067638773890759740155 WebApp Successful 3/12/2025 3:11:09 PM
86 Query - N/A Mary Abik Global Services 59100 236.9 WebApp Pending 3/12/2025 3:10:53 PM Receipt-N/A
87 Query Mary Abik Global Services 59100 236.9 24067638773890268217188 WebApp Pending 3/12/2025 3:10:19 PM Receipt-N/A
88 Query Mary Abik Global Services 49100 183 24067638767825864515103 WebApp Successful 3/5/2025 2:43:01 PM
89 Query Mary Abik Global Services 49100 183 24067638762443825593691 WebApp Successful 2/27/2025 9:12:56 AM
90 Query Mary Abik Global Services 9700 36 24067638760657963426483 WebApp Successful 2/25/2025 6:36:31 AM
91 Query Mary Abik Global Services 9800 39.3 24067638760657762902438 WebApp Pending 2/25/2025 6:36:12 AM Receipt-N/A
92 Query Mary Abik Global Services 9600 38.5 24067638760657576438755 WebApp Pending 2/25/2025 6:35:51 AM Receipt-N/A
93 Query Mary Abik Global Services 9100 36.5 24067638760657297635254 WebApp Pending 2/25/2025 6:35:24 AM Receipt-N/A
94 Query Mary Abik Global Services 49100 183 24067638756561558295898 WebApp Successful 2/20/2025 12:49:08 PM
95 Query Mary Abik Global Services 59000 220 24067638748888163248090 WebApp Successful 2/11/2025 3:40:10 PM
96 Query Mary Abik Global Services 59000 220 24067638743505994854006 WebApp Successful 2/5/2025 10:09:53 AM
97 Query Mary Abik Global Services 59100 236.9 24067638743505263798414 WebApp Pending 2/5/2025 10:08:40 AM Receipt-N/A
98 Query Mary Abik Global Services 59000 220 24067638735926916556040 WebApp Successful 1/27/2025 3:37:57 PM
99 Query Mary Abik Global Services 59100 236.9 24067638735925996250657 WebApp Pending 1/27/2025 3:36:23 PM Receipt-N/A
100 Query Mary Abik Global Services 59200 237.3 24067638735925581874853 WebApp Pending 1/27/2025 3:35:51 PM Receipt-N/A
101 Query Mary Abik Global Services 49100 183 24067638729744945153956 WebApp Successful 1/20/2025 11:54:45 AM
102 Query Mary Abik Global Services 58500 218 24067638723327194831590 WebApp Successful 1/13/2025 10:38:34 AM
103 Query Mary Abik Global Services 59100 236.9 24067638723326647727318 WebApp Pending 1/13/2025 10:37:37 AM Receipt-N/A
104 Query Mary Abik Global Services 49100 183 24067638715561267706971 WebApp Successful 1/4/2025 10:55:21 AM
105 Query Mary Abik Global Services 49100 196.8 24067638715551632225522 WebApp Pending 1/4/2025 10:37:45 AM Receipt-N/A
106 Query Mary Abik Global Services 49100 196.8 24067638715545374093528 WebApp Pending 1/4/2025 10:24:53 AM Receipt-N/A
107 Query Mary Abik Global Services 49100 196.8 24067638715540590549271 WebApp Pending 1/4/2025 10:20:21 AM Receipt-N/A
108 Query - N/A Mary Abik Global Services 49100 196.8 WebApp Pending 1/4/2025 10:20:18 AM Receipt-N/A
109 Query Mary Abik Global Services 49100 183 24067638708761747923453 WebApp Successful 12/27/2024 2:02:34 PM
110 Query Mary Abik Global Services 49100 183 24067638700819523656776 WebApp Successful 12/18/2024 9:25:30 AM
111 Query Mary Abik Global Services 49100 183 24067638695655578147984 WebApp Successful 12/12/2024 9:59:10 AM
112 Query Mary Abik Global Services 49100 196.8 24067638695650310546047 WebApp Pending 12/12/2024 9:50:26 AM Receipt-N/A
113 Query Mary Abik Global Services 49100 196.8 24067638695644115614856 WebApp Pending 12/12/2024 9:40:05 AM Receipt-N/A
114 Query Mary Abik Global Services 49100 196.8 24067638695640391064468 WebApp Pending 12/12/2024 9:33:53 AM Receipt-N/A
115 Query Mary Abik Global Services 49100 196.8 24067638695637439363849 WebApp Pending 12/12/2024 9:28:56 AM Receipt-N/A
116 Query Mary Abik Global Services 49100 183 24067638688628647855429 WebApp Successful 12/4/2024 6:47:37 AM
117 Query - N/A Mary Abik Global Services 49100 196.8 WebApp Pending 12/4/2024 6:47:35 AM Receipt-N/A
118 Query Mary Abik Global Services 49100 196.8 24067638688622970056770 WebApp Pending 12/4/2024 6:38:12 AM Receipt-N/A
119 Query - N/A Mary Abik Global Services 49100 196.8 WebApp Pending 12/4/2024 6:38:10 AM Receipt-N/A
120 Query Mary Abik Global Services 49100 196.8 24067638688622000253377 WebApp Pending 12/4/2024 6:36:29 AM Receipt-N/A
121 Query Mary Abik Global Services 49100 196.8 24067638688618056139755 WebApp Pending 12/4/2024 6:30:00 AM Receipt-N/A
122 Query Mary Abik Global Services 49100 183 24067638682836577947210 WebApp Successful 11/27/2024 1:54:10 PM
123 Query Mary Abik Global Services 49100 183 24067638675911932474869 WebApp Successful 11/19/2024 1:33:07 PM
124 Query Mary Abik Global Services 49100 183 24067638668897943121170 WebApp Successful 11/11/2024 10:43:08 AM
125 Query Mary Abik Global Services 49100 183.1 24067638660326800162578 WebApp Successful 11/1/2024 11:37:51 AM
126 Query Mary Abik Global Services 49100 183.1 24067638653532799235684 WebApp Successful 10/24/2024 2:54:35 PM
127 Query Mary Abik Global Services 49100 183.1 24067638648030263845939 WebApp Successful 10/18/2024 6:03:13 AM
128 Query Mary Abik Global Services 49100 183.1 24067638640530711848123 WebApp Successful 10/9/2024 1:44:07 PM
129 Query Mary Abik Global Services 49100 196.8 24067638640525842983412 WebApp Pending 10/9/2024 1:36:17 PM Receipt-N/A
130 Query Mary Abik Global Services 49100 183.1 24067638634439630730432 WebApp Successful 10/2/2024 12:32:36 PM
131 Query Mary Abik Global Services 49100 183.1 24067638627401743375415 WebApp Successful 9/24/2024 9:02:48 AM
132 Query Mary Abik Global Services 49100 183.1 24067638621339989230909 WebApp Successful 9/17/2024 8:39:50 AM
133 Query Mary Abik Global Services 49100 183.1 24067638615383872325458 WebApp Successful 9/10/2024 11:13:00 AM
134 Query - N/A Mary Abik Global Services 49100 196.8 WebApp Pending 9/10/2024 11:09:52 AM Receipt-N/A
135 Query Mary Abik Global Services 49100 196.8 24067638615380895248579 WebApp Pending 9/10/2024 11:08:00 AM Receipt-N/A
136 Query Mary Abik Global Services 49100 196.8 24067638609319320170290 WebApp Pending 9/3/2024 10:45:25 AM Receipt-N/A
137 Query - N/A Mary Abik Global Services 49100 196.8 WebApp Pending 9/3/2024 10:42:58 AM Receipt-N/A
138 Query Mary Abik Global Services 49100 183.1 24067638609315480453008 WebApp Successful 9/3/2024 10:39:01 AM
139 Query Mary Abik Global Services 49200 197.2 24067638609315163327931 WebApp Pending 9/3/2024 10:38:32 AM Receipt-N/A
140 Query Mary Abik Global Services 49300 197.6 24067638609314874759317 WebApp Pending 9/3/2024 10:38:00 AM Receipt-N/A
141 Query Mary Abik Global Services 49400 198 24067638609314624541095 WebApp Pending 9/3/2024 10:37:34 AM Receipt-N/A
142 Query Mary Abik Global Services 49500 198.4 24067638609314345279708 WebApp Pending 9/3/2024 10:37:08 AM Receipt-N/A
143 Query Mary Abik Global Services 49600 198.8 24067638609313886739020 WebApp Pending 9/3/2024 10:36:22 AM Receipt-N/A
144 Query Mary Abik Global Services 39300 157.5 24067638604333587106284 WebApp Pending 8/28/2024 4:15:50 PM Receipt-N/A
145 Query Mary Abik Global Services 39300 146.5 24067638604331716309349 WebApp Successful 8/28/2024 4:10:58 PM
146 Query Mary Abik Global Services 39400 157.9 24067638604326193099929 WebApp Pending 8/28/2024 4:03:10 PM Receipt-N/A
147 Query - N/A Mary Abik Global Services 39400 157.9 WebApp Pending 8/28/2024 4:03:08 PM Receipt-N/A
148 Query Mary Abik Global Services 39500 158.3 24067638604325491035316 WebApp Pending 8/28/2024 4:02:21 PM Receipt-N/A
149 Query Mary Abik Global Services 39600 158.7 24067638604325141707190 WebApp Pending 8/28/2024 4:01:46 PM Receipt-N/A
150 Query Mary Abik Global Services 25400 101.8 24067638600020463716032 WebApp Pending 8/23/2024 4:27:21 PM Receipt-N/A
151 Query Mary Abik Global Services 29400 109.6 24067638600019833617868 WebApp Successful 8/23/2024 4:26:19 PM
152 Query Mary Abik Global Services 29500 118.2 24067638600019626911977 WebApp Pending 8/23/2024 4:25:54 PM Receipt-N/A
153 Query Mary Abik Global Services 29300 117.4 24067638600018509161809 WebApp Pending 8/23/2024 4:24:05 PM Receipt-N/A
154 Query Mary Abik Global Services 39300 393 24067638587692059206741 WebApp Pending 8/9/2024 10:00:00 AM Receipt-N/A
155 Query Mary Abik Global Services 39300 365.6 24067638587690735494981 WebApp Successful 8/9/2024 9:57:35 AM
156 Query - N/A Mary Abik Global Services 39300 393 WebApp Pending 8/9/2024 9:56:52 AM Receipt-N/A
157 Query - N/A Mary Abik Global Services 39300 393 WebApp Pending 8/9/2024 9:56:20 AM Receipt-N/A
158 Query Mary Abik Global Services 19600 182.3 24067638575679770988508 WebApp Successful 7/26/2024 12:19:18 PM
159 Query Mary Abik Global Services 19300 193 24067638575679246498751 WebApp Pending 7/26/2024 12:18:38 PM Receipt-N/A
160 Query Mary Abik Global Services 39300 393 24067638562686224396475 WebApp Pending 7/11/2024 11:23:34 AM Receipt-N/A
161 Query Mary Abik Global Services 39300 365.6 24067638562683937954361 WebApp Successful 7/11/2024 11:19:46 AM
162 Query Mary Abik Global Services 39300 363.5 24067638550642906150132 WebApp Successful 6/27/2024 12:51:20 PM
163 Query Mary Abik Global Services 39300 363.5 24067638526358325962505 WebApp Successful 5/30/2024 10:17:04 AM
164 Query Mary Abik Global Services 39300 363.5 24067638508926361170246 WebApp Successful 5/10/2024 6:03:47 AM
165 Query Mary Abik Global Services 39100 391 24067638508925903633476 WebApp Pending 5/10/2024 6:02:58 AM Receipt-N/A
166 Query Mary Abik Global Services 39300 363.5 24067638489931963466238 WebApp Successful 4/18/2024 6:26:29 AM
167 Query Mary Abik Global Services 39400 394 24067638489931668960220 WebApp Pending 4/18/2024 6:25:58 AM Receipt-N/A
168 Query Mary Abik Global Services 29450 N/A 24067638466001294934707 WebApp Successful 3/21/2024 1:42:01 PM
169 Query Mary Abik Global Services 29600 296 24067638466000908688293 WebApp Pending 3/21/2024 1:41:23 PM Receipt-N/A
170 Query Mary Abik Global Services 19600 181.3 24067638464318188025185 WebApp Successful 3/19/2024 2:54:25 PM
171 Query - N/A Mary Abik Global Services 19600 196 WebApp Pending 3/19/2024 2:54:24 PM Receipt-N/A
172 Query Mary Abik Global Services 19600 196 24067638464314223599876 WebApp Pending 3/19/2024 2:50:15 PM Receipt-N/A
173 Query Mary Abik Global Services 19300 193 24067638464313932834046 WebApp Pending 3/19/2024 2:49:44 PM Receipt-N/A
174 Query Mary Abik Global Services 39300 363.5 24067638434633746991809 WebApp Successful 2/14/2024 7:22:48 AM
175 Query Mary Abik Global Services 39200 392 24067638434633464928958 WebApp Pending 2/14/2024 7:22:08 AM Receipt-N/A
176 Query Mary Abik Global Services 39100 391 24067638434633017050821 WebApp Pending 2/14/2024 7:21:34 AM Receipt-N/A
177 Query Mary Abik Global Services 39300 363.5 24067638417453864028767 WebApp Successful 1/25/2024 10:09:37 AM
178 Query Mary Abik Global Services 39200 392 24067638417453359595137 WebApp Pending 1/25/2024 10:08:50 AM Receipt-N/A
179 Query Mary Abik Global Services 39100 391 24067638417452605253414 WebApp Pending 1/25/2024 10:07:27 AM Receipt-N/A
180 Query Mary Abik Global Services 49100 454.2 24067638382234687625614 WebApp Successful 12/15/2023 3:51:02 PM
181 Query Mary Abik Global Services 41900 419 24067638382234340926139 WebApp Pending 12/15/2023 3:50:26 PM Receipt-N/A
182 Query Mary Abik Global Services 49100 454.2 24067638363764446873198 WebApp Successful 11/24/2023 6:47:13 AM
183 Query - N/A Mary Abik Global Services 49100 491 WebApp Pending 11/24/2023 6:46:02 AM Receipt-N/A
184 Query Mary Abik Global Services 49100 454.2 24067638350280901412059 WebApp Successful 11/8/2023 4:14:39 PM
185 Query Mary Abik Global Services 49100 454.2 24067638325084388265596 WebApp Successful 10/10/2023 11:20:35 AM
186 Query Mary Abik Global Services 49000 490 24067638325083988347987 WebApp Pending 10/10/2023 11:19:49 AM Receipt-N/A
187 Query Mary Abik Global Services 49100 454.2 24067638295839015517953 WebApp Successful 9/6/2023 2:58:16 PM
188 Query Mary Abik Global Services 49100 491 250894535895 WebApp Pending 9/6/2023 2:57:12 PM Receipt-N/A
189 Query Mary Abik Global Services 49100 491 24067638295838068527569 WebApp Pending 9/6/2023 2:56:41 PM Receipt-N/A
190 Query Mary Abik Global Services 49200 492 24067638295837830418242 WebApp Pending 9/6/2023 2:56:17 PM Receipt-N/A
191 Query Mary Abik Global Services 49300 493 24067638295837558544530 WebApp Pending 9/6/2023 2:55:50 PM Receipt-N/A
192 Query Mary Abik Global Services 49500 495 24067638295837302710535 WebApp Pending 9/6/2023 2:55:24 PM Receipt-N/A
193 Query Mary Abik Global Services 49600 496 24067638295837046100545 WebApp Pending 9/6/2023 2:54:58 PM Receipt-N/A
194 Query Mary Abik Global Services 49800 498 24067638295836780031916 WebApp Pending 9/6/2023 2:54:31 PM Receipt-N/A
195 Query Mary Abik Global Services 49000 490 24067638295836470785079 WebApp Pending 9/6/2023 2:53:56 PM Receipt-N/A
196 Query Mary Abik Global Services 48900 489 24067638295835872973268 WebApp Pending 9/6/2023 2:52:56 PM Receipt-N/A
197 Query Mary Abik Global Services 147800 1367.2 24067638230208728664218 WebApp Successful 6/22/2023 3:54:27 PM
198 Query Mary Abik Global Services 1478000 14780 24067638230208336800998 WebApp Pending 6/22/2023 3:53:47 PM Receipt-N/A
199 Query Mary Abik Global Services 148000 1480 24067638230207553702849 WebApp Pending 6/22/2023 3:52:29 PM Receipt-N/A
200 Query Mary Abik Global Services 150000 1500 24067638230206677769221 WebApp Pending 6/22/2023 3:50:31 PM Receipt-N/A
201 Query Mary Abik Global Services 44200 408.8 24067638217253603744211 WebApp Successful 6/7/2023 4:02:33 PM
202 Query Mary Abik Global Services 44300 443 24067638217253291899383 WebApp Pending 6/7/2023 4:02:01 PM Receipt-N/A
203 Query Mary Abik Global Services 44500 445 24067638217252842470927 WebApp Pending 6/7/2023 4:00:38 PM Receipt-N/A
204 Query Mary Abik Global Services 39300 420.7 24067638193674956958496 WebApp Successful 5/11/2023 9:04:50 AM
205 Query Mary Abik Global Services 39400 456 24067638193674662822523 WebApp Pending 5/11/2023 9:04:21 AM Receipt-N/A
206 Query Mary Abik Global Services 39500 457.2 24067638193674352074289 WebApp Pending 5/11/2023 9:03:49 AM Receipt-N/A
207 Query Mary Abik Global Services 39800 460.6 24067638193673977703697 WebApp Pending 5/11/2023 9:03:05 AM Receipt-N/A
208 Query Mary Abik Global Services 39300 420.7 24067638149653608727778 WebApp Successful 3/21/2023 10:15:55 AM
209 Query Mary Abik Global Services 39300 454.9 310807804577 WebApp Pending 3/21/2023 10:15:09 AM Receipt-N/A
210 Query Mary Abik Global Services 39300 420.7 24067638125431279841153 WebApp Successful 2/21/2023 10:25:23 AM
211 Query Mary Abik Global Services 39300 454.9 24067638125427195041423 WebApp Pending 2/21/2023 10:18:34 AM Receipt-N/A
212 Query Mary Abik Global Services 39300 454.9 24067638125420304004721 WebApp Pending 2/21/2023 10:07:03 AM Receipt-N/A
213 Query - N/A Mary Abik Global Services 39300 454.9 WebApp Pending 2/21/2023 10:05:19 AM Receipt-N/A
214 Query Mary Abik Global Services 39400 456 24067638125413663023151 WebApp Pending 2/21/2023 9:56:00 AM Receipt-N/A
215 Query Mary Abik Global Services 39500 457.2 24067638125413339469740 WebApp Pending 2/21/2023 9:55:28 AM Receipt-N/A
216 Query Mary Abik Global Services 40000 463 24067638125412800261248 WebApp Pending 2/21/2023 9:54:31 AM Receipt-N/A
217 Query Mary Abik Global Services 40000 463 24067638125412337133329 WebApp Pending 2/21/2023 9:53:45 AM Receipt-N/A
218 Query Mary Abik Global Services 40000 463 24067638125411789253740 WebApp Pending 2/21/2023 9:51:47 AM Receipt-N/A
219 Query Mary Abik Global Services 29450 340.9 24067638102128882182587 WebApp Successful 1/25/2023 11:07:55 AM
220 Query Mary Abik Global Services 29450 409 24067638046714946790481 WebApp Successful 11/22/2022 7:51:28 AM
221 Query Mary Abik Global Services 30000 416.7 24067638046714338947541 WebApp Pending 11/22/2022 7:50:25 AM Receipt-N/A
222 Query Mary Abik Global Services 39300 545.8 24067638005486142582050 WebApp Successful 10/5/2022 1:36:46 PM
223 Query Mary Abik Global Services 40000 555.6 24067638005485125923178 WebApp Pending 10/5/2022 1:35:04 PM Receipt-N/A
224 Query Mary Abik Global Services 29460 409.2 24067637979387469212777 WebApp Successful 9/5/2022 8:38:12 AM
225 Query Mary Abik Global Services 29460 409.2 24067637979385585830568 WebApp Pending 9/5/2022 8:35:52 AM Receipt-N/A
226 Query - N/A Mary Abik Global Services 29470 409.3 WebApp Pending 9/5/2022 8:35:39 AM Receipt-N/A
227 Query Mary Abik Global Services 29470 409.3 24067637979385227738468 WebApp Pending 9/5/2022 8:35:17 AM Receipt-N/A
228 Query - N/A Mary Abik Global Services 29480 409.4 WebApp Pending 9/5/2022 8:35:04 AM Receipt-N/A
229 Query Mary Abik Global Services 29480 409.4 24067637979384800702780 WebApp Pending 9/5/2022 8:34:35 AM Receipt-N/A
230 Query - N/A Mary Abik Global Services 29450 409 WebApp Pending 9/5/2022 8:34:17 AM Receipt-N/A
231 Query Mary Abik Global Services 29450 409 24067637979383975546207 WebApp Pending 9/5/2022 8:33:09 AM Receipt-N/A
232 Query - N/A Mary Abik Global Services 30000 416.7 WebApp Pending 9/5/2022 8:32:50 AM Receipt-N/A
233 Query Mary Abik Global Services 30000 416.7 24067637979383011032685 WebApp Pending 9/5/2022 8:30:37 AM Receipt-N/A
234 Query Mary Abik Global Services 29500 409.7 24067637961254311637474 WebApp Successful 8/15/2022 8:57:00 AM
235 Query - N/A Mary Abik Global Services 30000 416.7 WebApp Pending 8/15/2022 8:56:30 AM Receipt-N/A
236 Query Mary Abik Global Services 30000 416.7 24067637961253410965340 WebApp Pending 8/15/2022 8:53:46 AM Receipt-N/A
237 Query Mary Abik Global Services 30000 416.7 130694021887 WebApp Pending 8/15/2022 8:51:53 AM Receipt-N/A
238 Query Mary Abik Global Services 30000 416.7 24067637961250845799402 WebApp Pending 8/15/2022 8:50:55 AM Receipt-N/A
239 Query - N/A Mary Abik Global Services 30000 416.7 WebApp Pending 8/15/2022 8:47:36 AM Receipt-N/A
240 Query Mary Abik Global Services 30000 416.7 24067637961247976552014 WebApp Pending 8/15/2022 8:46:23 AM Receipt-N/A
241 Query Mary Abik Global Services 18500 256.9 24067637951053862088056 WebApp Successful 8/3/2022 1:36:20 PM
