SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Osa Peters House 17 100000 979 24018639067044501065735 WebApp Successful 2/14/2026 10:20:47 PM
2 Query Osa Peters House 17 100000 979 24018639067038624244016 WebApp Successful 2/14/2026 10:10:52 PM
3 Query Osa Peters House 17 100000 374 24018639049448289903680 WebApp Successful 1/25/2026 1:33:46 PM
4 Query Osa Peters House 17 100000 401.6 24018639049445513379499 WebApp Pending 1/25/2026 1:29:09 PM Receipt-N/A
5 Query Osa Peters House 17 100000 401.6 24018639049443735948457 WebApp Pending 1/25/2026 1:26:10 PM Receipt-N/A
6 Query Osa Peters House 17 100000 374 24018639029892854413954 WebApp Successful 1/2/2026 10:21:19 PM
7 Query Osa Peters House 17 100000 401.6 24018639029860237691740 WebApp Pending 1/2/2026 9:26:52 PM Receipt-N/A
8 Query Osa Peters House 17 100000 374 24018639011020079388219 WebApp Successful 12/12/2025 2:06:44 AM
9 Query Osa Peters House 17 10000 37 24018639009057852179483 WebApp Successful 12/9/2025 7:36:22 PM
10 Query Osa Peters House 17 20000 75 24018639006296109623745 WebApp Successful 12/6/2025 2:53:27 PM
11 Query Osa Peters House 17 50000 187 24018639000422439547697 WebApp Successful 11/29/2025 7:44:00 PM
12 Query Osa Peters House 17 50000 200.8 24018639000421207362579 WebApp Pending 11/29/2025 7:41:57 PM Receipt-N/A
13 Query Osa Peters House 17 50000 187 24018638994053924484390 WebApp Successful 11/22/2025 10:49:50 AM
14 Query Osa Peters House 17 30000 112 24018638990458231376103 WebApp Successful 11/18/2025 6:57:01 AM
15 Query Osa Peters House 17 30000 120.5 24018638990456955653969 WebApp Pending 11/18/2025 6:54:53 AM Receipt-N/A
16 Query Osa Peters House 17 50000 187 24018638985841695835208 WebApp Successful 11/12/2025 10:42:45 PM
17 Query Osa Peters House 17 50000 187 24018638978949267962247 WebApp Successful 11/4/2025 11:15:24 PM
18 Query - N/A Osa Peters House 17 50000 187 EstateStation Successful 10/14/2025 9:51:29 PM
19 Query - N/A Osa Peters House 17 50000 187 EstateStation Successful 10/14/2025 9:45:34 PM
20 Query Osa Peters House 17 30000 120.5 24018638960697365072641 WebApp Pending 10/14/2025 8:15:33 PM Receipt-N/A
21 Query Osa Peters House 17 30000 120.5 24018638960695475740435 WebApp Pending 10/14/2025 8:12:22 PM Receipt-N/A
22 Query Osa Peters House 17 50000 200.8 24018638960693264060546 WebApp Pending 10/14/2025 8:08:42 PM Receipt-N/A
23 Query Osa Peters House 17 30000 120.5 24018638960687981697254 WebApp Pending 10/14/2025 7:59:13 PM Receipt-N/A
24 Query Osa Peters House 17 100000 401.6 24018638960627160084206 WebApp Pending 10/14/2025 6:18:34 PM Receipt-N/A
25 Query Osa Peters House 17 100000 401.6 24018638960586095162325 WebApp Pending 10/14/2025 5:10:07 PM Receipt-N/A
26 Query Osa Peters House 17 100000 401.6 24018638960579238910121 WebApp Pending 10/14/2025 4:56:35 PM Receipt-N/A
27 Query Osa Peters House 17 100000 401.6 24018638960562450130997 WebApp Pending 10/14/2025 4:30:41 PM Receipt-N/A
28 Query Osa Peters House 17 100000 401.6 24018638960552523188140 WebApp Pending 10/14/2025 4:13:46 PM Receipt-N/A
29 Query Osa Peters House 17 40000 392 24018638935620951429845 WebApp Successful 9/15/2025 7:41:32 PM
30 Query Osa Peters House 17 40000 392 24018638909730831303485 WebApp Successful 8/16/2025 8:31:10 PM
31 Query Osa Peters House 17 20000 196 24018638896751253726490 WebApp Successful 8/1/2025 7:58:39 PM
32 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 8/1/2025 12:55:49 PM Receipt-N/A
33 Query Osa Peters House 17 20000 195.8 24018638881270364857460 WebApp Successful 7/14/2025 9:57:09 PM
34 Query Osa Peters House 17 10000 97.9 24018638876858214434513 WebApp Successful 7/9/2025 7:23:39 PM
35 Query Osa Peters House 17 10000 105.3 24018638876857942145098 WebApp Pending 7/9/2025 7:23:09 PM Receipt-N/A
36 Query - N/A Osa Peters House 17 15000 157.9 WebApp Pending 6/20/2025 6:15:59 AM Receipt-N/A
37 Query Osa Peters House 17 15000 147 24018638859967952801071 WebApp Successful 6/20/2025 6:13:12 AM
38 Query Osa Peters House 17 20000 196 24018638851213200940692 WebApp Successful 6/10/2025 3:01:57 AM
39 Query Osa Peters House 17 10000 98 24018638846263757322261 WebApp Successful 6/4/2025 9:32:53 AM
40 Query Osa Peters House 17 10000 98 24018638845854342281537 WebApp Successful 6/3/2025 10:10:29 PM
41 Query Osa Peters House 17 20000 196 24018638838071807696030 WebApp Successful 5/25/2025 9:59:38 PM
42 Query Osa Peters House 17 20000 210.5 24018638838070377487956 WebApp Pending 5/25/2025 9:57:14 PM Receipt-N/A
43 Query Osa Peters House 17 20000 196 24018638828976664068566 WebApp Successful 5/15/2025 9:21:04 AM
44 Query Osa Peters House 17 20000 196 24018638822262979774593 WebApp Successful 5/7/2025 2:51:34 PM
45 Query Osa Peters House 17 20000 196 24018638813939004823441 WebApp Successful 4/27/2025 11:38:17 PM
46 Query Osa Peters House 17 10000 98 24018638810213408584236 WebApp Successful 4/23/2025 4:08:57 PM
47 Query Osa Peters House 17 15000 147 24018638804755224892205 WebApp Successful 4/17/2025 8:32:00 AM
48 Query Osa Peters House 17 10000 98 24018638803531114289047 WebApp Successful 4/15/2025 10:31:49 PM
49 Query Osa Peters House 17 10000 105.3 24018638803529447687082 WebApp Pending 4/15/2025 10:28:58 PM Receipt-N/A
50 Query Osa Peters House 17 20000 196 24018638794418319124117 WebApp Successful 4/5/2025 9:23:47 AM
51 Query Osa Peters House 17 20000 196 24018638786262897461165 WebApp Successful 3/26/2025 10:51:25 PM
52 Query Osa Peters House 17 10000 98 24018638773563941889261 WebApp Successful 3/12/2025 6:06:31 AM
53 Query Osa Peters House 17 10000 98 24018638773557331910695 WebApp Successful 3/12/2025 5:54:48 AM
54 Query Osa Peters House 17 10000 98 24018638760957643476196 WebApp Successful 2/25/2025 2:56:02 PM
55 Query Osa Peters House 17 20000 196 24018638760932224982076 WebApp Successful 2/25/2025 2:13:40 PM
56 Query Osa Peters House 17 20000 196 24018638755043066538815 WebApp Successful 2/18/2025 6:38:23 PM
57 Query Osa Peters House 17 20000 196 24018638746835252451489 WebApp Successful 2/9/2025 6:38:43 AM
58 Query Osa Peters House 17 10000 98 24018638742333898782916 WebApp Successful 2/4/2025 1:36:13 AM
59 Query Osa Peters House 17 20000 196 24018638734726668970759 WebApp Successful 1/26/2025 6:17:44 AM
60 Query Osa Peters House 17 20000 196 24018638723659694129076 WebApp Successful 1/13/2025 7:52:43 PM
61 Query Osa Peters House 17 20000 196 24018638714757596482751 WebApp Successful 1/3/2025 12:35:53 PM
62 Query Osa Peters House 17 10000 98 24018638711268975922751 WebApp Successful 12/30/2024 11:41:31 AM
63 Query Osa Peters House 17 10000 105.3 24018638711267773136922 WebApp Pending 12/30/2024 11:39:30 AM Receipt-N/A
64 Query Osa Peters House 17 10000 105.3 24018638711266883850873 WebApp Pending 12/30/2024 11:38:05 AM Receipt-N/A
65 Query - N/A Osa Peters House 17 10000 105.3 WebApp Pending 12/30/2024 11:34:10 AM Receipt-N/A
66 Query Osa Peters House 17 10000 105.3 24018638711259038822065 WebApp Pending 12/30/2024 11:25:00 AM Receipt-N/A
67 Query Osa Peters House 17 10000 105.3 24018638711256686399812 WebApp Pending 12/30/2024 11:21:06 AM Receipt-N/A
68 Query Osa Peters House 17 10000 105.3 24018638711255939268783 WebApp Pending 12/30/2024 11:19:50 AM Receipt-N/A
69 Query Osa Peters House 17 10000 105.3 24018638711254431736676 WebApp Pending 12/30/2024 11:17:19 AM Receipt-N/A
70 Query Osa Peters House 17 10000 98 24018638706289804529937 WebApp Successful 12/24/2024 5:22:42 PM
71 Query Osa Peters House 17 10000 105.3 24018638706286933039050 WebApp Pending 12/24/2024 5:17:59 PM Receipt-N/A
72 Query - N/A Osa Peters House 17 10000 105.3 WebApp Pending 12/24/2024 5:07:48 PM Receipt-N/A
73 Query Osa Peters House 17 10000 105.3 24018638706274104592822 WebApp Pending 12/24/2024 4:55:59 PM Receipt-N/A
74 Query Osa Peters House 17 10000 98 24018638705514570953131 WebApp Successful 12/23/2024 7:50:51 PM
75 Query Osa Peters House 17 10000 105.3 24018638705476159449493 WebApp Pending 12/23/2024 6:46:54 PM Receipt-N/A
76 Query Osa Peters House 17 10000 105.3 24018638705472705153314 WebApp Pending 12/23/2024 6:40:57 PM Receipt-N/A
77 Query Osa Peters House 17 20000 196 24018638691603989952204 WebApp Successful 12/7/2024 5:26:28 PM
78 Query Osa Peters House 17 10000 98 24018638682391329129061 WebApp Successful 11/27/2024 1:32:10 AM
79 Query Osa Peters House 17 10000 98 24018638681988972287686 WebApp Successful 11/26/2024 2:21:29 PM
80 Query Osa Peters House 17 20000 196 24018638668748956276225 WebApp Successful 11/11/2024 6:34:53 AM
81 Query Osa Peters House 17 20000 210.5 24018638668747953107000 WebApp Pending 11/11/2024 6:33:13 AM Receipt-N/A
82 Query Osa Peters House 17 20000 210.5 24018638668747021862744 WebApp Pending 11/11/2024 6:31:40 AM Receipt-N/A
83 Query Osa Peters House 17 20000 210.5 24018638668745925714017 WebApp Pending 11/11/2024 6:29:49 AM Receipt-N/A
84 Query Osa Peters House 17 20000 195.8 24018638655312849058974 WebApp Successful 10/26/2024 4:21:18 PM
85 Query Osa Peters House 17 10000 97.9 24018638641099408758872 WebApp Successful 10/10/2024 5:32:12 AM
86 Query Osa Peters House 17 10000 97.9 24018638631141473002595 WebApp Successful 9/28/2024 4:55:39 PM
87 Query Osa Peters House 17 20000 195.8 24018638616565264011502 WebApp Successful 9/11/2024 8:01:59 PM
88 Query Osa Peters House 17 20000 195.8 24018638599180897051276 WebApp Successful 8/22/2024 5:08:04 PM
89 Query Osa Peters House 17 11800 124.2 24018638590939897349096 WebApp Pending 8/13/2024 4:13:08 AM Receipt-N/A
90 Query Osa Peters House 17 10000 97.9 24018638590938446610392 WebApp Successful 8/13/2024 4:10:36 AM
91 Query Osa Peters House 17 20000 195.8 24018638575801085794786 WebApp Successful 7/26/2024 3:41:42 PM
92 Query Osa Peters House 17 20000 195.8 24018638561261726607742 WebApp Successful 7/9/2024 7:49:28 PM
93 Query Osa Peters House 17 20000 194.7 24018638539644427762508 WebApp Successful 6/14/2024 7:20:35 PM
94 Query Osa Peters House 17 20000 194.7 24018638526806264711700 WebApp Successful 5/30/2024 10:43:44 PM
95 Query Osa Peters House 17 20000 210.5 24018638526802766569075 WebApp Pending 5/30/2024 10:37:47 PM Receipt-N/A
96 Query Osa Peters House 17 20000 194.7 24018638515481495509669 WebApp Successful 5/17/2024 8:09:05 PM
97 Query Osa Peters House 17 20000 210.5 24018638515441077079213 WebApp Pending 5/17/2024 7:01:40 PM Receipt-N/A
98 Query Osa Peters House 17 20000 194.7 24018638501701322263821 WebApp Successful 5/1/2024 9:22:05 PM
99 Query Osa Peters House 17 20000 194.7 24018638476548289675348 WebApp Successful 4/2/2024 6:40:26 PM
100 Query Osa Peters House 17 19000 185.0 24018638463296153605086 WebApp Successful 3/18/2024 10:33:25 AM
101 Query Osa Peters House 17 20000 194.7 24018638441934828266602 WebApp Successful 2/22/2024 6:11:05 PM
102 Query Osa Peters House 17 18000 175.3 24018638426559110102045 WebApp Successful 2/4/2024 11:05:01 PM
103 Query - N/A Osa Peters House 17 18000 189.5 WebApp Pending 2/4/2024 11:05:00 PM Receipt-N/A
104 Query - N/A Osa Peters House 17 18000 189.5 WebApp Pending 2/4/2024 11:04:58 PM Receipt-N/A
105 Query Osa Peters House 17 20000 194.7 24018638411358329016908 WebApp Successful 1/18/2024 8:50:28 AM
106 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 1/18/2024 8:50:02 AM Receipt-N/A
107 Query Osa Peters House 17 20000 194.7 24018638401383422772658 WebApp Successful 1/6/2024 7:45:32 PM
108 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 1/6/2024 7:45:28 PM Receipt-N/A
109 Query Osa Peters House 17 20000 194.7 24018638389927112879602 WebApp Successful 12/24/2023 1:31:49 PM
110 Query Osa Peters House 17 20000 210.5 24018638389925497266102 WebApp Pending 12/24/2023 1:29:04 PM Receipt-N/A
111 Query Osa Peters House 17 20000 194.7 24018638372816267042933 WebApp Successful 12/4/2023 6:13:35 PM
112 Query Osa Peters House 17 20000 194.7 24018638371569479169594 WebApp Successful 12/3/2023 7:35:44 AM
113 Query Osa Peters House 17 40000 421.1 24018638371568197134813 WebApp Pending 12/3/2023 7:33:35 AM Receipt-N/A
114 Query Osa Peters House 17 20000 194.7 24018638361914182500534 WebApp Successful 11/22/2023 3:23:28 AM
115 Query Osa Peters House 17 20000 194.7 24018638352537311498110 WebApp Successful 11/11/2023 6:55:28 AM
116 Query Osa Peters House 17 20000 210.5 24018638352535711114235 WebApp Pending 11/11/2023 6:52:43 AM Receipt-N/A
117 Query Osa Peters House 17 20000 194.7 24018638339123425367985 WebApp Successful 10/26/2023 5:18:53 PM
118 Query Osa Peters House 17 20000 194.7 24018638325368807535296 WebApp Successful 10/10/2023 7:14:35 PM
119 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 9/26/2023 7:38:15 AM Receipt-N/A
120 Query Osa Peters House 17 20000 194.7 24018638312852610901112 WebApp Successful 9/26/2023 7:34:13 AM
121 Query Osa Peters House 17 20000 194.7 24018638296785739808101 WebApp Successful 9/7/2023 5:16:00 PM
122 Query Osa Peters House 17 20000 194.7 24018638285373214356242 WebApp Successful 8/25/2023 12:15:19 PM
123 Query Osa Peters House 17 20000 210.5 24018638285372797458623 WebApp Pending 8/25/2023 12:14:35 PM Receipt-N/A
124 Query Osa Peters House 17 20000 194.7 24018638274434334999136 WebApp Successful 8/12/2023 8:23:48 PM
125 Query Osa Peters House 17 20000 210.5 24018638274406770119625 WebApp Pending 8/12/2023 7:37:54 PM Receipt-N/A
126 Query Osa Peters House 17 20000 210.5 24018638274380746544704 WebApp Pending 8/12/2023 6:54:32 PM Receipt-N/A
127 Query Osa Peters House 17 20000 210.5 24018638274348094291782 WebApp Pending 8/12/2023 6:00:07 PM Receipt-N/A
128 Query Osa Peters House 17 20000 210.5 24018638274341307515246 WebApp Pending 8/12/2023 5:48:47 PM Receipt-N/A
129 Query Osa Peters House 17 20000 210.5 24018638274315646314357 WebApp Pending 8/12/2023 5:05:54 PM Receipt-N/A
130 Query Osa Peters House 17 20000 210.5 24018638274310647931644 WebApp Pending 8/12/2023 4:57:42 PM Receipt-N/A
131 Query Osa Peters House 17 20000 210.5 24018638274261788603793 WebApp Pending 8/12/2023 3:36:10 PM Receipt-N/A
132 Query Osa Peters House 17 20000 210.5 24018638274261146558580 WebApp Pending 8/12/2023 3:35:12 PM Receipt-N/A
133 Query Osa Peters House 17 20000 210.5 24018638274258053028689 WebApp Pending 8/12/2023 3:30:03 PM Receipt-N/A
134 Query Osa Peters House 17 20000 210.5 24018638274182826153251 WebApp Pending 8/12/2023 1:24:38 PM Receipt-N/A
135 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 8/12/2023 1:22:25 PM Receipt-N/A
136 Query Osa Peters House 17 20000 210.5 24018638274176815269597 WebApp Pending 8/12/2023 1:14:39 PM Receipt-N/A
137 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 8/12/2023 12:35:40 PM Receipt-N/A
138 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 8/12/2023 12:35:11 PM Receipt-N/A
139 Query Osa Peters House 17 20000 210.5 24018638274152664193017 WebApp Pending 8/12/2023 12:34:23 PM Receipt-N/A
140 Query Osa Peters House 17 20000 210.5 24018638273935060897880 WebApp Pending 8/12/2023 6:31:43 AM Receipt-N/A
141 Query Osa Peters House 17 20000 210.5 24018638273842890304126 WebApp Pending 8/12/2023 3:58:06 AM Receipt-N/A
142 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 8/12/2023 3:56:52 AM Receipt-N/A
143 Query Osa Peters House 17 20000 210.5 24018638273841843082666 WebApp Pending 8/12/2023 3:56:20 AM Receipt-N/A
144 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 8/12/2023 3:49:53 AM Receipt-N/A
145 Query Osa Peters House 17 20000 210.5 24018638273837495984846 WebApp Pending 8/12/2023 3:49:06 AM Receipt-N/A
146 Query Osa Peters House 17 20000 210.5 24018638273762105225448 WebApp Pending 8/12/2023 1:43:28 AM Receipt-N/A
147 Query Osa Peters House 17 20000 210.5 24018638273737046418252 WebApp Pending 8/12/2023 1:01:39 AM Receipt-N/A
148 Query Osa Peters House 17 20000 210.5 24018638273675848615181 WebApp Pending 8/11/2023 11:19:42 PM Receipt-N/A
149 Query Osa Peters House 17 20000 210.5 24018638273659178424563 WebApp Pending 8/11/2023 10:51:55 PM Receipt-N/A
150 Query Osa Peters House 17 20000 210.5 24018638273650904208075 WebApp Pending 8/11/2023 10:38:08 PM Receipt-N/A
151 Query Osa Peters House 17 20000 210.5 24018638273595483073899 WebApp Pending 8/11/2023 9:05:46 PM Receipt-N/A
152 Query Osa Peters House 17 20000 210.5 24018638273572638597782 WebApp Pending 8/11/2023 8:27:40 PM Receipt-N/A
153 Query Osa Peters House 17 20000 210.5 24018638273557961830715 WebApp Pending 8/11/2023 8:03:13 PM Receipt-N/A
154 Query Osa Peters House 17 20000 210.5 24018638273554682401413 WebApp Pending 8/11/2023 7:57:45 PM Receipt-N/A
155 Query Osa Peters House 17 20000 210.5 24018638273547976004194 WebApp Pending 8/11/2023 7:46:35 PM Receipt-N/A
156 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 8/11/2023 7:45:10 PM Receipt-N/A
157 Query Osa Peters House 17 20000 210.5 24018638273546372017905 WebApp Pending 8/11/2023 7:43:55 PM Receipt-N/A
158 Query Osa Peters House 17 20000 210.5 24018638273545366116996 WebApp Pending 8/11/2023 7:42:14 PM Receipt-N/A
159 Query Osa Peters House 17 20000 210.5 24018638273543990721587 WebApp Pending 8/11/2023 7:39:47 PM Receipt-N/A
160 Query Osa Peters House 17 20000 194.7 24018638257106293509779 WebApp Successful 7/23/2023 7:03:47 PM
161 Query Osa Peters House 17 20000 210.5 24018638257106096000959 WebApp Pending 7/23/2023 7:03:27 PM Receipt-N/A
162 Query Osa Peters House 17 20000 210.5 24018638257105446660431 WebApp Pending 7/23/2023 7:02:13 PM Receipt-N/A
163 Query - N/A Osa Peters House 17 20000 194.7 EstateStation Successful 7/4/2023 7:28:23 PM
164 Query - N/A Osa Peters House 17 16000 155.8 EstateStation Successful 6/11/2023 8:10:50 AM
165 Query - N/A Osa Peters House 17 20000 210.5 EstateStation Pending 6/11/2023 8:07:34 AM Receipt-N/A
166 Query - N/A Osa Peters House 17 4000 38.9 EstateStation Successful 6/6/2023 4:28:23 PM
167 Query - N/A Osa Peters House 17 20000 210.5 EstateStation Pending 6/6/2023 4:25:05 PM Receipt-N/A
168 Query Osa Peters House 17 20000 210.5 24018638205403693747609 Mobile App Successful 5/24/2023 3:52:45 PM
169 Query Osa Peters House 17 20000 210.5 24018638192941072778943 Mobile App Successful 5/10/2023 5:41:43 AM
170 Query Osa Peters House 17 20000 210.5 24018638180474348954695 Mobile App Successful 4/25/2023 7:23:45 PM
171 Query Osa Peters House 17 20000 210.5 24018638164642578599593 Mobile App Successful 4/7/2023 11:37:16 AM
172 Query Osa Peters House 17 5000 52.6 24018638161469181861762 Mobile App Successful 4/3/2023 7:28:34 PM
173 Query Osa Peters House 17 20000 210.5 24018638148899119338862 Mobile App Successful 3/20/2023 6:18:27 AM
174 Query Osa Peters House 17 20000 210.5 24018638136262542191218 Mobile App Successful 3/5/2023 3:17:30 PM
175 Query Osa Peters House 17 20000 210.5 24018638136261810471527 Mobile App Pending 3/5/2023 3:16:16 PM Receipt-N/A
176 Query Osa Peters House 17 20000 210.5 24018638125681255476611 Mobile App Successful 2/21/2023 9:22:00 AM
177 Query Osa Peters House 17 20000 210.5 24018638111213916614373 Mobile App Successful 2/4/2023 3:28:05 PM
178 Query Osa Peters House 17 20000 210.5 24018638097985920944034 Mobile App Successful 1/20/2023 8:03:04 AM
179 Query Osa Peters House 17 20000 210.5 24018638097984799317128 Mobile App Pending 1/20/2023 8:01:14 AM Receipt-N/A
180 Query Osa Peters House 17 20000 210.5 24018638083627861032939 Mobile App Successful 1/3/2023 5:13:00 PM
181 Query Osa Peters House 17 20000 210.5 24018638075869787832145 Mobile App Successful 12/25/2022 5:42:55 PM
182 Query Osa Peters House 17 1000 10.5 24018638075817951859039 Mobile App Successful 12/25/2022 4:16:25 PM
183 Query Osa Peters House 17 20000 210.5 24018638069564616480121 Mobile App Successful 12/18/2022 10:34:13 AM
184 Query Osa Peters House 17 5000 52.6 24018638068523295084589 Mobile App Successful 12/17/2022 5:38:45 AM
185 Query Osa Peters House 17 20000 210.5 24018638056592560857437 Mobile App Successful 12/3/2022 10:14:11 AM
186 Query Osa Peters House 17 20000 210.5 24018638056494959598937 Mobile App Pending 12/3/2022 7:31:32 AM Receipt-N/A
187 Query Osa Peters House 17 20000 210.5 24018638056464690781530 Mobile App Pending 12/3/2022 6:41:02 AM Receipt-N/A
188 Query Osa Peters House 17 20000 210.5 24018638056301308945004 Mobile App Pending 12/3/2022 2:08:45 AM Receipt-N/A
189 Query Osa Peters House 17 20000 210.5 24018638056290699447706 Mobile App Pending 12/3/2022 1:50:23 AM Receipt-N/A
190 Query Osa Peters House 17 20000 210.5 24018638056211997400806 Mobile App Pending 12/2/2022 11:39:54 PM Receipt-N/A
191 Query - N/A Osa Peters House 17 20000 210.5 Mobile App Pending 12/2/2022 11:39:11 PM Receipt-N/A
192 Query Osa Peters House 17 20000 210.5 24018638056129775273858 Mobile App Pending 12/2/2022 9:21:36 PM Receipt-N/A
193 Query Osa Peters House 17 20000 210.5 24018638056026889713517 Mobile App Pending 12/2/2022 6:31:25 PM Receipt-N/A
194 Query Osa Peters House 17 20000 210.5 24018638055859449176033 Mobile App Pending 12/2/2022 1:52:19 PM Receipt-N/A
195 Query Osa Peters House 17 20000 210.5 24018638055858370129737 Mobile App Pending 12/2/2022 1:50:33 PM Receipt-N/A
196 Query Osa Peters House 17 20000 210.5 24018638055812359534926 Mobile App Pending 12/2/2022 12:33:52 PM Receipt-N/A
197 Query Osa Peters House 17 20000 210.5 24018638055734602736499 Mobile App Pending 12/2/2022 10:24:16 AM Receipt-N/A
198 Query Osa Peters House 17 20000 210.5 24018638055734017153299 Mobile App Pending 12/2/2022 10:23:17 AM Receipt-N/A
199 Query Osa Peters House 17 20000 210.5 24018638055733110526012 Mobile App Pending 12/2/2022 10:21:47 AM Receipt-N/A
200 Query Osa Peters House 17 20000 210.5 24018638055700494934039 Mobile App Pending 12/2/2022 9:27:25 AM Receipt-N/A
201 Query Osa Peters House 17 20000 210.5 24018638055695916754218 Mobile App Pending 12/2/2022 9:19:47 AM Receipt-N/A
202 Query Osa Peters House 17 20000 210.5 24018638055694159355936 Mobile App Pending 12/2/2022 9:16:51 AM Receipt-N/A
203 Query Osa Peters House 17 20000 210.5 24018638055693067024376 Mobile App Pending 12/2/2022 9:15:02 AM Receipt-N/A
204 Query Osa Peters House 17 20000 210.5 24018638038471081975689 Mobile App Successful 11/12/2022 10:51:44 AM
205 Query Osa Peters House 17 5000 52.6 24018638034365328111765 Mobile App Successful 11/7/2022 4:48:48 PM
206 Query Osa Peters House 17 20000 210.5 24018638027441871785354 Mobile App Successful 10/30/2022 4:29:34 PM
207 Query Osa Peters House 17 20000 210.5 24018638019298910567948 Mobile App Successful 10/21/2022 6:18:01 AM
208 Query Osa Peters House 17 20000 210.5 24018637996603334178612 WebApp Successful 9/25/2022 6:51:07 AM
209 Query Osa Peters House 17 20000 210.5 24018637977913758914407 Mobile App Successful 9/3/2022 8:42:40 AM
210 Query Osa Peters House 17 20000 210.5 24018637968686228034699 Mobile App Successful 8/23/2022 4:23:36 PM
211 Query Osa Peters House 17 20000 210.5 24018637956833286081220 Mobile App Successful 8/9/2022 11:08:43 PM
212 Query Osa Peters House 17 10000 105.3 24018637947866380137708 Mobile App Successful 7/30/2022 2:03:54 PM
213 Query Osa Peters House 17 10000 105.3 24018637947863125178314 Mobile App Pending 7/30/2022 1:58:27 PM Receipt-N/A
214 Query Osa Peters House 17 10000 105.3 24018637947859275383464 Mobile App Pending 7/30/2022 1:52:02 PM Receipt-N/A
215 Query - N/A Osa Peters House 17 9500 100 Mobile App Pending 7/30/2022 1:51:48 PM Receipt-N/A
216 Query - N/A Osa Peters House 17 10000 105.3 Mobile App Pending 7/30/2022 1:51:33 PM Receipt-N/A
217 Query Osa Peters House 17 2000 21.1 24018637943491731041491 Mobile App Pending 7/25/2022 12:32:48 PM Receipt-N/A
218 Query Osa Peters House 17 9000 94.7 24018637942449897127795 Mobile App Pending 7/24/2022 7:36:25 AM Receipt-N/A
219 Query - N/A Osa Peters House 17 10000 105.3 EstateStation Successful 7/24/2022 6:37:19 AM
220 Query Osa Peters House 17 20000 210.5 24018637942155674774225 WebApp Pending 7/24/2022 6:25:49 AM Receipt-N/A
221 Query Osa Peters House 17 20000 210.5 24018637942150039615027 WebApp Pending 7/24/2022 6:16:40 AM Receipt-N/A
222 Query - N/A Osa Peters House 17 20000 210.5 WebApp Pending 7/24/2022 6:11:58 AM Receipt-N/A
223 Query Osa Peters House 17 20000 210.5 24018637942139622394393 WebApp Pending 7/24/2022 5:59:07 AM Receipt-N/A
224 Query Osa Peters House 17 20000 210.5 24018637942389496934066 Mobile App Pending 7/24/2022 5:55:41 AM Receipt-N/A
225 Query Osa Peters House 17 18700 196.8 24018637942178011665602 Mobile App Pending 7/24/2022 12:03:16 AM Receipt-N/A
226 Query Osa Peters House 17 1000 10.5 24018637942176549408981 Mobile App Pending 7/24/2022 12:00:50 AM Receipt-N/A
227 Query Osa Peters House 17 18700 196.8 24018637942167270482198 Mobile App Pending 7/23/2022 11:45:21 PM Receipt-N/A
228 Query Osa Peters House 17 18700 196.8 24018637942163454911117 Mobile App Pending 7/23/2022 11:39:00 PM Receipt-N/A
229 Query Osa Peters House 17 18700 196.8 24018637942156627126927 Mobile App Pending 7/23/2022 11:27:37 PM Receipt-N/A
230 Query Osa Peters House 17 18700 196.8 24018637942153539173885 Mobile App Pending 7/23/2022 11:22:29 PM Receipt-N/A
231 Query Osa Peters House 17 18700 196.8 24018637942144799067471 Mobile App Pending 7/23/2022 11:07:56 PM Receipt-N/A
232 Query Osa Peters House 17 18700 196.8 24018637942123923146467 Mobile App Pending 7/23/2022 10:33:08 PM Receipt-N/A
233 Query Osa Peters House 17 18700 196.8 24018637942119019714443 Mobile App Pending 7/23/2022 10:24:55 PM Receipt-N/A
234 Query Osa Peters House 17 18700 196.8 24018637942113134920978 Mobile App Pending 7/23/2022 10:15:08 PM Receipt-N/A
235 Query Osa Peters House 17 15000 157.9 24018637942106954065898 Mobile App Pending 7/23/2022 10:04:51 PM Receipt-N/A
236 Query - N/A Osa Peters House 17 18700 196.8 Mobile App Pending 7/23/2022 10:04:41 PM Receipt-N/A
237 Query Osa Peters House 17 18700 196.8 24018637942082783824279 Mobile App Pending 7/23/2022 9:24:33 PM Receipt-N/A
238 Query Osa Peters House 17 18700 196.8 24018637942053950799453 Mobile App Pending 7/23/2022 8:36:31 PM Receipt-N/A
239 Query Osa Peters House 17 18700 196.8 24018637942052943992140 Mobile App Pending 7/23/2022 8:34:50 PM Receipt-N/A
240 Query Osa Peters House 17 18700 196.8 24018637942045104697106 Mobile App Pending 7/23/2022 8:21:46 PM Receipt-N/A
241 Query Osa Peters House 17 18700 196.8 24018637941990289303298 Mobile App Pending 7/23/2022 6:50:25 PM Receipt-N/A
