SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query ExactBright Ltd Shop 47 5000 57 23891639107320342421511 WebApp Successful 4/2/2026 1:07:09 PM
2 Query ExactBright Ltd Shop 47 5000 57 23891639069277401339820 WebApp Successful 2/17/2026 12:22:13 PM
3 Query ExactBright Ltd Shop 47 5000 57 23891639045973992015253 WebApp Successful 1/21/2026 1:03:15 PM
4 Query ExactBright Ltd Shop 47 5000 57 23891639023479152737284 WebApp Successful 12/26/2025 12:11:51 PM
5 Query ExactBright Ltd Shop 47 5000 57 23891638999330532734391 WebApp Successful 11/28/2025 1:24:08 PM
6 Query ExactBright Ltd Shop 47 5000 57 23891638981126627942613 WebApp Successful 11/7/2025 11:44:18 AM
7 Query ExactBright Ltd Shop 47 5000 57 23891638967409650678806 WebApp Successful 10/22/2025 2:42:39 PM
8 Query ExactBright Ltd Shop 47 5000 57 23891638942263567004223 WebApp Successful 9/23/2025 12:12:31 PM
9 Query ExactBright Ltd Shop 47 5000 57.1 23891638871429619503791 WebApp Successful 7/3/2025 12:35:49 PM
10 Query - N/A ExactBright Ltd Shop 47 5000 61.3 WebApp Pending 7/3/2025 12:35:30 PM Receipt-N/A
11 Query - N/A ExactBright Ltd Shop 47 5000 61.3 WebApp Pending 7/3/2025 12:34:13 PM Receipt-N/A
12 Query ExactBright Ltd Shop 47 5000 57 23891638826532257731847 WebApp Successful 5/12/2025 1:26:56 PM
13 Query ExactBright Ltd Shop 47 4500 51 23891638803139947721122 WebApp Successful 4/15/2025 11:39:49 AM
14 Query ExactBright Ltd Shop 47 5000 57 23891638785009758040805 WebApp Successful 3/25/2025 12:02:38 PM
15 Query ExactBright Ltd Shop 47 5000 57 23891638762583511802221 WebApp Successful 2/27/2025 1:05:45 PM
16 Query ExactBright Ltd Shop 47 3000 34 23891638747847118474487 WebApp Successful 2/10/2025 10:45:06 AM
17 Query ExactBright Ltd Shop 47 4000 46 23891638732307429811006 WebApp Successful 1/23/2025 11:05:39 AM
18 Query ExactBright Ltd Shop 47 4000 49.1 23891638732267092759646 WebApp Pending 1/23/2025 9:58:24 AM Receipt-N/A
19 Query ExactBright Ltd Shop 47 4000 46 23891638691419401999044 WebApp Successful 12/7/2024 12:18:53 PM
20 Query ExactBright Ltd Shop 47 4000 46 23891638672521184089108 WebApp Successful 11/15/2024 3:21:41 PM
21 Query ExactBright Ltd Shop 47 4000 45.7 23891638650786620352897 WebApp Successful 10/21/2024 10:37:26 AM
22 Query ExactBright Ltd Shop 47 4000 49.1 23891638650784157857650 WebApp Pending 10/21/2024 10:33:30 AM Receipt-N/A
23 Query ExactBright Ltd Shop 47 4000 49.1 23891638650783572353748 WebApp Pending 10/21/2024 10:32:32 AM Receipt-N/A
24 Query ExactBright Ltd Shop 47 4000 45.7 23891638627519404023989 WebApp Successful 9/24/2024 12:18:48 PM
25 Query ExactBright Ltd Shop 47 4000 45.7 23891638586864386271232 WebApp Successful 8/8/2024 10:59:39 AM
26 Query ExactBright Ltd Shop 47 4000 45.4 23891638551418504651715 WebApp Successful 6/28/2024 10:24:07 AM
27 Query ExactBright Ltd Shop 47 4000 49.1 23891638551418009884822 WebApp Pending 6/28/2024 10:23:02 AM Receipt-N/A
28 Query ExactBright Ltd Shop 47 5000 56.7 23891638504056432480753 WebApp Successful 5/4/2024 2:47:08 PM
29 Query ExactBright Ltd Shop 47 4000 45.4 23891638476238331960382 WebApp Successful 4/2/2024 10:03:27 AM
30 Query - N/A ExactBright Ltd Shop 47 4000 49.1 WebApp Pending 4/2/2024 10:03:25 AM Receipt-N/A
31 Query - N/A ExactBright Ltd Shop 47 4000 49.1 WebApp Pending 4/2/2024 10:02:32 AM Receipt-N/A
32 Query ExactBright Ltd Shop 47 3500 42.9 23891638473894054852566 WebApp Pending 3/30/2024 4:56:33 PM Receipt-N/A
33 Query ExactBright Ltd Shop 47 3500 39.7 23891638439062695454886 WebApp Successful 2/19/2024 10:24:19 AM
34 Query ExactBright Ltd Shop 47 4000 49.2 23891638410648669967857 WebApp Successful 1/17/2024 1:07:31 PM
35 Query ExactBright Ltd Shop 47 3500 43.0 23891638376141400413095 WebApp Successful 12/8/2023 2:35:29 PM
36 Query ExactBright Ltd Shop 47 3500 46.5 23891638376049014086182 WebApp Pending 12/8/2023 12:01:37 PM Receipt-N/A
37 Query ExactBright Ltd Shop 47 3500 46.5 23891638376043776403263 WebApp Pending 12/8/2023 11:52:51 AM Receipt-N/A
38 Query ExactBright Ltd Shop 47 4000 49.2 23891638361198224397978 WebApp Successful 11/21/2023 7:29:46 AM
39 Query - N/A ExactBright Ltd Shop 47 4000 53.2 WebApp Pending 11/21/2023 7:29:37 AM Receipt-N/A
40 Query ExactBright Ltd Shop 47 3800 46.7 23891638343267517406158 WebApp Successful 10/31/2023 12:25:45 PM
41 Query ExactBright Ltd Shop 47 3500 43.0 23891638331083711237560 WebApp Successful 10/17/2023 9:59:22 AM
42 Query - N/A ExactBright Ltd Shop 47 3000 39.9 WebApp Pending 10/3/2023 12:32:44 PM Receipt-N/A
43 Query ExactBright Ltd Shop 47 3000 36.9 23891638318277705842299 WebApp Successful 10/2/2023 2:16:06 PM
44 Query ExactBright Ltd Shop 47 2000 26.6 23891638318274661291512 WebApp Pending 10/2/2023 2:11:02 PM Receipt-N/A
45 Query ExactBright Ltd Shop 47 2200 29.2 23891638318272941547637 WebApp Pending 10/2/2023 2:08:07 PM Receipt-N/A
46 Query ExactBright Ltd Shop 47 4000 49.2 23891638292409557164785 WebApp Successful 9/2/2023 3:42:28 PM
47 Query ExactBright Ltd Shop 47 4000 49.2 23891638252472015621637 WebApp Successful 7/18/2023 10:19:54 AM
48 Query ExactBright Ltd Shop 47 4000 49.2 23891638217077240507700 WebApp Successful 6/7/2023 11:08:30 AM
49 Query ExactBright Ltd Shop 47 4000 49.2 23891638183384627278464 WebApp Successful 4/29/2023 11:14:11 AM
50 Query ExactBright Ltd Shop 47 3000 39.6 23891638163461544414849 WebApp Successful 4/6/2023 9:48:58 AM
51 Query ExactBright Ltd Shop 47 3500 46.2 23891638135133513005250 WebApp Successful 3/4/2023 3:55:36 PM
52 Query ExactBright Ltd Shop 47 4000 52.9 250784299866 WebApp Successful 1/28/2023 11:14:32 AM
53 Query ExactBright Ltd Shop 47 4000 57.1 180784476083 WebApp Pending 1/28/2023 11:05:06 AM Receipt-N/A
54 Query - N/A ExactBright Ltd Shop 47 4000 57.1 WebApp Pending 1/28/2023 11:03:25 AM Receipt-N/A
55 Query ExactBright Ltd Shop 47 3500 50 23891638065359594098434 Mobile App Successful 12/13/2022 1:45:46 PM
56 Query ExactBright Ltd Shop 47 1900 27.1 23891638047233891067889 Mobile App Successful 11/22/2022 2:16:20 PM
57 Query ExactBright Ltd Shop 47 2900 41.4 23891638034119640808017 Mobile App Successful 11/7/2022 9:59:19 AM
58 Query ExactBright Ltd Shop 47 3000 42.9 23891638034118313484600 Mobile App Pending 11/7/2022 9:57:07 AM Receipt-N/A
59 Query ExactBright Ltd Shop 47 3000 42.9 23891638034113034438400 Mobile App Pending 11/7/2022 9:48:17 AM Receipt-N/A
60 Query - N/A ExactBright Ltd Shop 47 3000 42.9 Mobile App Pending 11/7/2022 9:44:48 AM Receipt-N/A
61 Query ExactBright Ltd Shop 47 4000 57.1 23891638023120955047967 Mobile App Successful 10/25/2022 4:27:55 PM
62 Query ExactBright Ltd Shop 47 5000 71.4 23891638012743128823730 Mobile App Successful 10/13/2022 4:11:42 PM
63 Query ExactBright Ltd Shop 47 2000 28.6 23891638004860600676447 Mobile App Successful 10/4/2022 1:14:09 PM
64 Query ExactBright Ltd Shop 47 7900 112.9 23891637995431543282645 Mobile App Successful 9/23/2022 3:19:07 PM
65 Query ExactBright Ltd Shop 47 8000 114.3 23891637995428362419977 Mobile App Pending 9/23/2022 3:13:42 PM Receipt-N/A
66 Query ExactBright Ltd Shop 47 2000 28.6 23891637970403800298776 Mobile App Successful 8/25/2022 4:05:34 PM
67 Query ExactBright Ltd Shop 47 2000 28.6 23891637970401467299367 Mobile App Pending 8/25/2022 4:02:15 PM Receipt-N/A
68 Query ExactBright Ltd Shop 47 7500 7.1 23891637853510382884724 WebApp Successful 4/12/2022 4:01:43 PM
69 Query - N/A ExactBright Ltd Shop 47 7000 100 WebApp Pending 4/8/2022 2:39:01 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->