SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Safetrip Office Shop 50 1500 17 23878639159863619592402 WebApp Successful 6/2/2026 8:39:20 AM
2 Query Safetrip Office Shop 50 1500 18.4 23878639159862804881561 WebApp Pending 6/2/2026 8:37:57 AM Receipt-N/A
3 Query Safetrip Office Shop 50 1000 11 23878639138401123134953 WebApp Successful 5/8/2026 12:28:30 PM
4 Query Safetrip Office Shop 50 1000 11 23878639108275510660645 WebApp Successful 4/3/2026 3:39:08 PM
5 Query Safetrip Office Shop 50 1000 11 23878639075183763917945 WebApp Successful 2/24/2026 8:26:15 AM
6 Query Safetrip Office Shop 50 1000 11 23878639044313682669183 WebApp Successful 1/19/2026 2:56:00 PM
7 Query Safetrip Office Shop 50 1000 11 23878639014877024772635 WebApp Successful 12/16/2025 1:15:00 PM
8 Query Safetrip Office Shop 50 1000 11 23878638995915010826698 WebApp Successful 11/24/2025 2:31:33 PM
9 Query Safetrip Office Shop 50 1000 11 23878638977759986303412 WebApp Successful 11/3/2025 2:13:16 PM
10 Query Safetrip Office Shop 50 1000 11 23878638951833452846437 WebApp Successful 10/4/2025 2:02:23 PM
11 Query Safetrip Office Shop 50 1000 11 23878638918897843284881 WebApp Successful 8/27/2025 11:09:42 AM
12 Query Safetrip Office Shop 50 1900 22 23878638901581769191865 WebApp Successful 8/7/2025 10:09:34 AM
13 Query Safetrip Office Shop 50 1000 11.4 23878638876533692593738 WebApp Successful 7/9/2025 10:22:47 AM
14 Query Safetrip Office Shop 50 950 11 23878638841947100888851 WebApp Successful 5/30/2025 9:38:25 AM
15 Query Safetrip Office Shop 50 1000 11 23878638809094576938251 WebApp Successful 4/22/2025 9:04:11 AM
16 Query Safetrip Office Shop 50 1000 11 23878638786783054192226 WebApp Successful 3/27/2025 1:18:14 PM
17 Query Safetrip Office Shop 50 1000 11 23878638760712367397783 WebApp Successful 2/25/2025 8:07:12 AM
18 Query - N/A Safetrip Office Shop 50 1000 12.3 WebApp Pending 1/24/2025 10:28:51 AM Receipt-N/A
19 Query - N/A Safetrip Office Shop 50 1000 12.3 WebApp Pending 1/24/2025 10:28:43 AM Receipt-N/A
20 Query - N/A Safetrip Office Shop 50 1000 12.3 WebApp Pending 1/24/2025 10:28:41 AM Receipt-N/A
21 Query - N/A Safetrip Office Shop 50 1000 12.3 WebApp Pending 1/24/2025 10:04:17 AM Receipt-N/A
22 Query Safetrip Office Shop 50 1000 11 23878638733132148674380 WebApp Successful 1/24/2025 10:00:12 AM
23 Query Safetrip Office Shop 50 1000 11 23878638705971065624757 WebApp Successful 12/24/2024 8:31:42 AM
24 Query Safetrip Office Shop 50 1000 11 23878638673335233810848 WebApp Successful 11/16/2024 1:58:31 PM
25 Query Safetrip Office Shop 50 1000 12.3 23878638673333447858440 WebApp Pending 11/16/2024 1:46:52 PM Receipt-N/A
26 Query Safetrip Office Shop 50 1000 11.4 23878638652387864183711 WebApp Successful 10/23/2024 7:06:23 AM
27 Query Safetrip Office Shop 50 1900 21.7 23878638578353231240166 WebApp Successful 7/29/2024 2:35:15 PM
28 Query Safetrip Office Shop 50 900 10.3 23878638575638129728103 WebApp Successful 7/26/2024 11:10:05 AM
29 Query - N/A Safetrip Office Shop 50 900 11 WebApp Pending 7/26/2024 11:08:49 AM Receipt-N/A
30 Query Safetrip Office Shop 50 4000 45.4 23878638471849205989614 WebApp Successful 3/28/2024 8:08:17 AM
31 Query - N/A Safetrip Office Shop 50 5000 61.5 EstateStation Successful 10/25/2023 1:24:43 PM
32 Query - N/A Safetrip Office Shop 50 5000 66.4 EstateStation Pending 10/25/2023 1:13:08 PM Receipt-N/A
33 Query - N/A Safetrip Office Shop 50 5000 66.4 EstateStation Pending 10/24/2023 4:33:21 PM Receipt-N/A
34 Query Safetrip Office Shop 50 3500 43.0 23878638245519052656157 WebApp Successful 7/10/2023 9:11:27 AM
35 Query Safetrip Office Shop 50 3000 39.6 23878638151344974265966 WebApp Successful 3/23/2023 9:14:45 AM
36 Query Safetrip Office Shop 50 9000 28.6 23878638085629018020657 WebApp Successful 1/6/2023 8:47:54 AM
37 Query - N/A Safetrip Office Shop 50 9000 28.6 WebApp Pending 1/6/2023 8:47:45 AM Receipt-N/A
38 Query Safetrip Office Shop 50 9000 28.6 23878638080153409614610 Mobile App Pending 12/30/2022 4:42:11 PM Receipt-N/A
39 Query - N/A Safetrip Office Shop 50 9000 28.6 Mobile App Pending 12/30/2022 4:40:48 PM Receipt-N/A
40 Query - N/A Safetrip Office Shop 50 9000 28.6 WebApp Pending 12/30/2022 2:53:14 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->