SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Safetrip Office Shop 50 1000 11 23878639108275510660645 WebApp Successful 4/3/2026 3:39:08 PM
2 Query Safetrip Office Shop 50 1000 11 23878639075183763917945 WebApp Successful 2/24/2026 8:26:15 AM
3 Query Safetrip Office Shop 50 1000 11 23878639044313682669183 WebApp Successful 1/19/2026 2:56:00 PM
4 Query Safetrip Office Shop 50 1000 11 23878639014877024772635 WebApp Successful 12/16/2025 1:15:00 PM
5 Query Safetrip Office Shop 50 1000 11 23878638995915010826698 WebApp Successful 11/24/2025 2:31:33 PM
6 Query Safetrip Office Shop 50 1000 11 23878638977759986303412 WebApp Successful 11/3/2025 2:13:16 PM
7 Query Safetrip Office Shop 50 1000 11 23878638951833452846437 WebApp Successful 10/4/2025 2:02:23 PM
8 Query Safetrip Office Shop 50 1000 11 23878638918897843284881 WebApp Successful 8/27/2025 11:09:42 AM
9 Query Safetrip Office Shop 50 1900 22 23878638901581769191865 WebApp Successful 8/7/2025 10:09:34 AM
10 Query Safetrip Office Shop 50 1000 11.4 23878638876533692593738 WebApp Successful 7/9/2025 10:22:47 AM
11 Query Safetrip Office Shop 50 950 11 23878638841947100888851 WebApp Successful 5/30/2025 9:38:25 AM
12 Query Safetrip Office Shop 50 1000 11 23878638809094576938251 WebApp Successful 4/22/2025 9:04:11 AM
13 Query Safetrip Office Shop 50 1000 11 23878638786783054192226 WebApp Successful 3/27/2025 1:18:14 PM
14 Query Safetrip Office Shop 50 1000 11 23878638760712367397783 WebApp Successful 2/25/2025 8:07:12 AM
15 Query - N/A Safetrip Office Shop 50 1000 12.3 WebApp Pending 1/24/2025 10:28:51 AM Receipt-N/A
16 Query - N/A Safetrip Office Shop 50 1000 12.3 WebApp Pending 1/24/2025 10:28:43 AM Receipt-N/A
17 Query - N/A Safetrip Office Shop 50 1000 12.3 WebApp Pending 1/24/2025 10:28:41 AM Receipt-N/A
18 Query - N/A Safetrip Office Shop 50 1000 12.3 WebApp Pending 1/24/2025 10:04:17 AM Receipt-N/A
19 Query Safetrip Office Shop 50 1000 11 23878638733132148674380 WebApp Successful 1/24/2025 10:00:12 AM
20 Query Safetrip Office Shop 50 1000 11 23878638705971065624757 WebApp Successful 12/24/2024 8:31:42 AM
21 Query Safetrip Office Shop 50 1000 11 23878638673335233810848 WebApp Successful 11/16/2024 1:58:31 PM
22 Query Safetrip Office Shop 50 1000 12.3 23878638673333447858440 WebApp Pending 11/16/2024 1:46:52 PM Receipt-N/A
23 Query Safetrip Office Shop 50 1000 11.4 23878638652387864183711 WebApp Successful 10/23/2024 7:06:23 AM
24 Query Safetrip Office Shop 50 1900 21.7 23878638578353231240166 WebApp Successful 7/29/2024 2:35:15 PM
25 Query Safetrip Office Shop 50 900 10.3 23878638575638129728103 WebApp Successful 7/26/2024 11:10:05 AM
26 Query - N/A Safetrip Office Shop 50 900 11 WebApp Pending 7/26/2024 11:08:49 AM Receipt-N/A
27 Query Safetrip Office Shop 50 4000 45.4 23878638471849205989614 WebApp Successful 3/28/2024 8:08:17 AM
28 Query - N/A Safetrip Office Shop 50 5000 61.5 EstateStation Successful 10/25/2023 1:24:43 PM
29 Query - N/A Safetrip Office Shop 50 5000 66.4 EstateStation Pending 10/25/2023 1:13:08 PM Receipt-N/A
30 Query - N/A Safetrip Office Shop 50 5000 66.4 EstateStation Pending 10/24/2023 4:33:21 PM Receipt-N/A
31 Query Safetrip Office Shop 50 3500 43.0 23878638245519052656157 WebApp Successful 7/10/2023 9:11:27 AM
32 Query Safetrip Office Shop 50 3000 39.6 23878638151344974265966 WebApp Successful 3/23/2023 9:14:45 AM
33 Query Safetrip Office Shop 50 9000 28.6 23878638085629018020657 WebApp Successful 1/6/2023 8:47:54 AM
34 Query - N/A Safetrip Office Shop 50 9000 28.6 WebApp Pending 1/6/2023 8:47:45 AM Receipt-N/A
35 Query Safetrip Office Shop 50 9000 28.6 23878638080153409614610 Mobile App Pending 12/30/2022 4:42:11 PM Receipt-N/A
36 Query - N/A Safetrip Office Shop 50 9000 28.6 Mobile App Pending 12/30/2022 4:40:48 PM Receipt-N/A
37 Query - N/A Safetrip Office Shop 50 9000 28.6 WebApp Pending 12/30/2022 2:53:14 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->