SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query The Queen's Realty Management Shop B4 8000 94.1 20729639056260930146429 WebApp Pending 2/2/2026 10:47:58 AM Receipt-N/A
2 Query The Queen's Realty Management Shop B4 8000 88 20729639056247100417512 WebApp Successful 2/2/2026 10:25:06 AM
3 Query - N/A The Queen's Realty Management Shop B4 2000 23.5 WebApp Pending 11/11/2025 4:52:31 PM Receipt-N/A
4 Query The Queen's Realty Management Shop B4 3000 33 20729638984754941765602 WebApp Successful 11/11/2025 4:31:30 PM
5 Query The Queen's Realty Management Shop B4 5000 58.8 20729638984754501511785 WebApp Pending 11/11/2025 4:30:45 PM Receipt-N/A
6 Query The Queen's Realty Management Shop B4 7000 81 20729638838582136720883 WebApp Successful 5/26/2025 12:10:05 PM
7 Query The Queen's Realty Management Shop B4 3000 35 20729638824084498770450 WebApp Successful 5/9/2025 5:27:23 PM
8 Query The Queen's Realty Management Shop B4 6000 70 20729638797233503232319 WebApp Successful 4/8/2025 3:35:40 PM
9 Query The Queen's Realty Management Shop B4 4000 47 20729638784946522980375 WebApp Successful 3/25/2025 10:17:24 AM
10 Query - N/A The Queen's Realty Management Shop B4 4000 50 WebApp Pending 3/25/2025 10:17:24 AM Receipt-N/A
11 Query The Queen's Realty Management Shop B4 6000 70 20729638756613835636684 WebApp Successful 2/20/2025 2:15:41 PM
12 Query The Queen's Realty Management Shop B4 4000 47 20729638752277050972419 WebApp Successful 2/15/2025 1:48:06 PM
13 Query The Queen's Realty Management Shop B4 10000 116 20729638729702352349577 WebApp Successful 1/20/2025 10:43:51 AM
14 Query The Queen's Realty Management Shop B4 4000 47 20729638719954363519191 WebApp Successful 1/9/2025 12:57:08 PM
15 Query The Queen's Realty Management Shop B4 6000 70 20729638700837706149695 WebApp Successful 12/18/2024 9:55:38 AM
16 Query The Queen's Realty Management Shop B4 10000 116 20729638673366335347023 WebApp Successful 11/16/2024 2:50:29 PM
17 Query The Queen's Realty Management Shop B4 10000 125 20729638673365670639777 WebApp Pending 11/16/2024 2:48:52 PM Receipt-N/A
18 Query The Queen's Realty Management Shop B4 10000 116.3 20729638647482937487754 WebApp Successful 10/17/2024 2:51:25 PM
19 Query - N/A The Queen's Realty Management Shop B4 5000 62.5 WebApp Pending 10/17/2024 2:44:44 PM Receipt-N/A
20 Query The Queen's Realty Management Shop B4 5000 58.1 20729638626614949581403 WebApp Successful 9/23/2024 11:11:17 AM
21 Query The Queen's Realty Management Shop B4 5000 62.5 20729638626612759296007 WebApp Pending 9/23/2024 11:07:52 AM Receipt-N/A
22 Query - N/A The Queen's Realty Management Shop B4 5000 62.5 WebApp Pending 9/23/2024 11:06:59 AM Receipt-N/A
23 Query - N/A The Queen's Realty Management Shop B4 4000 46.2 EstateStation Successful 5/28/2024 7:54:57 PM
24 Query The Queen's Realty Management Shop B4 1000 11.6 20729638490141753075068 WebApp Successful 4/18/2024 12:16:06 PM
25 Query The Queen's Realty Management Shop B4 1100 12.7 20729638457228399181634 WebApp Successful 3/11/2024 10:00:27 AM
26 Query The Queen's Realty Management Shop B4 1000 11.6 20729638447782688688589 WebApp Successful 2/29/2024 12:37:40 PM
27 Query The Queen's Realty Management Shop B4 1000 11.6 20729638414930496132470 WebApp Successful 1/22/2024 12:03:46 PM
28 Query The Queen's Realty Management Shop B4 1500 17.3 20729638393280189451828 WebApp Successful 12/28/2023 10:40:14 AM
29 Query The Queen's Realty Management Shop B4 1500 18.8 190962348596 WebApp Pending 12/28/2023 10:39:47 AM Receipt-N/A
30 Query The Queen's Realty Management Shop B4 1000 11.6 20729638369924589519502 WebApp Successful 12/1/2023 9:53:58 AM
31 Query The Queen's Realty Management Shop B4 1000 11.6 20729638350963260117171 WebApp Successful 11/9/2023 11:12:01 AM
32 Query The Queen's Realty Management Shop B4 1000 12.5 130933229261 WebApp Pending 11/9/2023 11:11:35 AM Receipt-N/A
33 Query The Queen's Realty Management Shop B4 1000 11.6 20729638344138292019099 WebApp Successful 11/1/2023 12:36:50 PM
34 Query The Queen's Realty Management Shop B4 1000 11.6 20729638326892451672550 WebApp Successful 10/12/2023 1:34:01 PM
35 Query The Queen's Realty Management Shop B4 950 11.0 20729638321599911435272 WebApp Successful 10/6/2023 10:33:05 AM
36 Query The Queen's Realty Management Shop B4 1000 12.5 20729638321599325195881 WebApp Pending 10/6/2023 10:32:05 AM Receipt-N/A
37 Query The Queen's Realty Management Shop B4 950 11.0 20729638313952809913731 WebApp Successful 9/27/2023 2:07:56 PM
38 Query The Queen's Realty Management Shop B4 950 11.9 20729638313951472821094 WebApp Pending 9/27/2023 2:05:42 PM Receipt-N/A
39 Query - N/A The Queen's Realty Management Shop B4 1000 12.5 WebApp Pending 9/27/2023 2:04:35 PM Receipt-N/A
40 Query The Queen's Realty Management Shop B4 900 10.4 20729638307884269427265 WebApp Successful 9/20/2023 1:33:40 PM
41 Query - N/A The Queen's Realty Management Shop B4 990 12.4 WebApp Pending 9/20/2023 1:33:18 PM Receipt-N/A
42 Query - N/A The Queen's Realty Management Shop B4 990 12.4 WebApp Pending 9/20/2023 1:33:06 PM Receipt-N/A
43 Query The Queen's Realty Management Shop B4 990 12.4 20729638307883351265360 WebApp Pending 9/20/2023 1:32:07 PM Receipt-N/A
44 Query The Queen's Realty Management Shop B4 1200 13.9 20729638300093932683158 WebApp Successful 9/11/2023 1:09:47 PM
45 Query The Queen's Realty Management Shop B4 1000 11.6 20729638294901266398807 WebApp Successful 9/5/2023 12:55:20 PM
46 Query The Queen's Realty Management Shop B4 1000 11.6 20729638279314779346814 WebApp Successful 8/18/2023 11:57:51 AM
47 Query The Queen's Realty Management Shop B4 1000 11.6 20729638259500894455043 WebApp Successful 7/26/2023 1:34:46 PM
48 Query The Queen's Realty Management Shop B4 1000 12.5 260871213815 WebApp Pending 7/26/2023 1:30:12 PM Receipt-N/A
49 Query The Queen's Realty Management Shop B4 1000 12.5 20729638259497668284129 WebApp Pending 7/26/2023 1:29:20 PM Receipt-N/A
50 Query The Queen's Realty Management Shop B4 1000 11.6 20729638243087267862585 WebApp Successful 7/7/2023 1:38:40 PM
51 Query - N/A The Queen's Realty Management Shop B4 1000 12.5 WebApp Pending 6/15/2023 11:57:00 AM Receipt-N/A
52 Query - N/A The Queen's Realty Management Shop B4 1000 12.5 WebApp Pending 6/15/2023 10:24:37 AM Receipt-N/A
53 Query The Queen's Realty Management Shop B4 1000 11.6 20729638223961297234124 WebApp Successful 6/15/2023 10:22:04 AM
54 Query The Queen's Realty Management Shop B4 1000 11.6 20729638216369986547129 WebApp Successful 6/6/2023 3:29:22 PM
55 Query The Queen's Realty Management Shop B4 1000 11.6 20729638204158079584644 WebApp Successful 5/23/2023 12:16:42 PM
56 Query The Queen's Realty Management Shop B4 1000 11.6 20729638197202395533255 WebApp Successful 5/15/2023 11:03:53 AM
57 Query The Queen's Realty Management Shop B4 2000 23.1 20729638182531150009204 WebApp Successful 4/28/2023 11:31:49 AM
58 Query - N/A The Queen's Realty Management Shop B4 2000 25 WebApp Pending 3/27/2023 2:29:58 PM Receipt-N/A
59 Query The Queen's Realty Management Shop B4 2000 23.1 20729638154988983800732 WebApp Successful 3/27/2023 2:28:13 PM
60 Query The Queen's Realty Management Shop B4 2000 25 210811257310 WebApp Pending 3/27/2023 2:27:59 PM Receipt-N/A
61 Query The Queen's Realty Management Shop B4 1000 11.6 20729638142805151623655 WebApp Successful 3/13/2023 12:01:46 PM
62 Query - N/A The Queen's Realty Management Shop B4 1000 12.5 WebApp Pending 3/13/2023 12:01:26 PM Receipt-N/A
63 Query The Queen's Realty Management Shop B4 1000 11.6 20729638133356629483490 WebApp Successful 3/2/2023 2:34:20 PM
64 Query The Queen's Realty Management Shop B4 1000 12.5 150800549947 WebApp Pending 3/2/2023 2:34:04 PM Receipt-N/A
65 Query The Queen's Realty Management Shop B4 1000 12.3 20729638121203279319946 WebApp Successful 2/16/2023 12:58:42 PM
66 Query The Queen's Realty Management Shop B4 2000 26.7 20729638103822851676846 WebApp Successful 1/27/2023 10:11:20 AM
67 Query The Queen's Realty Management Shop B4 1000 13.3 20729638089199251733028 WebApp Successful 1/10/2023 11:58:42 AM
68 Query The Queen's Realty Management Shop B4 1000 13.3 340773617013 WebApp Pending 1/10/2023 11:58:27 AM Receipt-N/A
69 Query The Queen's Realty Management Shop B4 1000 13.3 20729638078010631968146 WebApp Successful 12/28/2022 1:11:00 PM
70 Query The Queen's Realty Management Shop B4 1000 13.3 330767601338 WebApp Pending 12/28/2022 1:10:35 PM Receipt-N/A
71 Query The Queen's Realty Management Shop B4 2000 26.7 20729638065816030358506 WebApp Successful 12/14/2022 10:26:40 AM
72 Query The Queen's Realty Management Shop B4 2000 26.7 20729638065141968217180 WebApp Pending 12/13/2022 3:43:13 PM Receipt-N/A
73 Query The Queen's Realty Management Shop B4 2000 26.7 20729638065131165793248 WebApp Pending 12/13/2022 3:25:13 PM Receipt-N/A
74 Query The Queen's Realty Management Shop B4 2000 28.6 20729638052930089541231 WebApp Successful 11/29/2022 12:30:01 PM
75 Query The Queen's Realty Management Shop B4 2000 28.6 20729638040834130336899 WebApp Successful 11/15/2022 12:30:06 PM
76 Query The Queen's Realty Management Shop B4 5000 71.4 20729638022864022699326 WebApp Successful 10/25/2022 4:19:57 PM
77 Query The Queen's Realty Management Shop B4 5000 71.4 20729638022777688484626 WebApp Pending 10/25/2022 1:55:03 PM Receipt-N/A
78 Query The Queen's Realty Management Shop B4 1000 14.3 20729638017592764195689 WebApp Successful 10/19/2022 1:54:29 PM
79 Query The Queen's Realty Management Shop B4 2000 28.6 20729638006382088408983 WebApp Successful 10/6/2022 2:29:57 PM
80 Query - N/A The Queen's Realty Management Shop B4 2000 28.6 WebApp Pending 10/6/2022 2:29:56 PM Receipt-N/A
81 Query The Queen's Realty Management Shop B4 2000 28.6 20729637995068509624684 WebApp Successful 9/23/2022 12:14:07 PM
82 Query The Queen's Realty Management Shop B4 2000 28.6 140713759857 WebApp Pending 9/23/2022 12:13:46 PM Receipt-N/A
83 Query The Queen's Realty Management Shop B4 2000 28.6 20729637983029347083367 WebApp Successful 9/9/2022 1:48:47 PM
84 Query The Queen's Realty Management Shop B4 2000 28.6 100707091299 WebApp Pending 9/9/2022 1:48:19 PM Receipt-N/A
85 Query The Queen's Realty Management Shop B4 3000 42.9 20729637952780260320377 WebApp Successful 8/5/2022 1:33:32 PM
86 Query The Queen's Realty Management Shop B4 3000 42.9 20729637921749178063400 WebApp Successful 6/30/2022 3:35:06 PM
87 Query The Queen's Realty Management Shop B4 3000 42.9 140676139353 WebApp Pending 6/30/2022 3:33:42 PM Receipt-N/A
88 Query The Queen's Realty Management Shop B4 2000 28.6 20729637890472212883307 WebApp Successful 5/25/2022 10:46:57 AM
89 Query - N/A The Queen's Realty Management Shop B4 2000 28.6 WebApp Pending 5/25/2022 10:02:35 AM Receipt-N/A
90 Query The Queen's Realty Management Shop B4 2000 28.6 20729637890441227326864 WebApp Pending 5/25/2022 9:55:13 AM Receipt-N/A
91 Query The Queen's Realty Management Shop B4 5000 71.4 20729637854107211770877 WebApp Successful 4/13/2022 8:38:23 AM
92 Query The Queen's Realty Management Shop B4 5000 71.4 20729637812037014013002 WebApp Successful 2/23/2022 5:01:24 PM
93 Query The Queen's Realty Management Shop B4 10000 42.9 20729637786868387444983 WebApp Successful 1/25/2022 1:53:41 PM
94 Query The Queen's Realty Management Shop B4 10000 42.9 20729637773813367918726 WebApp Pending 1/10/2022 11:15:31 AM Receipt-N/A
95 Query - N/A The Queen's Realty Management Shop B4 10000 42.9 WebApp Pending 1/10/2022 11:15:30 AM Receipt-N/A
96 Query - N/A The Queen's Realty Management Shop B4 7000 0 WebApp Pending 1/10/2022 11:15:17 AM Receipt-N/A
97 Query The Queen's Realty Management Shop B4 17000 142.9 20729637773810545924503 WebApp Pending 1/10/2022 11:10:27 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->