SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query DON OIL NIG. LTD 5000 16.3 20711638978573725408306 MobileApp Successful 11/4/2025 12:48:41 PM
2 Query DON OIL NIG. LTD 5000 16.3 20711638978567286193805 MobileApp Pending 11/4/2025 12:37:53 PM Receipt-N/A
3 Query - N/A DON OIL NIG. LTD 5000 16.3 MobileApp Pending 11/4/2025 12:35:32 PM Receipt-N/A
4 Query DON OIL NIG. LTD 5000 19 20711638832513507834373 WebApp Successful 5/19/2025 11:35:43 AM
5 Query DON OIL NIG. LTD 10000 37 20711638767025391475695 WebApp Successful 3/4/2025 4:28:52 PM
6 Query DON OIL NIG. LTD 10000 37 20711638744550402849097 WebApp Successful 2/6/2025 3:10:38 PM
7 Query DON OIL NIG. LTD 10000 37 20711638729953690179824 WebApp Successful 1/20/2025 5:42:47 PM
8 Query DON OIL NIG. LTD 10000 37 20711638688653937127673 WebApp Successful 12/4/2024 7:29:46 AM
9 Query DON OIL NIG. LTD 10000 37.3 20711638659352885941313 WebApp Successful 10/31/2024 8:34:47 AM
10 Query DON OIL NIG. LTD 10000 37.3 20711638641305150732812 WebApp Successful 10/10/2024 11:15:13 AM
11 Query DON OIL NIG. LTD 6500 60.5 20711638586915135590913 WebApp Successful 8/8/2024 12:25:09 PM
12 Query DON OIL NIG. LTD 4000 37.0 20711638531438896940055 WebApp Successful 6/5/2024 7:24:48 AM
13 Query DON OIL NIG. LTD 4000 40 20711638531437581701381 WebApp Pending 6/5/2024 7:22:36 AM Receipt-N/A
14 Query DON OIL NIG. LTD 4000 40 20711638520503502552174 WebApp Pending 5/23/2024 3:39:06 PM Receipt-N/A
15 Query DON OIL NIG. LTD 5000 46.2 20711638520502106525875 WebApp Successful 5/23/2024 3:36:48 PM
16 Query - N/A DON OIL NIG. LTD 5000 50 WebApp Pending 5/23/2024 3:36:20 PM Receipt-N/A
17 Query DON OIL NIG. LTD 10000 92.5 20711638429886763199685 WebApp Successful 2/8/2024 7:31:14 PM
18 Query DON OIL NIG. LTD 10000 92.5 20711638235949025263405 WebApp Successful 6/29/2023 7:21:40 AM
19 Query DON OIL NIG. LTD 10000 100 210858083993 WebApp Pending 6/27/2023 4:05:03 PM Receipt-N/A
20 Query DON OIL NIG. LTD 10000 100 20711638234514096810158 WebApp Pending 6/27/2023 3:30:03 PM Receipt-N/A
21 Query DON OIL NIG. LTD 5000 46.2 20711638203383158299151 WebApp Successful 5/22/2023 2:45:11 PM
22 Query DON OIL NIG. LTD 5000 76.9 20711637866415224292216 WebApp Successful 4/27/2022 1:40:44 PM
23 Query - N/A DON OIL NIG. LTD 5000 76.9 WebApp Pending 4/27/2022 1:14:57 PM Receipt-N/A
24 Query - N/A DON OIL NIG. LTD 5000 76.9 WebApp Pending 4/27/2022 1:14:38 PM Receipt-N/A
25 Query DON OIL NIG. LTD 4900 75.4 20711637842128179161262 WebApp Successful 3/30/2022 11:53:33 AM
26 Query DON OIL NIG. LTD 5000 76.9 20711637842124628546671 WebApp Pending 3/30/2022 11:47:26 AM Receipt-N/A
27 Query - N/A DON OIL NIG. LTD 5000 76.9 WebApp Pending 3/1/2022 11:41:48 AM Receipt-N/A
28 Query DON OIL NIG. LTD 9500 76.9 20711637817026540609584 WebApp Successful 3/1/2022 11:37:24 AM
29 Query DON OIL NIG. LTD 9500 76.9 20711637816990677286574 WebApp Pending 3/1/2022 10:37:40 AM Receipt-N/A
30 Query DON OIL NIG. LTD 9500 76.9 20711637816972140801473 WebApp Pending 3/1/2022 10:06:44 AM Receipt-N/A
31 Query DON OIL NIG. LTD 9500 76.9 20711637816969751233756 WebApp Pending 3/1/2022 10:02:47 AM Receipt-N/A
32 Query - N/A DON OIL NIG. LTD 7500 46.2 WebApp Pending 3/1/2022 9:41:47 AM Receipt-N/A
33 Query DON OIL NIG. LTD 7500 46.2 20711637816956744523196 WebApp Pending 3/1/2022 9:41:08 AM Receipt-N/A
34 Query DON OIL NIG. LTD 8500 61.5 20711637816955157045100 WebApp Pending 3/1/2022 9:38:24 AM Receipt-N/A
35 Query DON OIL NIG. LTD 9500 76.9 20711637816954144936318 WebApp Pending 3/1/2022 9:36:45 AM Receipt-N/A
36 Query DON OIL NIG. LTD 9500 76.9 20711637816943043033968 WebApp Pending 3/1/2022 9:18:04 AM Receipt-N/A
37 Query - N/A DON OIL NIG. LTD 9500 76.9 WebApp Pending 3/1/2022 9:17:56 AM Receipt-N/A
38 Query - N/A DON OIL NIG. LTD 9500 76.9 WebApp Pending 3/1/2022 9:17:48 AM Receipt-N/A
39 Query DON OIL NIG. LTD 8000 76.9 20711637816304059859381 WebApp Pending 2/28/2022 3:33:12 PM Receipt-N/A
40 Query DON OIL NIG. LTD 8000 76.9 20711637816302856583551 WebApp Pending 2/28/2022 3:30:43 PM Receipt-N/A
41 Query - N/A DON OIL NIG. LTD 13000 76.9 WebApp Successful 12/22/2021 1:28:26 PM
42 Query - N/A DON OIL NIG. LTD 13000 76.9 WebApp Pending 12/22/2021 1:20:18 PM Receipt-N/A
43 Query - N/A DON OIL NIG. LTD 13000 76.9 WebApp Pending 12/22/2021 12:57:36 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->