SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Unigate Hostel Room 13 2000 25 15219639108075116389329 WebApp Successful 4/3/2026 10:05:08 AM
2 Query Unigate Hostel Room 13 1000 13.3 15219639108074158626481 WebApp Pending 4/3/2026 10:03:23 AM Receipt-N/A
3 Query Unigate Hostel Room 13 1000 12 15219639038362244697003 WebApp Successful 1/12/2026 5:36:26 PM
4 Query Unigate Hostel Room 13 1000 12 15219638972688024944846 WebApp Successful 10/28/2025 5:19:53 PM
5 Query Unigate Hostel Room 13 500 6 15219638964138005467184 WebApp Successful 10/18/2025 7:49:56 PM
6 Query Unigate Hostel Room 13 600 7 15219638909297843115481 WebApp Successful 8/16/2025 8:29:38 AM
7 Query Unigate Hostel Room 13 1000 12.4 15219638883302540630643 WebApp Successful 7/17/2025 6:24:10 AM
8 Query Unigate Hostel Room 13 1000 13.3 15219638883301620026696 WebApp Pending 7/17/2025 6:22:36 AM Receipt-N/A
9 Query Unigate Hostel Room 13 700 8.7 15219638877468585780904 WebApp Successful 7/10/2025 12:20:54 PM
10 Query Unigate Hostel Room 13 1500 19 15219638841214813593251 WebApp Successful 5/29/2025 1:17:55 PM
11 Query Unigate Hostel Room 13 700 9 15219638824632540413457 WebApp Successful 5/10/2025 8:39:56 AM
12 Query Unigate Hostel Room 13 1500 19 15219638772800240213512 WebApp Successful 3/11/2025 8:53:40 AM
13 Query Unigate Hostel Room 13 1000 12 15219638745177660105593 WebApp Successful 2/7/2025 8:35:05 AM
14 Query Unigate Hostel Room 13 1000 15.5 15219638653297265770504 WebApp Successful 10/24/2024 8:21:55 AM
15 Query Unigate Hostel Room 13 700 10.8 15219638644540258545157 WebApp Successful 10/14/2024 5:06:59 AM
16 Query Unigate Hostel Room 13 500 8.3 15219638644537999757515 WebApp Pending 10/14/2024 5:03:04 AM Receipt-N/A
17 Query Unigate Hostel Room 13 1700 26.3 15219638615233885306297 WebApp Successful 9/10/2024 7:03:05 AM
18 Query Unigate Hostel Room 13 1800 30 15219638615233281700832 WebApp Pending 9/10/2024 7:02:04 AM Receipt-N/A
19 Query Unigate Hostel Room 13 1800 30 15219638615232117330390 WebApp Pending 9/10/2024 7:00:04 AM Receipt-N/A
20 Query Unigate Hostel Room 13 1500 25 15219638615230757387032 WebApp Pending 9/10/2024 6:57:37 AM Receipt-N/A
21 Query Unigate Hostel Room 13 1500 23.2 15219638578046343896433 WebApp Successful 7/29/2024 6:03:49 AM
22 Query - N/A Unigate Hostel Room 13 2000 33.3 WebApp Pending 7/29/2024 6:03:03 AM Receipt-N/A
23 Query Unigate Hostel Room 13 1000 15.5 15219638572659076898559 WebApp Successful 7/23/2024 12:25:03 AM
24 Query Unigate Hostel Room 13 1000 16.7 15219638572657453410108 WebApp Pending 7/23/2024 12:22:21 AM Receipt-N/A
25 Query Unigate Hostel Room 13 1000 16.7 15219638572654323983185 WebApp Pending 7/23/2024 12:17:08 AM Receipt-N/A
26 Query Unigate Hostel Room 13 1000 16.7 15219638572654029750862 WebApp Pending 7/23/2024 12:16:36 AM Receipt-N/A
27 Query Unigate Hostel Room 13 1000 16.7 161082149664 WebApp Pending 7/23/2024 12:05:25 AM Receipt-N/A
28 Query Unigate Hostel Room 13 1000 16.7 311082165762 WebApp Pending 7/22/2024 11:46:07 PM Receipt-N/A
29 Query Unigate Hostel Room 13 1000 16.7 261082165707 WebApp Pending 7/22/2024 11:42:34 PM Receipt-N/A
30 Query Unigate Hostel Room 13 1000 16.7 271082165680 WebApp Pending 7/22/2024 11:40:30 PM Receipt-N/A
31 Query Unigate Hostel Room 13 1000 16.7 301082165629 WebApp Pending 7/22/2024 11:36:25 PM Receipt-N/A
32 Query Unigate Hostel Room 13 1000 16.7 241082165551 WebApp Pending 7/22/2024 11:31:21 PM Receipt-N/A
33 Query Unigate Hostel Room 13 1000 16.7 351082148133 WebApp Pending 7/22/2024 11:26:34 PM Receipt-N/A
34 Query Unigate Hostel Room 13 1000 16.7 15219638572622845684042 WebApp Pending 7/22/2024 11:24:40 PM Receipt-N/A
35 Query Unigate Hostel Room 13 1000 16.7 341082148095 WebApp Pending 7/22/2024 11:23:52 PM Receipt-N/A
36 Query - N/A Unigate Hostel Room 13 1500 25 WebApp Pending 7/22/2024 11:21:02 PM Receipt-N/A
37 Query Unigate Hostel Room 13 2000 30.8 221025098536 WebApp Successful 4/3/2024 6:13:45 AM
38 Query Unigate Hostel Room 13 2000 33.3 221025098517 WebApp Pending 4/3/2024 6:10:39 AM Receipt-N/A
39 Query - N/A Unigate Hostel Room 13 2000 33.3 WebApp Pending 4/3/2024 6:07:20 AM Receipt-N/A
40 Query - N/A Unigate Hostel Room 13 2000 33.3 WebApp Pending 3/30/2024 3:20:07 PM Receipt-N/A
41 Query Unigate Hostel Room 13 6532 23.1 15219638410696117045459 WebApp Successful 1/17/2024 2:26:40 PM
42 Query - N/A Unigate Hostel Room 13 7032 33.3 WebApp Pending 1/17/2024 2:23:54 PM Receipt-N/A
43 Query Unigate Hostel Room 13 7032 33.3 15219638410694231888485 WebApp Pending 1/17/2024 2:23:34 PM Receipt-N/A
44 Query Unigate Hostel Room 13 7032 33.3 15219638410691950503362 WebApp Pending 1/17/2024 2:15:14 PM Receipt-N/A
45 Query - N/A Unigate Hostel Room 13 7032 33.3 WebApp Pending 1/17/2024 2:14:36 PM Receipt-N/A
46 Query - N/A Unigate Hostel Room 13 10064 83.8 WebApp Pending 1/17/2024 2:11:44 PM Receipt-N/A
47 Query Unigate Hostel Room 13 7032 33.3 15219638409698063085860 WebApp Pending 1/16/2024 10:42:26 AM Receipt-N/A
48 Query Unigate Hostel Room 13 7032 33.3 210974088587 WebApp Pending 1/16/2024 8:36:20 AM Receipt-N/A
49 Query - N/A Unigate Hostel Room 13 10032 83.3 WebApp Pending 1/16/2024 8:34:52 AM Receipt-N/A
50 Query - N/A Unigate Hostel Room 13 10032 83.3 WebApp Pending 1/16/2024 8:33:35 AM Receipt-N/A
51 Query - N/A Unigate Hostel Room 13 10032 83.3 WebApp Pending 1/16/2024 8:33:25 AM Receipt-N/A
52 Query - N/A Unigate Hostel Room 13 10032 83.3 WebApp Pending 1/16/2024 8:33:05 AM Receipt-N/A
53 Query - N/A Unigate Hostel Room 13 10032 83.3 WebApp Pending 1/16/2024 8:32:19 AM Receipt-N/A
54 Query - N/A Unigate Hostel Room 13 10032 83.3 WebApp Pending 1/16/2024 8:30:34 AM Receipt-N/A
55 Query - N/A Unigate Hostel Room 13 10032 83.3 WebApp Pending 1/16/2024 8:30:33 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->